|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | -1 | Southwest | 15 | 24 | 1014 | 94 | 0.0 |
|
Budapest | 1 | West | 12 | 24 | 1015 | 68 | 0.0 |
|
Debrecen | -0 | Southwest | 9 | 10 | 1012 | 91 | 0.0 |
|
Győr | 1 | Southwest | 5 | 12 | - | 78 | 0.0 |
|
Kékestető | -6 | Northwest | 18 | 48 | 1013 | 93 | 0.0 |
|
Miskolc | -1 | West | 7 | 18 | 1012 | 78 | 0.0 |
|
Napkor | -1 | Southwest | 11 | 16 | 1012 | 91 | 0.0 |
|
Paks | -1 | West | 8 | 17 | 1016 | 76 | 0.0 |
|
Pécs-Pogány | -1 | Northwest | 19 | 28 | 1018 | 95 | 0.0 |
|
Sármellék | -4 | West | 9 | 10 | 1017 | 95 | 0.0 |
|
Siófok | 1 | Southwest | 22 | 33 | 1016 | 82 | 0.0 |
|
Szeged | 1 | West | 21 | 36 | 1015 | 74 | 0.0 |
|
Szolnok | -0 | West | 19 | 35 | 1014 | 79 | 0.0 |
|
Szombathely | -3 | Southeast | 8 | 8 | 1017 | 78 | 0.0 |
HungaroMet: Saturday 23 November 2024 03:12 (02:12 UTC) [obhw]