|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 17 | ![]() | Southeast | 13 | 28 | 1011 | 45 | 0.0 |
Budapest | 9 | ![]() | North | 4 | 16 | 1011 | 73 | 0.0 |
Debrecen | 13 | ![]() | Northeast | 9 | 12 | 1012 | 61 | 0.0 |
Győr | 19 | ![]() | South | 12 | 23 | - | 51 | 0.0 |
Kékestető | 4 | ![]() | South | 16 | 39 | 1012 | 100 | 0.0 |
Miskolc | 6 | ![]() | Southeast | 3 | 10 | 1012 | 88 | 0.5 |
Napkor | 10 | ![]() | Northeast | 5 | 13 | 1012 | 71 | 0.0 |
Paks | 18 | ![]() | South | 5 | 15 | 1009 | 47 | 0.0 |
Pécs-Pogány | 19 | ![]() | Southeast | 9 | 15 | 1009 | 43 | 0.0 |
Sármellék | 16 | ![]() | Southwest | 14 | 27 | 1008 | 68 | 0.0 |
Siófok | 16 | ![]() | Northwest | 5 | 14 | 1009 | 64 | 0.0 |
Szeged | 19 | ![]() | South | 15 | 40 | 1010 | 35 | 0.0 |
Szolnok | 15 | ![]() | Southeast | 10 | 20 | 1010 | 45 | 0.0 |
Szombathely | 17 | ![]() | South | 17 | 29 | 1006 | 68 | 0.0 |
HungaroMet: Tuesday 21 October 2025 15:12 (13:12 UTC) [obhw]