|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 32 | ![]() | Southeast | 7 | 18 | 1015 | 33 | 0.0 |
Budapest | 31 | ![]() | Southwest | 6 | 21 | 1014 | 36 | 0.0 |
Debrecen | 30 | ![]() | South | 20 | 28 | 1014 | 41 | 0.0 |
Győr | 31 | ![]() | Northwest | 6 | 15 | - | 34 | 0.0 |
Kékestető | 23 | ![]() | Northeast | 1 | 10 | 1014 | 55 | 0.0 |
Miskolc | 30 | ![]() | Southeast | 5 | 15 | 1014 | 48 | 0.0 |
Napkor | 29 | ![]() | Southeast | 8 | 24 | 1015 | 48 | 0.0 |
Paks | 31 | ![]() | Southwest | 14 | 30 | 1015 | 37 | 0.0 |
Pécs-Pogány | 29 | ![]() | West | 19 | 29 | 1015 | 42 | 0.0 |
Sármellék | 30 | ![]() | North | 8 | 20 | 1015 | 40 | 0.0 |
Siófok | 27 | ![]() | West | 16 | 18 | 1015 | 69 | 0.0 |
Szeged | 33 | ![]() | Southwest | 13 | 28 | 1014 | 27 | 0.0 |
Szolnok | 32 | ![]() | West | 16 | 34 | 1014 | 32 | 0.0 |
Szombathely | 30 | ![]() | South | 3 | 12 | 1015 | 39 | 0.0 |
HungaroMet: Monday 14 July 2025 13:12 (11:12 UTC) [obhw]