|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | -1 | ![]() | Southwest | 3 | 9 | 1015 | 91 | 0.0 |
| Budapest | 1 | ![]() | Northwest | 9 | 19 | 1015 | 51 | 0.0 |
| Debrecen | -2 | ![]() | Southeast | 8 | 13 | 1014 | 96 | 0.0 |
| Győr | 1 | ![]() | Northwest | 5 | 20 | - | 47 | 0.0 |
| Kékestető | -7 | ![]() | Northwest | 14 | 31 | 1015 | 66 | 0.0 |
| Miskolc | -1 | ![]() | Southwest | 2 | 10 | 1014 | 69 | 0.0 |
| Napkor | -0 | ![]() | Southwest | 6 | 14 | 1014 | 80 | 0.1 |
| Paks | -1 | ![]() | - | 0 | 8 | 1016 | 76 | 0.0 |
| Pécs-Pogány | -1 | ![]() | South | 5 | 8 | 1016 | 86 | 0.0 |
| Sármellék | -0 | ![]() | South | 8 | 12 | 1015 | 81 | 0.0 |
| Siófok | 2 | ![]() | North | 15 | 22 | 1015 | 68 | 0.0 |
| Szeged | -0 | ![]() | Southwest | 5 | 8 | 1016 | 84 | 0.0 |
| Szolnok | 1 | ![]() | West | 5 | 9 | 1015 | 61 | 0.0 |
| Szombathely | 1 | ![]() | South | 3 | 14 | 1015 | 68 | 0.0 |
HungaroMet: Sunday 4 January 2026 16:12 (15:12 UTC) [obhw]
























