|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 15 | ![]() | Northeast | 5 | 14 | 1017 | 79 | 0.0 |
| Budapest | 18 | ![]() | Southeast | 8 | 22 | 1017 | 44 | 0.0 |
| Debrecen | 18 | ![]() | North | 6 | 18 | 1016 | 50 | 0.0 |
| Győr | 18 | ![]() | East | 3 | 9 | - | 49 | 0.0 |
| Kékestető | 11 | ![]() | South | 0 | 12 | 1016 | 68 | 0.0 |
| Miskolc | 17 | ![]() | Northwest | 7 | 12 | 1017 | 48 | 0.0 |
| Napkor | 17 | ![]() | North | 11 | 27 | 1016 | 53 | 0.0 |
| Paks | 19 | ![]() | Northeast | 11 | 18 | 1016 | 52 | 0.0 |
| Pécs-Pogány | 19 | ![]() | East | 10 | 13 | 1016 | 60 | 0.0 |
| Sármellék | 19 | ![]() | North | 5 | 10 | 1015 | 65 | 0.0 |
| Siófok | 18 | ![]() | Northeast | 13 | 16 | 1016 | 57 | 0.0 |
| Szeged | 19 | ![]() | North | 7 | 20 | 1016 | 61 | 0.0 |
| Szolnok | 18 | ![]() | Northeast | 13 | 25 | 1017 | 52 | 0.0 |
| Szombathely | 16 | ![]() | South | 4 | 11 | 1016 | 71 | 0.0 |
HungaroMet: Sunday 10 May 2026 10:12 (08:12 UTC) [obhw]



















