|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 3 | ![]() | East | 12 | 20 | 1010 | 85 | 0.0 |
| Budapest | 2 | ![]() | Northeast | 5 | 12 | 1009 | 93 | 0.0 |
| Debrecen | 1 | ![]() | Northeast | 7 | 8 | 1010 | 96 | 0.0 |
| Győr | 0 | ![]() | - | 0 | 3 | - | 98 | 0.0 |
| Kékestető | 2 | ![]() | South | 19 | 31 | 1009 | 100 | 0.0 |
| Miskolc | 1 | ![]() | Southeast | 0 | 6 | 1010 | 95 | 0.0 |
| Napkor | 2 | ![]() | East | 7 | 12 | 1010 | 97 | 0.0 |
| Paks | 3 | ![]() | Northeast | 4 | 7 | 1009 | 93 | 0.1 |
| Pécs-Pogány | 3 | ![]() | East | 5 | 13 | 1008 | 97 | 0.0 |
| Sármellék | 1 | ![]() | Northeast | 6 | 18 | 1007 | 99 | 0.3 |
| Siófok | 1 | ![]() | Northeast | 9 | 13 | 1008 | 98 | 0.1 |
| Szeged | 3 | ![]() | Southeast | 18 | 26 | 1009 | 88 | 0.0 |
| Szolnok | 1 | ![]() | Southeast | 8 | 10 | 1009 | 96 | 0.0 |
| Szombathely | -1 | ![]() | Southeast | 2 | 4 | 1008 | 93 | 0.0 |
HungaroMet: Saturday 24 January 2026 22:12 (21:12 UTC) [obhw]






















