|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 20 | ![]() | Northeast | 4 | 25 | 1021 | 90 | 0.0 |
| Budapest | 22 | ![]() | Northwest | 5 | 10 | 1022 | 73 | 0.0 |
| Debrecen | 21 | ![]() | North | 6 | 12 | 1021 | 82 | 0.0 |
| Győr | 21 | ![]() | Northwest | 2 | 4 | - | 80 | 0.0 |
| Kékestető | 19 | ![]() | Southeast | 1 | 17 | 1023 | 71 | 0.0 |
| Miskolc | 20 | ![]() | Southwest | 3 | 9 | 1022 | 86 | 0.0 |
| Napkor | 20 | ![]() | Southwest | 8 | 14 | 1022 | 87 | 0.0 |
| Paks | 21 | ![]() | West | 3 | 15 | 1022 | 92 | 0.0 |
| Pécs-Pogány | 24 | ![]() | Northwest | 13 | 17 | 1022 | 72 | 0.0 |
| Sármellék | 22 | ![]() | Northwest | 13 | 16 | 1022 | 82 | 0.0 |
| Siófok | 26 | ![]() | Southwest | 9 | 13 | 1022 | 71 | 0.0 |
| Szeged | 21 | ![]() | Southwest | 6 | 13 | 1021 | 89 | 0.0 |
| Szolnok | 21 | ![]() | Northeast | 1 | 8 | 1021 | 87 | 0.0 |
| Szombathely | 23 | ![]() | Northwest | 7 | 10 | 1023 | 66 | 0.0 |
HungaroMet: Monday 22 June 2026 02:12 (00:12 UTC) [obhw]





















