|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 25 | ![]() | South | 10 | 14 | 1010 | 31 | 0.0 |
| Budapest | 21 | ![]() | Southwest | 12 | 55 | 1011 | 76 | 0.0 |
| Debrecen | 20 | ![]() | East | 9 | 11 | 1010 | 46 | 0.0 |
| Győr | 22 | ![]() | West | 10 | 29 | 1011 | 72 | 0.0 |
| Kékestető | 22 | ![]() | Southeast | 23 | 36 | 1009 | 33 | 0.0 |
| Miskolc | 21 | ![]() | - | 0 | 0 | 1009 | 45 | 0.0 |
| Napkor | 22 | ![]() | Southeast | 11 | 14 | 1010 | 41 | 0.0 |
| Paks | 21 | ![]() | West | 3 | 25 | 1010 | 76 | 0.0 |
| Pécs-Pogány | 20 | ![]() | Southwest | 6 | 16 | 1011 | 84 | 0.0 |
| Sármellék | 21 | ![]() | Northeast | 2 | 17 | 1011 | 83 | 0.7 |
| Siófok | 26 | ![]() | Southwest | 15 | 34 | 1010 | 47 | 0.0 |
| Szeged | 23 | ![]() | Southeast | 7 | 45 | 1010 | 54 | 0.0 |
| Szolnok | 27 | ![]() | Southwest | 24 | 41 | 1010 | 44 | 0.0 |
| Szombathely | 22 | ![]() | Northeast | 11 | 16 | 1012 | 73 | 0.0 |
HungaroMet: Thursday 10 September 2026 08:12 (06:12 UTC) [obhw]



















