|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 17 | ![]() | Southeast | 11 | 29 | 1011 | 42 | 0.0 |
Budapest | 9 | ![]() | Northeast | 5 | 16 | 1011 | 72 | 0.0 |
Debrecen | 11 | ![]() | Northeast | 9 | 14 | 1011 | 69 | 0.0 |
Győr | 16 | ![]() | Southeast | 8 | 24 | - | 58 | 0.0 |
Kékestető | 4 | ![]() | South | 20 | 35 | 1012 | 93 | 0.0 |
Miskolc | 6 | ![]() | Northwest | 1 | 4 | 1012 | 89 | 0.0 |
Napkor | 10 | ![]() | Northeast | 6 | 13 | 1012 | 74 | 0.0 |
Paks | 18 | ![]() | Southeast | 2 | 14 | 1009 | 47 | 0.0 |
Pécs-Pogány | 18 | ![]() | Southeast | 8 | 17 | 1009 | 47 | 0.0 |
Sármellék | 15 | ![]() | Southeast | 10 | 15 | 1008 | 79 | 0.0 |
Siófok | 17 | ![]() | South | 5 | 10 | 1008 | 60 | 0.0 |
Szeged | 17 | ![]() | Southeast | 10 | 27 | 1010 | 40 | 0.0 |
Szolnok | 15 | ![]() | Northwest | 8 | 13 | 1010 | 50 | 0.0 |
Szombathely | 15 | ![]() | South | 18 | 27 | 1007 | 76 | 0.0 |
HungaroMet: Tuesday 21 October 2025 17:12 (15:12 UTC) [obhw]