|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 18 | ![]() | Northwest | 10 | 13 | 1020 | 88 | 0.0 |
Budapest | 15 | ![]() | North | 4 | 13 | 1021 | 80 | 0.0 |
Debrecen | 18 | ![]() | Northeast | 14 | 18 | 1020 | 77 | 0.0 |
Győr | 12 | ![]() | West | 2 | 4 | - | 97 | 0.0 |
Kékestető | 15 | ![]() | South | 12 | 20 | 1021 | 99 | 0.0 |
Miskolc | 15 | ![]() | West | 3 | 11 | 1021 | 95 | 0.0 |
Napkor | 17 | ![]() | North | 14 | 27 | 1020 | 77 | 0.0 |
Paks | 13 | ![]() | Northwest | 1 | 8 | 1021 | 86 | 0.0 |
Pécs-Pogány | 15 | ![]() | Northwest | 9 | 11 | 1022 | 79 | 0.0 |
Sármellék | 12 | ![]() | Northwest | 7 | 8 | 1022 | 92 | 0.0 |
Siófok | 16 | ![]() | Southwest | 9 | 15 | 1022 | 82 | 0.0 |
Szeged | 16 | ![]() | Northwest | 5 | 16 | 1020 | 76 | 0.0 |
Szolnok | 16 | ![]() | Northwest | 8 | 14 | 1020 | 80 | 0.0 |
Szombathely | 12 | ![]() | Southwest | 3 | 15 | 1023 | 87 | 0.0 |
HungaroMet: Sunday 7 September 2025 10:12 (08:12 UTC) [obhw]