|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 13 | ![]() | Southeast | 11 | 20 | 1008 | 78 | 0.0 |
Budapest | 12 | ![]() | Southeast | 4 | 7 | 1006 | 85 | 0.0 |
Debrecen | 14 | ![]() | South | 14 | 22 | 1007 | 72 | 0.0 |
Győr | 9 | ![]() | East | 4 | 8 | - | 98 | 0.0 |
Kékestető | 8 | ![]() | South | 19 | 40 | 1006 | 100 | 0.0 |
Miskolc | 9 | ![]() | Southwest | 2 | 4 | 1007 | 91 | 0.0 |
Napkor | 13 | ![]() | Southeast | 9 | 17 | 1007 | 73 | 0.0 |
Paks | 15 | ![]() | South | 7 | 11 | 1006 | 74 | 0.0 |
Pécs-Pogány | 14 | ![]() | Southeast | 5 | 8 | 1006 | 78 | 0.0 |
Sármellék | 12 | ![]() | South | 12 | 9 | 1004 | 100 | 0.0 |
Siófok | 13 | ![]() | South | 5 | 17 | 1005 | 89 | 0.0 |
Szeged | 12 | ![]() | Southeast | 10 | 14 | 1007 | 82 | 0.0 |
Szolnok | 14 | ![]() | South | 10 | 15 | 1006 | 75 | 0.0 |
Szombathely | 8 | ![]() | Southwest | 5 | 9 | 1004 | 97 | 0.0 |
HungaroMet: Thursday 23 October 2025 06:12 (04:12 UTC) [obhw]