Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2021-03-06 14:00 | 6 | ![]() | West | 13 | 24 | 1032 | 33 | 0.0 |
2021-03-06 13:00 | 5 | ![]() | West | 14 | 18 | 1032 | 32 | 0.0 |
2021-03-06 12:00 | 5 | ![]() | Northwest | 9 | 22 | 1032 | 35 | 0.0 |
2021-03-06 11:00 | 4 | ![]() | Northwest | 12 | 25 | 1033 | 38 | 0.0 |
2021-03-06 10:00 | 4 | ![]() | North | 14 | 30 | 1032 | 41 | 0.0 |
2021-03-06 09:00 | 4 | ![]() | North | 11 | 19 | 1032 | 44 | 0.0 |
2021-03-06 08:00 | 3 | ![]() | Northwest | 11 | 20 | 1031 | 51 | 0.0 |
2021-03-06 07:00 | 2 | ![]() | North | 7 | 21 | 1031 | 55 | 0.0 |
2021-03-06 06:00 | 0 | ![]() | Northwest | 10 | 23 | 1030 | 60 | 0.0 |
2021-03-06 05:00 | -0 | ![]() | North | 8 | 17 | 1029 | 62 | 0.0 |
2021-03-06 04:00 | 1 | ![]() | North | 8 | 23 | 1028 | 68 | 0.0 |
2021-03-06 03:00 | 2 | ![]() | North | 13 | 22 | 1028 | 73 | 0.0 |
2021-03-06 02:00 | 2 | ![]() | North | 13 | 49 | 1027 | 58 | 0.0 |
2021-03-06 01:00 | 3 | ![]() | Northeast | 29 | 41 | 1026 | 55 | 0.0 |
2021-03-06 00:00 | 3 | ![]() | Northeast | 28 | 41 | 1025 | 54 | 0.0 |
2021-03-05 23:00 | 3 | ![]() | Northeast | 26 | 32 | 1025 | 59 | 0.0 |
2021-03-05 22:00 | 3 | ![]() | North | 18 | 35 | 1024 | 72 | 0.0 |
2021-03-05 21:00 | 3 | ![]() | Northeast | 24 | 41 | 1023 | 67 | 0.0 |
2021-03-05 20:00 | 3 | ![]() | Northeast | 20 | 37 | 1022 | 71 | 0.0 |
2021-03-05 19:00 | 4 | ![]() | Northeast | 21 | 41 | 1021 | 77 | 0.0 |
2021-03-05 18:00 | 4 | ![]() | Northeast | 26 | 44 | 1019 | 75 | 0.0 |
2021-03-05 17:00 | 4 | ![]() | Northeast | 27 | 38 | 1018 | 76 | 0.0 |
2021-03-05 16:00 | 5 | ![]() | Northeast | 25 | 44 | 1017 | 76 | 0.0 |
2021-03-05 15:00 | 11 | ![]() | Northwest | 28 | 45 | 1014 | 59 | 0.0 |
2021-03-05 14:00 | 11 | ![]() | West | 27 | 44 | 1014 | 58 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
OMSZ: Saturday 6 March 2021 14:12 (13:12 UTC) [obhw]