Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-12 05:00 | 14 | ![]() | Southeast | 4 | 6 | 1015 | 95 | 0.0 |
2025-07-12 04:00 | 15 | ![]() | Southwest | 4 | 8 | 1014 | 87 | 0.0 |
2025-07-12 03:00 | 15 | ![]() | South | 5 | 17 | 1014 | 84 | 0.0 |
2025-07-12 02:00 | 17 | ![]() | Southwest | 9 | 17 | 1014 | 76 | 0.0 |
2025-07-12 01:00 | 16 | ![]() | Southwest | 9 | 17 | 1014 | 82 | 0.0 |
2025-07-12 00:00 | 17 | ![]() | South | 13 | 21 | 1015 | 76 | 0.0 |
2025-07-11 23:00 | 18 | ![]() | Southeast | 14 | 18 | 1015 | 69 | 0.0 |
2025-07-11 22:00 | 18 | ![]() | Southeast | 13 | 19 | 1014 | 72 | 0.0 |
2025-07-11 21:00 | 20 | ![]() | Southeast | 9 | 29 | 1015 | 63 | 0.0 |
2025-07-11 20:00 | 20 | ![]() | Northeast | 21 | 23 | 1014 | 60 | 0.0 |
2025-07-11 19:00 | 21 | ![]() | Southeast | 17 | 29 | 1013 | 57 | 0.0 |
2025-07-11 18:00 | 23 | ![]() | Southeast | 17 | 23 | 1013 | 49 | 0.0 |
2025-07-11 17:00 | 24 | ![]() | Southeast | 15 | 25 | 1013 | 48 | 0.0 |
2025-07-11 16:00 | 24 | ![]() | Southeast | 11 | 26 | 1013 | 43 | 0.0 |
2025-07-11 15:00 | 25 | ![]() | South | 9 | 21 | 1013 | 37 | 0.0 |
2025-07-11 14:00 | 25 | ![]() | West | 10 | 18 | 1013 | 41 | 0.0 |
2025-07-11 13:00 | 23 | ![]() | Southwest | 13 | 18 | 1014 | 47 | 0.0 |
2025-07-11 12:00 | 23 | ![]() | Southwest | 9 | 16 | 1014 | 45 | 0.0 |
2025-07-11 11:00 | 23 | ![]() | West | 9 | 18 | 1014 | 47 | 0.0 |
2025-07-11 10:00 | 22 | ![]() | Southwest | 7 | 13 | 1014 | 51 | 0.0 |
2025-07-11 09:00 | 20 | ![]() | Northwest | 8 | 12 | 1014 | 56 | 0.0 |
2025-07-11 08:00 | 18 | ![]() | West | 6 | 9 | 1014 | 71 | 0.0 |
2025-07-11 07:00 | 16 | ![]() | Northwest | 1 | 8 | 1014 | 74 | 0.0 |
2025-07-11 06:00 | 16 | ![]() | West | 5 | 9 | 1014 | 76 | 0.0 |
2025-07-11 05:00 | 15 | ![]() | West | 5 | 10 | 1014 | 82 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Saturday 12 July 2025 05:12 (03:12 UTC) [obhw]