Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-15 22:00 | 19 | ![]() | Southwest | 5 | 7 | 1015 | 95 | 0.0 |
2025-07-15 21:00 | 19 | ![]() | Northwest | 3 | 19 | 1015 | 95 | 0.2 |
2025-07-15 20:00 | 19 | ![]() | South | 6 | 66 | 1015 | 90 | 5.7 |
2025-07-15 19:00 | 28 | ![]() | North | 9 | 13 | 1013 | 41 | 0.0 |
2025-07-15 18:00 | 30 | ![]() | Southeast | 5 | 14 | 1012 | 38 | 0.0 |
2025-07-15 17:00 | 30 | ![]() | North | 6 | 18 | 1013 | 35 | 0.0 |
2025-07-15 16:00 | 30 | ![]() | Northwest | 7 | 22 | 1013 | 35 | 0.0 |
2025-07-15 15:00 | 30 | ![]() | Northwest | 7 | 25 | 1014 | 37 | 0.0 |
2025-07-15 14:00 | 30 | ![]() | Northwest | 9 | 37 | 1014 | 35 | 0.0 |
2025-07-15 13:00 | 29 | ![]() | Northwest | 4 | 31 | 1015 | 42 | 0.0 |
2025-07-15 12:00 | 28 | ![]() | Northwest | 9 | 28 | 1016 | 46 | 0.0 |
2025-07-15 11:00 | 27 | ![]() | Northwest | 6 | 17 | 1017 | 48 | 0.0 |
2025-07-15 10:00 | 26 | ![]() | North | 4 | 9 | 1017 | 51 | 0.0 |
2025-07-15 09:00 | 24 | ![]() | Southeast | 5 | 9 | 1018 | 58 | 0.0 |
2025-07-15 08:00 | 21 | ![]() | South | 2 | 5 | 1018 | 72 | 0.0 |
2025-07-15 07:00 | 19 | ![]() | Southwest | 1 | 4 | 1018 | 89 | 0.0 |
2025-07-15 06:00 | 17 | ![]() | Southeast | 3 | 7 | 1018 | 96 | 0.0 |
2025-07-15 05:00 | 17 | ![]() | South | 3 | 7 | 1018 | 94 | 0.0 |
2025-07-15 04:00 | 18 | ![]() | South | 4 | 6 | 1018 | 91 | 0.0 |
2025-07-15 03:00 | 19 | ![]() | Southwest | 4 | 8 | 1018 | 87 | 0.0 |
2025-07-15 02:00 | 19 | ![]() | East | 1 | 9 | 1018 | 85 | 0.0 |
2025-07-15 01:00 | 20 | ![]() | Southwest | 3 | 13 | 1018 | 77 | 0.0 |
2025-07-15 00:00 | 21 | ![]() | Northwest | 7 | 18 | 1017 | 67 | 0.0 |
2025-07-14 23:00 | 22 | ![]() | Southwest | 8 | 21 | 1017 | 68 | 0.0 |
2025-07-14 22:00 | 23 | ![]() | Southwest | 10 | 26 | 1017 | 60 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Tuesday 15 July 2025 22:12 (20:12 UTC) [obhw]