Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2021-03-06 15:00 | 6 | ![]() | Northeast | 7 | 22 | 1032 | 32 | 0.0 |
2021-03-06 14:00 | 6 | ![]() | Southeast | 4 | 20 | 1033 | 31 | 0.0 |
2021-03-06 13:00 | 5 | ![]() | North | 8 | 20 | 1034 | 31 | 0.0 |
2021-03-06 12:00 | 5 | ![]() | North | 8 | 27 | 1034 | 39 | 0.0 |
2021-03-06 11:00 | 4 | ![]() | Northwest | 9 | 19 | 1035 | 43 | 0.0 |
2021-03-06 10:00 | 4 | ![]() | North | 9 | 23 | 1035 | 47 | 0.0 |
2021-03-06 09:00 | 3 | ![]() | Northwest | 12 | 25 | 1035 | 54 | 0.0 |
2021-03-06 08:00 | 1 | ![]() | Northwest | 10 | 13 | 1034 | 59 | 0.0 |
2021-03-06 07:00 | -3 | ![]() | Northwest | 5 | 8 | 1034 | 75 | 0.0 |
2021-03-06 06:00 | -3 | ![]() | West | 6 | 11 | 1033 | 72 | 0.0 |
2021-03-06 05:00 | -1 | ![]() | Northwest | 7 | 15 | 1033 | 65 | 0.0 |
2021-03-06 04:00 | -0 | ![]() | Northwest | 7 | 24 | 1032 | 61 | 0.0 |
2021-03-06 03:00 | 0 | ![]() | Northwest | 13 | 20 | 1032 | 61 | 0.0 |
2021-03-06 02:00 | -0 | ![]() | Northwest | 10 | 24 | 1032 | 64 | 0.0 |
2021-03-06 01:00 | 0 | ![]() | Northwest | 10 | 25 | 1031 | 64 | 0.0 |
2021-03-06 00:00 | 1 | ![]() | Northwest | 14 | 29 | 1031 | 64 | 0.0 |
2021-03-05 23:00 | 1 | ![]() | Northwest | 14 | 33 | 1030 | 70 | 0.0 |
2021-03-05 22:00 | 1 | ![]() | North | 15 | 35 | 1029 | 75 | 0.0 |
2021-03-05 21:00 | 2 | ![]() | North | 13 | 27 | 1028 | 75 | 0.0 |
2021-03-05 20:00 | 2 | ![]() | North | 13 | 40 | 1027 | 77 | 0.0 |
2021-03-05 19:00 | 3 | ![]() | North | 21 | 41 | 1025 | 73 | 0.0 |
2021-03-05 18:00 | 3 | ![]() | North | 20 | 44 | 1024 | 77 | 0.0 |
2021-03-05 17:00 | 5 | ![]() | North | 21 | 49 | 1022 | 65 | 0.0 |
2021-03-05 16:00 | 6 | ![]() | North | 28 | 58 | 1020 | 60 | 0.0 |
2021-03-05 15:00 | 7 | ![]() | North | 26 | 60 | 1019 | 60 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
OMSZ: Saturday 6 March 2021 15:12 (14:12 UTC) [obhw]