Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-13 11:00 | 30 | ![]() | South | 14 | 24 | 1016 | 31 | 0.0 |
2025-07-13 10:00 | 29 | ![]() | Southwest | 11 | 22 | 1016 | 36 | 0.0 |
2025-07-13 09:00 | 27 | ![]() | South | 9 | 15 | 1016 | 41 | 0.0 |
2025-07-13 08:00 | 24 | ![]() | Southwest | 6 | 9 | 1016 | 56 | 0.0 |
2025-07-13 07:00 | 20 | ![]() | Southwest | 5 | 10 | 1016 | 74 | 0.0 |
2025-07-13 06:00 | 17 | ![]() | South | 5 | 12 | 1016 | 83 | 0.0 |
2025-07-13 05:00 | 17 | ![]() | Southeast | 7 | 12 | 1016 | 77 | 0.0 |
2025-07-13 04:00 | 19 | ![]() | Southeast | 8 | 10 | 1015 | 73 | 0.0 |
2025-07-13 03:00 | 18 | ![]() | Southeast | 5 | 6 | 1016 | 80 | 0.0 |
2025-07-13 02:00 | 16 | ![]() | South | 4 | 8 | 1016 | 88 | 0.0 |
2025-07-13 01:00 | 16 | ![]() | Southeast | 3 | 6 | 1015 | 84 | 0.0 |
2025-07-13 00:00 | 18 | ![]() | Southeast | 5 | 8 | 1015 | 77 | 0.0 |
2025-07-12 23:00 | 18 | ![]() | Northeast | 2 | 7 | 1015 | 75 | 0.0 |
2025-07-12 22:00 | 19 | ![]() | Southeast | 4 | 8 | 1015 | 70 | 0.0 |
2025-07-12 21:00 | 23 | ![]() | Southeast | 5 | 11 | 1014 | 48 | 0.0 |
2025-07-12 20:00 | 26 | ![]() | Southwest | 6 | 19 | 1014 | 39 | 0.0 |
2025-07-12 19:00 | 27 | ![]() | Southwest | 9 | 26 | 1014 | 33 | 0.0 |
2025-07-12 18:00 | 29 | ![]() | Southwest | 13 | 31 | 1013 | 31 | 0.0 |
2025-07-12 17:00 | 28 | ![]() | Southwest | 16 | 30 | 1013 | 30 | 0.0 |
2025-07-12 16:00 | 28 | ![]() | Southwest | 15 | 26 | 1014 | 31 | 0.0 |
2025-07-12 15:00 | 28 | ![]() | Southwest | 12 | 22 | 1014 | 32 | 0.0 |
2025-07-12 14:00 | 27 | ![]() | Southwest | 6 | 13 | 1014 | 39 | 0.0 |
2025-07-12 13:00 | 25 | ![]() | Southwest | 7 | 37 | 1015 | 43 | 0.0 |
2025-07-12 12:00 | 26 | ![]() | South | 9 | 22 | 1015 | 43 | 0.0 |
2025-07-12 11:00 | 25 | ![]() | Southwest | 10 | 14 | 1015 | 47 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Sunday 13 July 2025 11:12 (09:12 UTC) [obhw]