Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2021-03-06 14:00 | 5 | ![]() | Northeast | 8 | 21 | 1032 | 36 | 0.0 |
2021-03-06 13:00 | 5 | ![]() | Northeast | 8 | 26 | 1033 | 36 | 0.0 |
2021-03-06 12:00 | 5 | ![]() | North | 12 | 41 | 1033 | 37 | 0.0 |
2021-03-06 11:00 | 5 | ![]() | Northeast | 16 | 34 | 1033 | 38 | 0.0 |
2021-03-06 10:00 | 5 | ![]() | Northeast | 19 | 37 | 1033 | 41 | 0.0 |
2021-03-06 09:00 | 4 | ![]() | North | 22 | 32 | 1032 | 47 | 0.0 |
2021-03-06 08:00 | 3 | ![]() | North | 15 | 22 | 1032 | 58 | 0.0 |
2021-03-06 07:00 | 2 | ![]() | North | 13 | 24 | 1031 | 65 | 0.0 |
2021-03-06 06:00 | 1 | ![]() | Northwest | 12 | 30 | 1030 | 67 | 0.0 |
2021-03-06 05:00 | 2 | ![]() | North | 16 | 30 | 1029 | 58 | 0.0 |
2021-03-06 04:00 | 2 | ![]() | North | 17 | 31 | 1028 | 61 | 0.0 |
2021-03-06 03:00 | 2 | ![]() | North | 15 | 32 | 1028 | 63 | 0.0 |
2021-03-06 02:00 | 3 | ![]() | North | 16 | 31 | 1027 | 62 | 0.0 |
2021-03-06 01:00 | 3 | ![]() | North | 17 | 37 | 1026 | 66 | 0.0 |
2021-03-06 00:00 | 3 | ![]() | Northeast | 25 | 42 | 1025 | 67 | 0.0 |
2021-03-05 23:00 | 3 | ![]() | North | 18 | 34 | 1024 | 75 | 0.0 |
2021-03-05 22:00 | 4 | ![]() | North | 21 | 39 | 1024 | 78 | 0.0 |
2021-03-05 21:00 | 3 | ![]() | North | 17 | 33 | 1023 | 83 | 0.0 |
2021-03-05 20:00 | 4 | ![]() | Northeast | 23 | 35 | 1021 | 86 | 0.0 |
2021-03-05 19:00 | 5 | ![]() | Northeast | 21 | 35 | 1020 | 87 | 0.0 |
2021-03-05 18:00 | 7 | ![]() | Northwest | 21 | 31 | 1018 | 71 | 0.0 |
2021-03-05 17:00 | 8 | ![]() | Northwest | 21 | 41 | 1017 | 73 | 0.1 |
2021-03-05 16:00 | 9 | ![]() | West | 13 | 36 | 1016 | 89 | 0.7 |
2021-03-05 15:00 | 9 | ![]() | Northwest | 18 | 34 | 1016 | 84 | 0.1 |
2021-03-05 14:00 | 10 | ![]() | Northwest | 16 | 31 | 1016 | 73 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
OMSZ: Saturday 6 March 2021 14:12 (13:12 UTC) [obhw]