Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-19 01:00 | 15 | ![]() | Southwest | 3 | 5 | 1014 | 92 | 0.0 |
2025-07-19 00:00 | 16 | ![]() | Northwest | 2 | 9 | 1014 | 87 | 0.0 |
2025-07-18 23:00 | 17 | ![]() | Southwest | 6 | 9 | 1013 | 81 | 0.0 |
2025-07-18 22:00 | 19 | ![]() | Northwest | 3 | 18 | 1013 | 77 | 0.0 |
2025-07-18 21:00 | 22 | ![]() | Northwest | 10 | 22 | 1013 | 62 | 0.0 |
2025-07-18 20:00 | 22 | ![]() | Southwest | 6 | 17 | 1012 | 59 | 0.0 |
2025-07-18 19:00 | 24 | ![]() | Southwest | 10 | 27 | 1012 | 52 | 0.0 |
2025-07-18 18:00 | 25 | ![]() | Southwest | 10 | 20 | 1013 | 51 | 0.0 |
2025-07-18 17:00 | 23 | ![]() | Southwest | 5 | 35 | 1013 | 58 | 0.4 |
2025-07-18 16:00 | 19 | ![]() | Northwest | 10 | 22 | 1014 | 82 | 0.0 |
2025-07-18 15:00 | 23 | ![]() | Northwest | 8 | 22 | 1013 | 50 | 0.0 |
2025-07-18 14:00 | 23 | ![]() | Northwest | 12 | 42 | 1014 | 50 | 0.0 |
2025-07-18 13:00 | 24 | ![]() | Northwest | 22 | 40 | 1013 | 47 | 0.0 |
2025-07-18 12:00 | 24 | ![]() | Northwest | 16 | 30 | 1013 | 44 | 0.0 |
2025-07-18 11:00 | 24 | ![]() | Northwest | 9 | 20 | 1013 | 42 | 0.0 |
2025-07-18 10:00 | 22 | ![]() | Northwest | 10 | 25 | 1014 | 50 | 0.0 |
2025-07-18 09:00 | 20 | ![]() | North | 8 | 19 | 1014 | 61 | 0.0 |
2025-07-18 08:00 | 18 | ![]() | Northwest | 9 | 22 | 1014 | 74 | 0.0 |
2025-07-18 07:00 | 16 | ![]() | Northwest | 13 | 19 | 1014 | 85 | 0.0 |
2025-07-18 06:00 | 14 | ![]() | Northwest | 6 | 14 | 1013 | 93 | 0.0 |
2025-07-18 05:00 | 13 | ![]() | West | 8 | 15 | 1013 | 94 | 0.0 |
2025-07-18 04:00 | 13 | ![]() | West | 10 | 10 | 1013 | 92 | 0.0 |
2025-07-18 03:00 | 13 | ![]() | West | 3 | 16 | 1013 | 90 | 0.0 |
2025-07-18 02:00 | 14 | ![]() | West | 8 | 17 | 1013 | 86 | 0.0 |
2025-07-18 01:00 | 14 | ![]() | West | 8 | 16 | 1013 | 88 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Saturday 19 July 2025 01:12 (23:12 UTC) [obhw]