Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-19 01:00 | 21 | ![]() | North | 15 | 22 | 1014 | 76 | 0.0 |
2025-07-19 00:00 | 21 | ![]() | Northwest | 18 | 21 | 1014 | 74 | 0.0 |
2025-07-18 23:00 | 22 | ![]() | West | 14 | 20 | 1014 | 72 | 0.0 |
2025-07-18 22:00 | 23 | ![]() | West | 15 | 14 | 1013 | 68 | 0.0 |
2025-07-18 21:00 | 21 | ![]() | Southwest | 6 | 17 | 1013 | 71 | 0.0 |
2025-07-18 20:00 | 23 | ![]() | Northeast | 12 | 13 | 1013 | 71 | 0.0 |
2025-07-18 19:00 | 24 | ![]() | Northwest | 1 | 9 | 1013 | 57 | 0.0 |
2025-07-18 18:00 | 24 | ![]() | Northeast | 5 | 22 | 1013 | 62 | 1.2 |
2025-07-18 17:00 | 21 | ![]() | Northwest | 12 | 25 | 1014 | 79 | 0.0 |
2025-07-18 16:00 | 24 | ![]() | West | 19 | 26 | 1013 | 60 | 0.0 |
2025-07-18 15:00 | 24 | ![]() | Southwest | 20 | 33 | 1013 | 58 | 0.0 |
2025-07-18 14:00 | 23 | ![]() | West | 13 | 38 | 1014 | 56 | 0.0 |
2025-07-18 13:00 | 23 | ![]() | Southwest | 32 | 36 | 1013 | 55 | 0.0 |
2025-07-18 12:00 | 23 | ![]() | Southwest | 26 | 31 | 1013 | 53 | 0.0 |
2025-07-18 11:00 | 22 | ![]() | Southwest | 19 | 30 | 1014 | 59 | 0.0 |
2025-07-18 10:00 | 20 | ![]() | Southwest | 24 | 30 | 1014 | 69 | 0.0 |
2025-07-18 09:00 | 20 | ![]() | Southwest | 14 | 36 | 1014 | 75 | 0.0 |
2025-07-18 08:00 | 18 | ![]() | Southwest | 23 | 27 | 1014 | 83 | 0.0 |
2025-07-18 07:00 | 19 | ![]() | Southwest | 19 | 19 | 1014 | 78 | 0.0 |
2025-07-18 06:00 | 17 | ![]() | Southwest | 9 | 13 | 1014 | 79 | 0.0 |
2025-07-18 05:00 | 16 | ![]() | South | 6 | 15 | 1014 | 81 | 0.0 |
2025-07-18 04:00 | 17 | ![]() | Southwest | 6 | 27 | 1014 | 76 | 0.0 |
2025-07-18 03:00 | 19 | ![]() | Northwest | 15 | 25 | 1014 | 74 | 0.0 |
2025-07-18 02:00 | 19 | ![]() | Northwest | 17 | 35 | 1015 | 73 | 0.0 |
2025-07-18 01:00 | 19 | ![]() | Northwest | 27 | 35 | 1015 | 73 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Saturday 19 July 2025 01:12 (23:12 UTC) [obhw]