Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2021-03-06 14:00 | 7 | ![]() | North | 8 | 19 | 1033 | 36 | 0.0 |
2021-03-06 13:00 | 7 | ![]() | Northeast | 12 | 23 | 1033 | 36 | 0.0 |
2021-03-06 12:00 | 6 | ![]() | Northeast | 14 | 17 | 1034 | 41 | 0.0 |
2021-03-06 11:00 | 5 | ![]() | Northeast | 11 | 30 | 1034 | 42 | 0.0 |
2021-03-06 10:00 | 4 | ![]() | North | 23 | 28 | 1034 | 55 | 0.0 |
2021-03-06 09:00 | 3 | ![]() | North | 18 | 32 | 1034 | 64 | 0.0 |
2021-03-06 08:00 | 2 | ![]() | North | 23 | 32 | 1033 | 72 | 0.0 |
2021-03-06 07:00 | 1 | ![]() | North | 20 | 41 | 1033 | 74 | 0.0 |
2021-03-06 06:00 | 1 | ![]() | North | 28 | 44 | 1032 | 75 | 0.0 |
2021-03-06 05:00 | 1 | ![]() | North | 28 | 45 | 1031 | 75 | 0.0 |
2021-03-06 04:00 | 2 | ![]() | North | 31 | 45 | 1031 | 72 | 0.0 |
2021-03-06 03:00 | 2 | ![]() | North | 31 | 53 | 1030 | 70 | 0.0 |
2021-03-06 02:00 | 2 | ![]() | North | 34 | 49 | 1030 | 71 | 0.0 |
2021-03-06 01:00 | 2 | ![]() | North | 33 | 48 | 1029 | 68 | 0.0 |
2021-03-06 00:00 | 3 | ![]() | Northwest | 31 | 50 | 1028 | 66 | 0.0 |
2021-03-05 23:00 | 3 | ![]() | Northwest | 38 | 52 | 1027 | 65 | 0.0 |
2021-03-05 22:00 | 3 | ![]() | Northwest | 35 | 54 | 1027 | 64 | 0.0 |
2021-03-05 21:00 | 4 | ![]() | Northwest | 42 | 57 | 1026 | 63 | 0.0 |
2021-03-05 20:00 | 4 | ![]() | North | 39 | 54 | 1024 | 67 | 0.0 |
2021-03-05 19:00 | 5 | ![]() | North | 36 | 46 | 1023 | 69 | 0.0 |
2021-03-05 18:00 | 6 | ![]() | North | 28 | 48 | 1022 | 68 | 0.0 |
2021-03-05 17:00 | 6 | ![]() | Northwest | 31 | 47 | 1020 | 70 | 0.0 |
2021-03-05 16:00 | 7 | ![]() | Northwest | 35 | 51 | 1019 | 68 | 0.0 |
2021-03-05 15:00 | 8 | ![]() | Northwest | 36 | 46 | 1018 | 64 | 0.0 |
2021-03-05 14:00 | 8 | ![]() | Northwest | 37 | 45 | 1017 | 68 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
OMSZ: Saturday 6 March 2021 14:12 (13:12 UTC) [obhw]