Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-04 06:00 | 24 | ![]() | Northwest | 21 | 27 | 1019 | 74 | 0.0 |
2025-07-04 05:00 | 24 | ![]() | Northwest | 18 | 26 | 1019 | 71 | 0.0 |
2025-07-04 04:00 | 25 | ![]() | Northwest | 14 | 22 | 1019 | 67 | 0.0 |
2025-07-04 03:00 | 26 | ![]() | North | 13 | 46 | 1018 | 63 | 0.0 |
2025-07-04 02:00 | 27 | ![]() | North | 31 | 50 | 1018 | 63 | 0.0 |
2025-07-04 01:00 | 27 | ![]() | North | 31 | 43 | 1019 | 59 | 0.0 |
2025-07-04 00:00 | 28 | ![]() | North | 29 | 41 | 1019 | 58 | 0.0 |
2025-07-03 23:00 | 28 | ![]() | North | 28 | 37 | 1019 | 57 | 0.0 |
2025-07-03 22:00 | 29 | ![]() | Northwest | 23 | 9 | 1018 | 47 | 0.0 |
2025-07-03 21:00 | 30 | ![]() | Southwest | 5 | 9 | 1017 | 32 | 0.0 |
2025-07-03 20:00 | 32 | ![]() | Northeast | 3 | 9 | 1017 | 37 | 0.0 |
2025-07-03 19:00 | 33 | ![]() | North | 6 | 15 | 1016 | 47 | 0.0 |
2025-07-03 18:00 | 33 | ![]() | North | 10 | 13 | 1016 | 57 | 0.0 |
2025-07-03 17:00 | 33 | ![]() | North | 12 | 15 | 1016 | 43 | 0.0 |
2025-07-03 16:00 | 33 | ![]() | North | 10 | 15 | 1017 | 45 | 0.0 |
2025-07-03 15:00 | 32 | ![]() | North | 13 | 18 | 1018 | 53 | 0.0 |
2025-07-03 14:00 | 32 | ![]() | North | 14 | 18 | 1018 | 52 | 0.0 |
2025-07-03 13:00 | 31 | ![]() | North | 13 | 21 | 1018 | 51 | 0.0 |
2025-07-03 12:00 | 29 | ![]() | North | 16 | 18 | 1018 | 58 | 0.0 |
2025-07-03 11:00 | 29 | ![]() | Northeast | 10 | 12 | 1018 | 53 | 0.0 |
2025-07-03 10:00 | 27 | ![]() | Northeast | 8 | 10 | 1019 | 45 | 0.0 |
2025-07-03 09:00 | 26 | ![]() | Northeast | 6 | 12 | 1019 | 54 | 0.0 |
2025-07-03 08:00 | 24 | ![]() | Northeast | 6 | 10 | 1019 | 63 | 0.0 |
2025-07-03 07:00 | 22 | ![]() | East | 6 | 9 | 1019 | 58 | 0.0 |
2025-07-03 06:00 | 19 | ![]() | Southeast | 3 | 14 | 1019 | 63 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Friday 4 July 2025 06:12 (04:12 UTC) [obhw]