Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-01 00:00 | 22 | ![]() | Northwest | 8 | 14 | 1017 | 49 | 0.0 |
2025-06-30 23:00 | 23 | ![]() | Northwest | 9 | 14 | 1016 | 48 | 0.0 |
2025-06-30 22:00 | 25 | ![]() | North | 10 | 17 | 1016 | 42 | 0.0 |
2025-06-30 21:00 | 27 | ![]() | Northeast | 11 | 18 | 1015 | 39 | 0.0 |
2025-06-30 20:00 | 29 | ![]() | North | 9 | 29 | 1015 | 39 | 0.0 |
2025-06-30 19:00 | 31 | ![]() | North | 18 | 32 | 1015 | 37 | 0.0 |
2025-06-30 18:00 | 32 | ![]() | North | 20 | 35 | 1015 | 39 | 0.0 |
2025-06-30 17:00 | 32 | ![]() | North | 18 | 40 | 1015 | 40 | 0.0 |
2025-06-30 16:00 | 32 | ![]() | Northwest | 17 | 31 | 1016 | 38 | 0.0 |
2025-06-30 15:00 | 32 | ![]() | North | 18 | 32 | 1016 | 38 | 0.0 |
2025-06-30 14:00 | 32 | ![]() | Northwest | 14 | 31 | 1017 | 38 | 0.0 |
2025-06-30 13:00 | 32 | ![]() | Northwest | 17 | 43 | 1017 | 40 | 0.0 |
2025-06-30 12:00 | 32 | ![]() | Northwest | 15 | 30 | 1018 | 41 | 0.0 |
2025-06-30 11:00 | 30 | ![]() | North | 14 | 30 | 1018 | 45 | 0.0 |
2025-06-30 10:00 | 29 | ![]() | Northeast | 17 | 23 | 1018 | 47 | 0.0 |
2025-06-30 09:00 | 28 | ![]() | Northwest | 13 | 23 | 1018 | 53 | 0.0 |
2025-06-30 08:00 | 26 | ![]() | Northwest | 16 | 20 | 1018 | 56 | 0.0 |
2025-06-30 07:00 | 22 | ![]() | Northwest | 12 | 14 | 1019 | 75 | 0.0 |
2025-06-30 06:00 | 20 | ![]() | Northwest | 6 | 12 | 1018 | 86 | 0.0 |
2025-06-30 05:00 | 19 | ![]() | Northwest | 5 | 10 | 1018 | 85 | 0.0 |
2025-06-30 04:00 | 20 | ![]() | Northwest | 4 | 12 | 1018 | 82 | 0.0 |
2025-06-30 03:00 | 20 | ![]() | Northwest | 9 | 11 | 1018 | 82 | 0.0 |
2025-06-30 02:00 | 20 | ![]() | Southwest | 7 | 13 | 1018 | 81 | 0.0 |
2025-06-30 01:00 | 22 | ![]() | Northwest | 10 | 12 | 1018 | 75 | 0.0 |
2025-06-30 00:00 | 22 | ![]() | Northwest | 6 | 9 | 1018 | 74 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Tuesday 1 July 2025 00:12 (22:12 UTC) [obhw]