Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-09 13:00 | 11 | ![]() | North | 11 | 42 | 1009 | 100 | 2.8 |
2025-07-09 12:00 | 11 | ![]() | North | 17 | 39 | 1008 | 100 | 3.4 |
2025-07-09 11:00 | 11 | ![]() | Northwest | 17 | 47 | 1007 | 100 | 1.6 |
2025-07-09 10:00 | 11 | ![]() | North | 19 | 34 | 1007 | 100 | 0.2 |
2025-07-09 09:00 | 11 | ![]() | North | 13 | 31 | 1006 | 100 | 0.1 |
2025-07-09 08:00 | 11 | ![]() | North | 9 | 26 | 1006 | 100 | 0.1 |
2025-07-09 07:00 | 11 | ![]() | Northwest | 6 | 23 | 1006 | 100 | 0.0 |
2025-07-09 06:00 | 11 | ![]() | North | 8 | 18 | 1005 | 100 | 0.5 |
2025-07-09 05:00 | 12 | ![]() | North | 7 | 17 | 1005 | 100 | 0.0 |
2025-07-09 04:00 | 12 | ![]() | Northeast | 1 | 14 | 1005 | 100 | 0.0 |
2025-07-09 03:00 | 12 | ![]() | Southeast | 4 | 18 | 1005 | 100 | 0.0 |
2025-07-09 02:00 | 12 | ![]() | South | 6 | 15 | 1005 | 100 | 0.0 |
2025-07-09 01:00 | 13 | ![]() | South | 5 | 11 | 1006 | 100 | 0.0 |
2025-07-09 00:00 | 12 | ![]() | Southeast | 6 | 11 | 1006 | 100 | 0.0 |
2025-07-08 23:00 | 13 | ![]() | Southwest | 5 | 12 | 1006 | 100 | 0.5 |
2025-07-08 22:00 | 13 | ![]() | Southwest | 0 | 15 | 1006 | 100 | 0.0 |
2025-07-08 21:00 | 13 | ![]() | South | 9 | 11 | 1005 | 100 | 0.0 |
2025-07-08 20:00 | 14 | ![]() | Southeast | 6 | 12 | 1005 | 100 | 0.0 |
2025-07-08 19:00 | 14 | ![]() | Southwest | 6 | 12 | 1006 | 100 | 0.0 |
2025-07-08 18:00 | 14 | ![]() | Southwest | 1 | 9 | 1005 | 100 | 0.0 |
2025-07-08 17:00 | 14 | ![]() | Northwest | 2 | 17 | 1004 | 100 | 0.0 |
2025-07-08 16:00 | 14 | ![]() | Northwest | 5 | 7 | 1004 | 100 | 0.0 |
2025-07-08 15:00 | 14 | ![]() | Northwest | 1 | 17 | 1004 | 100 | 0.0 |
2025-07-08 14:00 | 15 | ![]() | Southeast | 6 | 15 | 1004 | 100 | 2.1 |
2025-07-08 13:00 | 13 | ![]() | Southeast | 4 | 16 | 1006 | 100 | 6.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Wednesday 9 July 2025 13:12 (11:12 UTC) [obhw]