Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2021-03-06 15:00 | -3 | ![]() | Northwest | 10 | 17 | 1034 | 49 | 0.0 |
2021-03-06 14:00 | -3 | ![]() | Northwest | 7 | 19 | 1034 | 52 | 0.0 |
2021-03-06 13:00 | -3 | ![]() | Northwest | 6 | 19 | 1035 | 57 | 0.0 |
2021-03-06 12:00 | -2 | ![]() | Northwest | 4 | 20 | 1035 | 57 | 0.0 |
2021-03-06 11:00 | -3 | ![]() | Northwest | 8 | 18 | 1035 | 52 | 0.0 |
2021-03-06 10:00 | -3 | ![]() | Northwest | 8 | 20 | 1035 | 58 | 0.0 |
2021-03-06 09:00 | -5 | ![]() | Northwest | 7 | 19 | 1035 | 63 | 0.0 |
2021-03-06 08:00 | -6 | ![]() | Northwest | 8 | 18 | 1035 | 65 | 0.0 |
2021-03-06 07:00 | -7 | ![]() | Northwest | 8 | 21 | 1034 | 69 | 0.0 |
2021-03-06 06:00 | -7 | ![]() | North | 10 | 24 | 1034 | 71 | 0.0 |
2021-03-06 05:00 | -7 | ![]() | North | 10 | 24 | 1034 | 74 | 0.0 |
2021-03-06 04:00 | -7 | ![]() | North | 13 | 37 | 1033 | 77 | 0.0 |
2021-03-06 03:00 | -7 | ![]() | North | 19 | 42 | 1032 | 89 | 0.0 |
2021-03-06 02:00 | -7 | ![]() | North | 19 | 46 | 1032 | 91 | 0.0 |
2021-03-06 01:00 | -7 | ![]() | North | 23 | 44 | 1031 | 92 | 0.0 |
2021-03-06 00:00 | -6 | ![]() | North | 22 | 41 | 1030 | 94 | 0.0 |
2021-03-05 23:00 | -6 | ![]() | North | 22 | 40 | 1029 | 94 | 0.3 |
2021-03-05 22:00 | -5 | ![]() | North | 17 | 32 | 1028 | 95 | 0.4 |
2021-03-05 21:00 | -4 | ![]() | North | 13 | 32 | 1026 | 96 | 0.0 |
2021-03-05 20:00 | -4 | ![]() | North | 17 | 39 | 1025 | 97 | 0.0 |
2021-03-05 19:00 | -3 | ![]() | North | 15 | 30 | 1024 | 97 | 0.0 |
2021-03-05 18:00 | -3 | ![]() | North | 13 | 31 | 1023 | 97 | 0.0 |
2021-03-05 17:00 | -3 | ![]() | North | 13 | 30 | 1022 | 97 | 0.0 |
2021-03-05 16:00 | -3 | ![]() | North | 14 | 28 | 1021 | 97 | 0.2 |
2021-03-05 15:00 | -3 | ![]() | North | 14 | 28 | 1020 | 98 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
OMSZ: Saturday 6 March 2021 15:12 (14:12 UTC) [obhw]