Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-19 01:00 | 13 | ![]() | North | 9 | 11 | 1014 | 91 | 0.0 |
2025-07-19 00:00 | 12 | ![]() | North | 4 | 10 | 1014 | 100 | 0.0 |
2025-07-18 23:00 | 12 | ![]() | North | 6 | 13 | 1014 | 100 | 0.0 |
2025-07-18 22:00 | 13 | ![]() | Northwest | 8 | 15 | 1014 | 100 | 0.0 |
2025-07-18 21:00 | 13 | ![]() | Northwest | 8 | 16 | 1013 | 98 | 0.0 |
2025-07-18 20:00 | 13 | ![]() | Northwest | 8 | 18 | 1013 | 99 | 0.0 |
2025-07-18 19:00 | 13 | ![]() | West | 10 | 22 | 1013 | 97 | 0.0 |
2025-07-18 18:00 | 15 | ![]() | Southwest | 10 | 19 | 1012 | 86 | 0.0 |
2025-07-18 17:00 | 15 | ![]() | Southwest | 6 | 32 | 1012 | 79 | 0.0 |
2025-07-18 16:00 | 14 | ![]() | Southwest | 15 | 30 | 1012 | 83 | 0.0 |
2025-07-18 15:00 | 14 | ![]() | Southwest | 12 | 23 | 1013 | 87 | 0.0 |
2025-07-18 14:00 | 12 | ![]() | Southwest | 8 | 21 | 1014 | 99 | 0.0 |
2025-07-18 13:00 | 14 | ![]() | Southwest | 9 | 25 | 1013 | 86 | 0.0 |
2025-07-18 12:00 | 14 | ![]() | Southwest | 4 | 19 | 1013 | 74 | 0.0 |
2025-07-18 11:00 | 14 | ![]() | West | 7 | 19 | 1013 | 72 | 0.0 |
2025-07-18 10:00 | 14 | ![]() | North | 4 | 19 | 1013 | 71 | 0.0 |
2025-07-18 09:00 | 13 | ![]() | Northwest | 3 | 27 | 1013 | 71 | 0.0 |
2025-07-18 08:00 | 12 | ![]() | Northwest | 7 | 31 | 1013 | 72 | 0.0 |
2025-07-18 07:00 | 11 | ![]() | Northwest | 12 | 28 | 1013 | 69 | 0.0 |
2025-07-18 06:00 | 11 | ![]() | Northwest | 14 | 21 | 1013 | 74 | 0.0 |
2025-07-18 05:00 | 11 | ![]() | Southwest | 11 | 18 | 1013 | 95 | 0.0 |
2025-07-18 04:00 | 11 | ![]() | Southwest | 12 | 14 | 1013 | 86 | 0.0 |
2025-07-18 03:00 | 11 | ![]() | West | 3 | 10 | 1014 | 99 | 0.0 |
2025-07-18 02:00 | 11 | ![]() | Northwest | 6 | 10 | 1014 | 84 | 0.0 |
2025-07-18 01:00 | 12 | ![]() | Northeast | 4 | 11 | 1014 | 84 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Saturday 19 July 2025 01:12 (23:12 UTC) [obhw]