Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-01 01:00 | 17 | ![]() | North | 2 | 7 | - | 57 | 0.0 |
2025-07-01 00:00 | 18 | ![]() | Northwest | 1 | 7 | - | 58 | 0.0 |
2025-06-30 23:00 | 20 | ![]() | North | 3 | 9 | - | 47 | 0.0 |
2025-06-30 22:00 | 21 | ![]() | North | 2 | 7 | - | 49 | 0.0 |
2025-06-30 21:00 | 24 | ![]() | Northeast | 1 | 14 | - | 36 | 0.0 |
2025-06-30 20:00 | 28 | ![]() | Northeast | 4 | 19 | - | 32 | 0.0 |
2025-06-30 19:00 | 30 | ![]() | North | 9 | 31 | - | 23 | 0.0 |
2025-06-30 18:00 | 31 | ![]() | Northwest | 10 | 26 | - | 23 | 0.0 |
2025-06-30 17:00 | 31 | ![]() | North | 10 | 40 | - | 25 | 0.0 |
2025-06-30 16:00 | 31 | ![]() | Northwest | 12 | 30 | - | 28 | 0.0 |
2025-06-30 15:00 | 31 | ![]() | Northwest | 14 | 32 | - | 31 | 0.0 |
2025-06-30 14:00 | 31 | ![]() | Northwest | 11 | 33 | - | 31 | 0.0 |
2025-06-30 13:00 | 31 | ![]() | Northwest | 9 | 36 | - | 32 | 0.0 |
2025-06-30 12:00 | 30 | ![]() | Northwest | 10 | 25 | - | 36 | 0.0 |
2025-06-30 11:00 | 29 | ![]() | Northwest | 10 | 22 | - | 45 | 0.0 |
2025-06-30 10:00 | 28 | ![]() | Northwest | 10 | 20 | - | 46 | 0.0 |
2025-06-30 09:00 | 27 | ![]() | Northwest | 8 | 25 | - | 50 | 0.0 |
2025-06-30 08:00 | 26 | ![]() | Northwest | 7 | 14 | - | 58 | 0.0 |
2025-06-30 07:00 | 23 | ![]() | Northwest | 5 | 12 | - | 67 | 0.0 |
2025-06-30 06:00 | 21 | ![]() | Northwest | 4 | 8 | - | 76 | 0.0 |
2025-06-30 05:00 | 19 | ![]() | Northwest | 3 | 6 | - | 86 | 0.0 |
2025-06-30 04:00 | 19 | ![]() | Northwest | 3 | 3 | - | 89 | 0.0 |
2025-06-30 03:00 | 19 | ![]() | - | 0 | 2 | - | 85 | 0.0 |
2025-06-30 02:00 | 20 | ![]() | West | 0 | 4 | - | 84 | 0.0 |
2025-06-30 01:00 | 21 | ![]() | - | 0 | 2 | - | 83 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Tuesday 1 July 2025 01:12 (23:12 UTC) [obhw]