Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2021-03-06 14:00 | 7 | ![]() | West | 4 | 21 | 1031 | 30 | 0.0 |
2021-03-06 13:00 | 5 | ![]() | North | 8 | 24 | 1031 | 33 | 0.0 |
2021-03-06 12:00 | 5 | ![]() | North | 9 | 24 | 1032 | 34 | 0.0 |
2021-03-06 11:00 | 5 | ![]() | Northwest | 9 | 23 | 1032 | 40 | 0.0 |
2021-03-06 10:00 | 4 | ![]() | Northwest | 12 | 20 | 1032 | 41 | 0.0 |
2021-03-06 09:00 | 3 | ![]() | Northwest | 10 | 18 | 1031 | 45 | 0.0 |
2021-03-06 08:00 | 1 | ![]() | Northwest | 9 | 12 | 1031 | 53 | 0.0 |
2021-03-06 07:00 | -3 | ![]() | Northwest | 1 | 5 | 1030 | 83 | 0.0 |
2021-03-06 06:00 | -3 | ![]() | Northwest | 1 | 4 | 1030 | 84 | 0.0 |
2021-03-06 05:00 | -3 | ![]() | Southeast | 0 | 10 | 1029 | 83 | 0.0 |
2021-03-06 04:00 | -2 | ![]() | Northwest | 6 | 14 | 1029 | 72 | 0.0 |
2021-03-06 03:00 | -2 | ![]() | Northwest | 6 | 17 | 1028 | 70 | 0.0 |
2021-03-06 02:00 | -0 | ![]() | Northwest | 7 | 20 | 1027 | 61 | 0.0 |
2021-03-06 01:00 | 0 | ![]() | Northwest | 9 | 20 | 1027 | 60 | 0.0 |
2021-03-06 00:00 | 1 | ![]() | Northwest | 13 | 32 | 1026 | 56 | 0.0 |
2021-03-05 23:00 | 1 | ![]() | Northwest | 15 | 26 | 1025 | 60 | 0.0 |
2021-03-05 22:00 | 2 | ![]() | North | 11 | 18 | 1025 | 64 | 0.0 |
2021-03-05 21:00 | 2 | ![]() | Northwest | 8 | 26 | 1024 | 79 | 0.0 |
2021-03-05 20:00 | 1 | ![]() | Northwest | 6 | 15 | 1022 | 91 | 0.0 |
2021-03-05 19:00 | 2 | ![]() | Northwest | 9 | 12 | 1021 | 93 | 0.0 |
2021-03-05 18:00 | 2 | ![]() | Northwest | 6 | 13 | 1020 | 94 | 0.0 |
2021-03-05 17:00 | 2 | ![]() | Northwest | 6 | 11 | 1019 | 95 | 0.3 |
2021-03-05 16:00 | 2 | ![]() | Northwest | 6 | 12 | 1018 | 96 | 0.7 |
2021-03-05 15:00 | 2 | ![]() | Northwest | 6 | 15 | 1017 | 94 | 0.4 |
2021-03-05 14:00 | 1 | ![]() | Northwest | 6 | 10 | 1016 | 96 | 1.1 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
OMSZ: Saturday 6 March 2021 14:12 (13:12 UTC) [obhw]