Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-19 01:00 | 16 | ![]() | Southeast | 1 | 8 | 1013 | 93 | 0.0 |
2025-07-19 00:00 | 17 | ![]() | Southeast | 5 | 9 | 1013 | 93 | 0.0 |
2025-07-18 23:00 | 17 | ![]() | Southeast | 3 | 11 | 1013 | 95 | 0.0 |
2025-07-18 22:00 | 17 | ![]() | South | 7 | 9 | 1013 | 92 | 0.0 |
2025-07-18 21:00 | 18 | ![]() | East | 5 | 13 | 1012 | 88 | 1.2 |
2025-07-18 20:00 | 18 | ![]() | Northeast | 5 | 18 | 1012 | 85 | 0.9 |
2025-07-18 19:00 | 19 | ![]() | Southeast | 5 | 35 | 1012 | 78 | 0.1 |
2025-07-18 18:00 | 19 | ![]() | Southwest | 20 | 19 | 1012 | 75 | 0.0 |
2025-07-18 17:00 | 23 | ![]() | West | 12 | 24 | 1011 | 50 | 0.0 |
2025-07-18 16:00 | 23 | ![]() | West | 17 | 29 | 1012 | 50 | 0.0 |
2025-07-18 15:00 | 24 | ![]() | Southwest | 18 | 30 | 1012 | 46 | 0.0 |
2025-07-18 14:00 | 24 | ![]() | Southwest | 17 | 31 | 1012 | 47 | 0.0 |
2025-07-18 13:00 | 24 | ![]() | West | 13 | 30 | 1012 | 46 | 0.0 |
2025-07-18 12:00 | 23 | ![]() | West | 16 | 27 | 1012 | 52 | 0.0 |
2025-07-18 11:00 | 22 | ![]() | Northwest | 13 | 21 | 1012 | 55 | 0.0 |
2025-07-18 10:00 | 21 | ![]() | Northwest | 11 | 19 | 1012 | 61 | 0.0 |
2025-07-18 09:00 | 19 | ![]() | Northwest | 10 | 17 | 1012 | 67 | 0.0 |
2025-07-18 08:00 | 17 | ![]() | West | 8 | 14 | 1012 | 82 | 0.0 |
2025-07-18 07:00 | 14 | ![]() | South | 4 | 6 | 1013 | 100 | 0.0 |
2025-07-18 06:00 | 12 | ![]() | South | 0 | 9 | 1012 | 100 | 0.0 |
2025-07-18 05:00 | 12 | ![]() | Southwest | 6 | 5 | 1012 | 99 | 0.0 |
2025-07-18 04:00 | 13 | ![]() | - | 0 | 6 | 1012 | 99 | 0.0 |
2025-07-18 03:00 | 13 | ![]() | Southwest | 3 | 8 | 1012 | 99 | 0.0 |
2025-07-18 02:00 | 13 | ![]() | Southwest | 4 | 10 | 1012 | 98 | 0.0 |
2025-07-18 01:00 | 14 | ![]() | Southwest | 8 | 12 | 1012 | 95 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Saturday 19 July 2025 01:12 (23:12 UTC) [obhw]