Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-15 22:00 | 24 | ![]() | - | 0 | 12 | 1012 | 71 | 0.0 |
2025-07-15 21:00 | 24 | ![]() | Southeast | 5 | 17 | 1011 | 63 | 0.0 |
2025-07-15 20:00 | 26 | ![]() | Northeast | 10 | 17 | 1011 | 55 | 0.0 |
2025-07-15 19:00 | 28 | ![]() | Southwest | 6 | 16 | 1011 | 55 | 0.0 |
2025-07-15 18:00 | 29 | ![]() | Northwest | 10 | 17 | 1011 | 49 | 0.0 |
2025-07-15 17:00 | 27 | ![]() | Northwest | 9 | 24 | 1011 | 59 | 0.0 |
2025-07-15 16:00 | 28 | ![]() | Northwest | 16 | 30 | 1011 | 52 | 0.0 |
2025-07-15 15:00 | 30 | ![]() | Northwest | 10 | 23 | 1011 | 46 | 0.0 |
2025-07-15 14:00 | 30 | ![]() | Northwest | 9 | 23 | 1012 | 44 | 0.0 |
2025-07-15 13:00 | 31 | ![]() | Northwest | 7 | 19 | 1012 | 45 | 0.0 |
2025-07-15 12:00 | 30 | ![]() | Northwest | 2 | 17 | 1013 | 44 | 0.0 |
2025-07-15 11:00 | 29 | ![]() | Northeast | 8 | 14 | 1013 | 49 | 0.0 |
2025-07-15 10:00 | 28 | ![]() | Northeast | 7 | 15 | 1014 | 52 | 0.0 |
2025-07-15 09:00 | 25 | ![]() | North | 8 | 15 | 1014 | 63 | 0.0 |
2025-07-15 08:00 | 23 | ![]() | Northwest | 6 | 9 | 1014 | 74 | 0.0 |
2025-07-15 07:00 | 22 | ![]() | Northeast | 2 | 9 | 1014 | 76 | 0.0 |
2025-07-15 06:00 | 20 | ![]() | Northeast | 3 | 14 | 1014 | 83 | 0.0 |
2025-07-15 05:00 | 19 | ![]() | Northeast | 11 | 13 | 1014 | 87 | 0.0 |
2025-07-15 04:00 | 19 | ![]() | Northeast | 7 | 13 | 1014 | 87 | 0.0 |
2025-07-15 03:00 | 19 | ![]() | North | 6 | 12 | 1014 | 90 | 0.0 |
2025-07-15 02:00 | 20 | ![]() | Northwest | 5 | 13 | 1014 | 80 | 0.0 |
2025-07-15 01:00 | 22 | ![]() | North | 5 | 18 | 1014 | 76 | 0.0 |
2025-07-15 00:00 | 23 | ![]() | Northeast | 13 | 25 | 1013 | 69 | 0.0 |
2025-07-14 23:00 | 24 | ![]() | Northeast | 17 | 37 | 1013 | 64 | 0.0 |
2025-07-14 22:00 | 23 | ![]() | North | 20 | 29 | 1013 | 68 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Tuesday 15 July 2025 22:12 (20:12 UTC) [obhw]