Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2021-03-06 15:00 | 7 | ![]() | Northwest | 8 | 24 | 1031 | 26 | 0.0 |
2021-03-06 14:00 | 7 | ![]() | Northwest | 9 | 28 | 1031 | 23 | 0.0 |
2021-03-06 13:00 | 7 | ![]() | Northwest | 9 | 22 | 1032 | 27 | 0.0 |
2021-03-06 12:00 | 6 | ![]() | North | 8 | 19 | 1033 | 26 | 0.0 |
2021-03-06 11:00 | 5 | ![]() | North | 9 | 17 | 1033 | 34 | 0.0 |
2021-03-06 10:00 | 4 | ![]() | Northwest | 9 | 17 | 1033 | 40 | 0.0 |
2021-03-06 09:00 | 3 | ![]() | Northwest | 8 | 18 | 1033 | 45 | 0.0 |
2021-03-06 08:00 | 1 | ![]() | Northwest | 9 | 17 | 1032 | 50 | 0.0 |
2021-03-06 07:00 | -0 | ![]() | Northwest | 3 | 13 | 1031 | 57 | 0.0 |
2021-03-06 06:00 | 0 | ![]() | Northwest | 7 | 16 | 1031 | 55 | 0.0 |
2021-03-06 05:00 | 1 | ![]() | Northwest | 6 | 17 | 1030 | 51 | 0.0 |
2021-03-06 04:00 | 1 | ![]() | Northwest | 7 | 14 | 1030 | 52 | 0.0 |
2021-03-06 03:00 | 2 | ![]() | Northwest | 6 | 18 | 1029 | 62 | 0.0 |
2021-03-06 02:00 | 2 | ![]() | North | 8 | 24 | 1028 | 57 | 0.0 |
2021-03-06 01:00 | 2 | ![]() | North | 10 | 23 | 1028 | 57 | 0.0 |
2021-03-06 00:00 | 2 | ![]() | Northwest | 11 | 27 | 1026 | 54 | 0.0 |
2021-03-05 23:00 | 2 | ![]() | Northwest | 10 | 21 | 1026 | 55 | 0.0 |
2021-03-05 22:00 | 3 | ![]() | Northwest | 10 | 26 | 1025 | 54 | 0.0 |
2021-03-05 21:00 | 4 | ![]() | Northwest | 6 | 29 | 1024 | 53 | 0.0 |
2021-03-05 20:00 | 5 | ![]() | Northwest | 14 | 27 | 1023 | 48 | 0.0 |
2021-03-05 19:00 | 5 | ![]() | Northeast | 3 | 29 | 1021 | 74 | 0.0 |
2021-03-05 18:00 | 6 | ![]() | Northwest | 12 | 35 | 1020 | 55 | 0.0 |
2021-03-05 17:00 | 7 | ![]() | Northwest | 17 | 39 | 1018 | 52 | 0.0 |
2021-03-05 16:00 | 8 | ![]() | Northwest | 16 | 48 | 1017 | 53 | 0.0 |
2021-03-05 15:00 | 9 | ![]() | Northwest | 23 | 44 | 1016 | 56 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
OMSZ: Saturday 6 March 2021 15:12 (14:12 UTC) [obhw]