Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-19 01:00 | 16 | ![]() | Southwest | 4 | 5 | 1014 | 94 | 0.0 |
2025-07-19 00:00 | 16 | ![]() | Southwest | 0 | 8 | 1014 | 89 | 0.0 |
2025-07-18 23:00 | 17 | ![]() | Southwest | 4 | 8 | 1013 | 84 | 0.0 |
2025-07-18 22:00 | 19 | ![]() | Northwest | 3 | 10 | 1013 | 74 | 0.0 |
2025-07-18 21:00 | 20 | ![]() | West | 6 | 21 | 1013 | 68 | 0.0 |
2025-07-18 20:00 | 21 | ![]() | West | 10 | 30 | 1012 | 61 | 0.0 |
2025-07-18 19:00 | 22 | ![]() | West | 14 | 28 | 1012 | 60 | 0.0 |
2025-07-18 18:00 | 21 | ![]() | West | 14 | 22 | 1012 | 61 | 0.0 |
2025-07-18 17:00 | 21 | ![]() | West | 11 | 21 | 1013 | 60 | 0.0 |
2025-07-18 16:00 | 21 | ![]() | Northwest | 12 | 25 | 1013 | 60 | 0.0 |
2025-07-18 15:00 | 21 | ![]() | West | 13 | 27 | 1013 | 60 | 0.0 |
2025-07-18 14:00 | 20 | ![]() | Southwest | 11 | 19 | 1013 | 62 | 0.0 |
2025-07-18 13:00 | 20 | ![]() | West | 7 | 22 | 1014 | 63 | 0.0 |
2025-07-18 12:00 | 19 | ![]() | Northwest | 9 | 27 | 1014 | 68 | 0.0 |
2025-07-18 11:00 | 19 | ![]() | Northwest | 13 | 26 | 1014 | 66 | 0.0 |
2025-07-18 10:00 | 18 | ![]() | Southwest | 9 | 20 | 1014 | 71 | 0.0 |
2025-07-18 09:00 | 20 | ![]() | West | 11 | 12 | 1013 | 58 | 0.0 |
2025-07-18 08:00 | 19 | ![]() | West | 6 | 8 | 1013 | 61 | 0.0 |
2025-07-18 07:00 | 18 | ![]() | - | 0 | 6 | 1013 | 63 | 0.0 |
2025-07-18 06:00 | 16 | ![]() | Southeast | 2 | 16 | 1013 | 74 | 0.0 |
2025-07-18 05:00 | 16 | ![]() | Northwest | 7 | 15 | 1013 | 68 | 0.0 |
2025-07-18 04:00 | 16 | ![]() | Northwest | 8 | 12 | 1013 | 66 | 0.0 |
2025-07-18 03:00 | 17 | ![]() | Northwest | 3 | 18 | 1013 | 64 | 0.0 |
2025-07-18 02:00 | 17 | ![]() | Northwest | 4 | 19 | 1013 | 67 | 0.0 |
2025-07-18 01:00 | 17 | ![]() | Northwest | 5 | 21 | 1013 | 66 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Saturday 19 July 2025 01:12 (23:12 UTC) [obhw]