Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-09 13:00 | 16 | ![]() | Northwest | 19 | 49 | 1010 | 80 | 0.1 |
2025-07-09 12:00 | 16 | ![]() | Northwest | 21 | 46 | 1009 | 75 | 0.0 |
2025-07-09 11:00 | 15 | ![]() | Northwest | 21 | 45 | 1008 | 79 | 0.0 |
2025-07-09 10:00 | 16 | ![]() | Northwest | 21 | 50 | 1008 | 76 | 0.0 |
2025-07-09 09:00 | 15 | ![]() | Northwest | 20 | 46 | 1007 | 79 | 0.0 |
2025-07-09 08:00 | 15 | ![]() | Northwest | 19 | 48 | 1007 | 82 | 0.0 |
2025-07-09 07:00 | 14 | ![]() | Northwest | 22 | 46 | 1007 | 83 | 0.1 |
2025-07-09 06:00 | 15 | ![]() | Northwest | 19 | 43 | 1006 | 79 | 0.0 |
2025-07-09 05:00 | 14 | ![]() | Northwest | 17 | 45 | 1006 | 82 | 0.0 |
2025-07-09 04:00 | 15 | ![]() | Northwest | 20 | 48 | 1007 | 79 | 0.0 |
2025-07-09 03:00 | 15 | ![]() | Northwest | 18 | 46 | 1007 | 78 | 0.0 |
2025-07-09 02:00 | 15 | ![]() | Northwest | 17 | 41 | 1007 | 79 | 0.0 |
2025-07-09 01:00 | 15 | ![]() | Northwest | 17 | 34 | 1007 | 79 | 0.0 |
2025-07-09 00:00 | 15 | ![]() | Northwest | 15 | 33 | 1007 | 79 | 0.0 |
2025-07-08 23:00 | 16 | ![]() | West | 15 | 37 | 1007 | 80 | 0.0 |
2025-07-08 22:00 | 17 | ![]() | West | 12 | 32 | 1007 | 81 | 0.0 |
2025-07-08 21:00 | 17 | ![]() | West | 15 | 30 | 1006 | 82 | 0.0 |
2025-07-08 20:00 | 18 | ![]() | Northwest | 10 | 28 | 1006 | 85 | 0.2 |
2025-07-08 19:00 | 19 | ![]() | West | 5 | 19 | 1005 | 87 | 0.5 |
2025-07-08 18:00 | 21 | ![]() | Northwest | 8 | 13 | 1005 | 73 | 0.0 |
2025-07-08 17:00 | 21 | ![]() | Northwest | 5 | 14 | 1004 | 70 | 0.0 |
2025-07-08 16:00 | 21 | ![]() | Northwest | 8 | 15 | 1004 | 71 | 0.0 |
2025-07-08 15:00 | 20 | ![]() | North | 5 | 19 | 1004 | 77 | 0.7 |
2025-07-08 14:00 | 19 | ![]() | Northeast | 8 | 15 | 1004 | 87 | 0.0 |
2025-07-08 13:00 | 20 | ![]() | East | 6 | 30 | 1005 | 80 | 0.1 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Wednesday 9 July 2025 13:12 (11:12 UTC) [obhw]