Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-19 01:00 | 17 | ![]() | South | 7 | 10 | 1013 | 82 | 0.0 |
2025-07-19 00:00 | 17 | ![]() | Southwest | 8 | 13 | 1013 | 84 | 0.0 |
2025-07-18 23:00 | 18 | ![]() | Southwest | 9 | 17 | 1013 | 79 | 0.0 |
2025-07-18 22:00 | 20 | ![]() | South | 11 | 14 | 1013 | 70 | 0.0 |
2025-07-18 21:00 | 21 | ![]() | South | 8 | 21 | 1013 | 67 | 0.0 |
2025-07-18 20:00 | 22 | ![]() | Southwest | 10 | 19 | 1012 | 58 | 0.0 |
2025-07-18 19:00 | 23 | ![]() | Northwest | 4 | 23 | 1012 | 54 | 0.0 |
2025-07-18 18:00 | 23 | ![]() | West | 14 | 36 | 1012 | 52 | 0.0 |
2025-07-18 17:00 | 23 | ![]() | West | 23 | 35 | 1013 | 53 | 0.0 |
2025-07-18 16:00 | 24 | ![]() | Southwest | 19 | 35 | 1013 | 48 | 0.0 |
2025-07-18 15:00 | 23 | ![]() | Southwest | 25 | 25 | 1013 | 49 | 0.0 |
2025-07-18 14:00 | 24 | ![]() | West | 15 | 24 | 1013 | 44 | 0.0 |
2025-07-18 13:00 | 24 | ![]() | Southwest | 12 | 24 | 1013 | 46 | 0.0 |
2025-07-18 12:00 | 23 | ![]() | Southwest | 8 | 26 | 1013 | 50 | 0.0 |
2025-07-18 11:00 | 22 | ![]() | Southwest | 6 | 18 | 1013 | 56 | 0.0 |
2025-07-18 10:00 | 20 | ![]() | Southwest | 6 | 16 | 1013 | 67 | 0.0 |
2025-07-18 09:00 | 18 | ![]() | South | 4 | 9 | 1013 | 85 | 0.0 |
2025-07-18 08:00 | 15 | ![]() | Northwest | 4 | 8 | 1014 | 100 | 0.0 |
2025-07-18 07:00 | 14 | ![]() | West | 4 | 8 | 1014 | 100 | 0.0 |
2025-07-18 06:00 | 13 | ![]() | North | 3 | 7 | 1013 | 100 | 0.0 |
2025-07-18 05:00 | 11 | ![]() | Northwest | 4 | 6 | 1013 | 100 | 0.0 |
2025-07-18 04:00 | 12 | ![]() | Northwest | 4 | 8 | 1012 | 100 | 0.0 |
2025-07-18 03:00 | 12 | ![]() | Northwest | 5 | 5 | 1012 | 99 | 0.0 |
2025-07-18 02:00 | 13 | ![]() | Southwest | 3 | 6 | 1012 | 99 | 0.0 |
2025-07-18 01:00 | 14 | ![]() | Southwest | 3 | 10 | 1013 | 98 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Saturday 19 July 2025 01:12 (23:12 UTC) [obhw]