Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2025-07-03 09:00 | 26 | ![]() | East | 4 | 17 | 1019 | 39 | 0.0 |
2025-07-03 08:00 | 22 | ![]() | Northeast | 9 | 13 | 1019 | 49 | 0.0 |
2025-07-03 07:00 | 19 | ![]() | Northeast | 3 | 9 | 1019 | 57 | 0.0 |
2025-07-03 06:00 | 16 | ![]() | Northeast | 2 | 10 | 1019 | 71 | 0.0 |
2025-07-03 05:00 | 15 | ![]() | Northeast | 6 | 14 | 1018 | 73 | 0.0 |
2025-07-03 04:00 | 14 | ![]() | North | 8 | 6 | 1018 | 74 | 0.0 |
2025-07-03 03:00 | 15 | ![]() | Northwest | 3 | 5 | 1018 | 70 | 0.0 |
2025-07-03 02:00 | 16 | ![]() | West | 2 | 5 | 1018 | 69 | 0.0 |
2025-07-03 01:00 | 16 | ![]() | Northwest | 3 | 5 | 1019 | 65 | 0.0 |
2025-07-03 00:00 | 18 | ![]() | Northwest | 4 | 7 | 1018 | 58 | 0.0 |
2025-07-02 23:00 | 19 | ![]() | Southwest | 4 | 6 | 1018 | 56 | 0.0 |
2025-07-02 22:00 | 21 | ![]() | Northwest | 3 | 8 | 1018 | 49 | 0.0 |
2025-07-02 21:00 | 24 | ![]() | North | 3 | 10 | 1018 | 39 | 0.0 |
2025-07-02 20:00 | 29 | ![]() | Northwest | 8 | 21 | 1017 | 28 | 0.0 |
2025-07-02 19:00 | 31 | ![]() | North | 13 | 24 | 1017 | 22 | 0.0 |
2025-07-02 18:00 | 32 | ![]() | North | 15 | 31 | 1017 | 20 | 0.0 |
2025-07-02 17:00 | 32 | ![]() | North | 17 | 29 | 1018 | 20 | 0.0 |
2025-07-02 16:00 | 32 | ![]() | North | 14 | 33 | 1018 | 19 | 0.0 |
2025-07-02 15:00 | 31 | ![]() | Northwest | 16 | 36 | 1018 | 20 | 0.0 |
2025-07-02 14:00 | 31 | ![]() | North | 18 | 36 | 1019 | 22 | 0.0 |
2025-07-02 13:00 | 30 | ![]() | Northwest | 16 | 31 | 1019 | 23 | 0.0 |
2025-07-02 12:00 | 29 | ![]() | Northwest | 15 | 28 | 1020 | 26 | 0.0 |
2025-07-02 11:00 | 26 | ![]() | North | 13 | 29 | 1020 | 30 | 0.0 |
2025-07-02 10:00 | 25 | ![]() | Northwest | 18 | 29 | 1020 | 32 | 0.0 |
2025-07-02 09:00 | 24 | ![]() | North | 18 | 24 | 1020 | 36 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
HungaroMet: Thursday 3 July 2025 09:12 (07:12 UTC) [obhw]