Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2021-03-06 14:00 | 5 | ![]() | North | 22 | 37 | 1032 | 40 | 0.0 |
2021-03-06 13:00 | 6 | ![]() | North | 20 | 37 | 1032 | 37 | 0.0 |
2021-03-06 12:00 | 5 | ![]() | North | 19 | 40 | 1032 | 46 | 0.0 |
2021-03-06 11:00 | 5 | ![]() | North | 24 | 42 | 1032 | 48 | 0.0 |
2021-03-06 10:00 | 4 | ![]() | North | 28 | 41 | 1032 | 50 | 0.0 |
2021-03-06 09:00 | 3 | ![]() | North | 29 | 40 | 1031 | 53 | 0.0 |
2021-03-06 08:00 | 2 | ![]() | Northwest | 25 | 37 | 1031 | 64 | 0.0 |
2021-03-06 07:00 | -0 | ![]() | Northwest | 19 | 33 | 1030 | 72 | 0.0 |
2021-03-06 06:00 | -1 | ![]() | Northwest | 22 | 33 | 1029 | 73 | 0.0 |
2021-03-06 05:00 | 0 | ![]() | Northwest | 22 | 36 | 1028 | 68 | 0.0 |
2021-03-06 04:00 | 1 | ![]() | Northwest | 24 | 32 | 1027 | 68 | 0.0 |
2021-03-06 03:00 | 2 | ![]() | Northwest | 23 | 37 | 1027 | 67 | 0.0 |
2021-03-06 02:00 | 2 | ![]() | Northwest | 21 | 44 | 1026 | 73 | 0.0 |
2021-03-06 01:00 | 1 | ![]() | North | 23 | 45 | 1025 | 68 | 0.0 |
2021-03-06 00:00 | 2 | ![]() | Northwest | 27 | 40 | 1024 | 70 | 0.0 |
2021-03-05 23:00 | 2 | ![]() | North | 23 | 42 | 1024 | 73 | 0.0 |
2021-03-05 22:00 | 3 | ![]() | Northwest | 28 | 33 | 1023 | 74 | 0.0 |
2021-03-05 21:00 | 3 | ![]() | North | 23 | 42 | 1022 | 82 | 0.0 |
2021-03-05 20:00 | 3 | ![]() | North | 23 | 43 | 1021 | 88 | 0.0 |
2021-03-05 19:00 | 3 | ![]() | North | 28 | 43 | 1020 | 90 | 0.0 |
2021-03-05 18:00 | 3 | ![]() | North | 26 | 48 | 1019 | 87 | 0.0 |
2021-03-05 17:00 | 4 | ![]() | Northwest | 29 | 48 | 1017 | 90 | 0.1 |
2021-03-05 16:00 | 9 | ![]() | Southwest | 21 | 37 | 1015 | 88 | 0.0 |
2021-03-05 15:00 | 9 | ![]() | Southwest | 19 | 27 | 1015 | 84 | 0.5 |
2021-03-05 14:00 | 9 | ![]() | Southwest | 16 | 35 | 1015 | 86 | 0.4 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
OMSZ: Saturday 6 March 2021 14:12 (13:12 UTC) [obhw]