|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 11 | ![]() | Southeast | 2 | 8 | 1021 | 83 | 0.0 |
| Budapest | 17 | ![]() | West | 3 | 5 | 1020 | 66 | 0.0 |
| Debrecen | 10 | ![]() | South | 1 | 8 | 1020 | 79 | 0.0 |
| Győr | 16 | ![]() | West | 2 | 10 | 1021 | 97 | 0.8 |
| Kékestető | 12 | ![]() | Southwest | 7 | 17 | 1021 | 79 | 0.0 |
| Miskolc | 14 | ![]() | - | 0 | 0 | 1019 | 69 | 0.0 |
| Napkor | 12 | ![]() | Southeast | 7 | 8 | 1020 | 82 | 0.0 |
| Paks | 18 | ![]() | Southeast | 1 | 12 | 1020 | 69 | 0.0 |
| Pécs-Pogány | 18 | ![]() | Northeast | 6 | 10 | 1020 | 68 | 0.0 |
| Sármellék | 17 | ![]() | Northwest | 5 | 20 | 1021 | 93 | 0.0 |
| Siófok | 17 | ![]() | Northwest | 18 | 15 | 1021 | 85 | 0.2 |
| Szeged | 15 | ![]() | Northwest | 2 | 5 | 1020 | 63 | 0.0 |
| Szolnok | 15 | ![]() | South | 3 | 10 | 1020 | 65 | 0.0 |
| Szombathely | 16 | ![]() | East | 4 | 7 | 1021 | 96 | 0.4 |
HungaroMet: Monday 14 September 2026 08:44 (06:44 UTC) [obhw]





















