idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 17 |  | North | 9 | 11 | 1017 | 68 | 0.0 |
| Budapest | 17 |  | Northwest | 5 | 15 | 1019 | 70 | 0.1 |
| Debrecen | 17 |  | Northeast | 17 | 30 | 1018 | 55 | 0.0 |
| Győr | 14 |  | North | 4 | 9 | 1018 | 95 | 0.1 |
| Kékestető | 13 |  | Southeast | 5 | 17 | 1019 | 75 | 0.0 |
| Miskolc | 18 |  | West | 5 | 7 | 1018 | 60 | 0.0 |
| Napkor | 17 |  | North | 12 | 27 | 1018 | 64 | 0.0 |
| Paks | 17 |  | North | 5 | 17 | 1018 | 65 | 0.0 |
| Pécs-Pogány | 16 |  | Southeast | 5 | 11 | 1017 | 76 | 0.0 |
| Sármellék | 14 |  | Northwest | 5 | 12 | 1017 | 94 | 0.0 |
| Siófok | 17 |  | Northeast | 24 | 36 | 1017 | 77 | 0.5 |
| Szeged | 18 |  | Northeast | 13 | 24 | 1017 | 63 | 0.0 |
| Szolnok | 17 |  | Northeast | 10 | 16 | 1018 | 59 | 0.0 |
| Szombathely | 13 |  | Northwest | 11 | 27 | 1018 | 91 | 0.0 |
HungaroMet: Friday 11 September 2026 03:12 (01:12 UTC) [obhw]