idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 13 |  | East | 5 | 11 | 1015 | 77 | 0.0 |
| Budapest | 13 |  | Southwest | 0 | 6 | 1015 | 80 | 0.0 |
| Debrecen | 12 |  | East | 0 | 4 | 1015 | 76 | 0.0 |
| Győr | 17 |  | Northwest | 6 | 15 | 1016 | 86 | 0.0 |
| Kékestető | 15 |  | Southwest | 12 | 26 | 1014 | 65 | 0.0 |
| Miskolc | 11 |  | Southwest | 2 | 4 | 1014 | 85 | 0.0 |
| Napkor | 15 |  | Southeast | 9 | 16 | 1015 | 70 | 0.0 |
| Paks | 11 |  | Northwest | 3 | 6 | 1015 | 88 | 0.0 |
| Pécs-Pogány | 17 |  | Northwest | 5 | 22 | 1014 | 68 | 0.0 |
| Sármellék | 19 |  | North | 23 | 44 | 1015 | 76 | 0.0 |
| Siófok | 19 |  | North | 22 | 33 | 1015 | 80 | 0.0 |
| Szeged | 14 |  | Southeast | 8 | 10 | 1014 | 65 | 0.0 |
| Szolnok | 12 |  | Southeast | 2 | 4 | 1014 | 74 | 0.0 |
| Szombathely | 18 |  | Northeast | 14 | 39 | 1015 | 66 | 0.0 |
HungaroMet: Thursday 17 September 2026 11:12 (09:12 UTC) [obhw]