|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 3 | ![]() | South | 4 | 7 | 1017 | 88 | 0.0 |
| Budapest | 8 | ![]() | Northeast | 3 | 5 | 1016 | 54 | 0.0 |
| Debrecen | 6 | ![]() | Southeast | 12 | 20 | 1016 | 74 | 0.0 |
| Győr | 4 | ![]() | Northeast | 1 | 3 | - | 70 | 0.0 |
| Kékestető | 5 | ![]() | East | 1 | 18 | 1016 | 48 | 0.0 |
| Miskolc | 6 | ![]() | Southwest | 3 | 4 | 1017 | 65 | 0.0 |
| Napkor | 6 | ![]() | East | 13 | 23 | 1017 | 53 | 0.0 |
| Paks | 3 | ![]() | North | 0 | 4 | 1017 | 82 | 0.0 |
| Pécs-Pogány | 6 | ![]() | Northeast | 10 | 12 | 1016 | 77 | 0.0 |
| Sármellék | 6 | ![]() | Northwest | 4 | 14 | 1015 | 72 | 0.0 |
| Siófok | 6 | ![]() | Southeast | 6 | 12 | 1016 | 65 | 0.0 |
| Szeged | 6 | ![]() | Southeast | 3 | 6 | 1016 | 77 | 0.0 |
| Szolnok | 7 | ![]() | Southwest | 2 | 10 | 1016 | 67 | 0.0 |
| Szombathely | 7 | ![]() | Northwest | 4 | 14 | 1016 | 65 | 0.0 |
HungaroMet: Monday 23 March 2026 05:12 (04:12 UTC) [obhw]
























