|  | 
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] | ||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] | |||||||
| Békéscsaba | 13 |  | Northwest | 4 | 8 | 1020 | 90 | 0.0 | 
| Budapest | 9 |  | Northwest | 6 | 7 | 1021 | 75 | 0.0 | 
| Debrecen | 8 |  | South | 4 | 5 | 1020 | 96 | 0.0 | 
| Győr | 9 |  | North | 0 | 5 | - | 88 | 0.0 | 
| Kékestető | 9 |  | West | 13 | 30 | 1020 | 54 | 0.0 | 
| Miskolc | 6 |  | West | 1 | 4 | 1021 | 67 | 0.0 | 
| Napkor | 9 |  | Northwest | 6 | 8 | 1020 | 82 | 0.0 | 
| Paks | 13 |  | - | 0 | 4 | 1020 | 79 | 0.0 | 
| Pécs-Pogány | 14 |  | East | 2 | 7 | 1020 | 87 | 0.0 | 
| Sármellék | 13 |  | East | 11 | 13 | 1019 | 83 | 0.0 | 
| Siófok | 13 |  | East | 1 | 6 | 1020 | 73 | 0.0 | 
| Szeged | 13 |  | South | 2 | 7 | 1020 | 92 | 0.0 | 
| Szolnok | 11 |  | North | 2 | 6 | 1020 | 76 | 0.0 | 
| Szombathely | 12 |  | Northeast | 5 | 6 | 1020 | 79 | 0.0 | 
HungaroMet: Friday 31 October 2025 08:12 (07:12  UTC)  [obhw]















