|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 19 | ![]() | Southeast | 4 | 9 | 1016 | 84 | 0.0 |
Budapest | 18 | ![]() | Northwest | 11 | 29 | 1019 | 73 | 0.0 |
Debrecen | 19 | ![]() | East | 8 | 8 | 1016 | 85 | 0.0 |
Győr | 16 | ![]() | Northwest | 10 | 43 | - | 78 | 0.0 |
Kékestető | 18 | ![]() | Northeast | 2 | 8 | 1018 | 68 | 0.0 |
Miskolc | 20 | ![]() | South | 1 | 7 | 1017 | 73 | 0.0 |
Napkor | 19 | ![]() | Northeast | 10 | 19 | 1017 | 90 | 0.0 |
Paks | 17 | ![]() | Northwest | 10 | 38 | 1019 | 72 | 0.0 |
Pécs-Pogány | 17 | ![]() | Northwest | 22 | 46 | 1019 | 76 | 0.0 |
Sármellék | 16 | ![]() | Northwest | 21 | 45 | 1021 | 71 | 0.0 |
Siófok | 19 | ![]() | Northwest | 48 | 63 | 1020 | 77 | 0.0 |
Szeged | 21 | ![]() | Northwest | 18 | 18 | 1017 | 72 | 0.0 |
Szolnok | 21 | ![]() | Northwest | 17 | 27 | 1017 | 72 | 0.0 |
Szombathely | 16 | ![]() | Northwest | 15 | 32 | 1022 | 68 | 0.0 |
HungaroMet: Saturday 6 September 2025 12:12 (10:12 UTC) [obhw]