|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | -2 | ![]() | Southeast | 11 | 22 | 1016 | 95 | 0.0 |
| Budapest | -2 | ![]() | Southwest | 10 | 19 | 1015 | 94 | 0.0 |
| Debrecen | -3 | ![]() | Southwest | 15 | 21 | 1015 | 95 | 0.0 |
| Győr | -1 | ![]() | Southwest | 7 | 20 | - | 95 | 0.0 |
| Kékestető | -7 | ![]() | West | 19 | 35 | 1013 | 92 | 0.0 |
| Miskolc | -2 | ![]() | South | 4 | 12 | 1013 | 73 | 0.0 |
| Napkor | -4 | ![]() | South | 12 | 23 | 1014 | 83 | 0.0 |
| Paks | -1 | ![]() | Southwest | 15 | 29 | 1017 | 85 | 0.0 |
| Pécs-Pogány | -1 | ![]() | West | 19 | 22 | 1018 | 52 | 0.0 |
| Sármellék | -1 | ![]() | Southwest | 7 | 8 | 1017 | 74 | 0.0 |
| Siófok | -1 | ![]() | Southwest | 28 | 39 | 1016 | 94 | 0.0 |
| Szeged | -1 | ![]() | Southwest | 13 | 24 | 1017 | 66 | 0.0 |
| Szolnok | -2 | ![]() | Southwest | 14 | 25 | 1015 | 87 | 0.0 |
| Szombathely | 0 | ![]() | Southwest | 10 | 18 | 1016 | 60 | 0.0 |
HungaroMet: Thursday 1 January 2026 02:12 (01:12 UTC) [obhw]




















