|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 10 | ![]() | East | 12 | 20 | 1032 | 61 | 0.0 |
| Budapest | 10 | ![]() | Southeast | 15 | 15 | 1031 | 50 | 0.0 |
| Debrecen | 10 | ![]() | Northeast | 3 | 12 | 1032 | 55 | 0.0 |
| Győr | 11 | ![]() | Southeast | 11 | 22 | - | 53 | 0.0 |
| Kékestető | 4 | ![]() | South | 12 | 37 | 1032 | 58 | 0.0 |
| Miskolc | 8 | ![]() | North | 4 | 6 | 1032 | 49 | 0.0 |
| Napkor | 10 | ![]() | Southwest | 11 | 16 | 1032 | 50 | 0.0 |
| Paks | 11 | ![]() | Southeast | 15 | 32 | 1030 | 50 | 0.0 |
| Pécs-Pogány | 8 | ![]() | East | 16 | 22 | 1029 | 60 | 0.0 |
| Sármellék | 10 | ![]() | East | 9 | 16 | 1028 | 58 | 0.0 |
| Siófok | 7 | ![]() | Northeast | 9 | 14 | 1030 | 68 | 0.0 |
| Szeged | 10 | ![]() | Southeast | 20 | 30 | 1031 | 56 | 0.0 |
| Szolnok | 9 | ![]() | Southeast | 8 | 10 | 1032 | 62 | 0.0 |
| Szombathely | 9 | ![]() | South | 5 | 9 | 1029 | 63 | 0.0 |
HungaroMet: Monday 9 March 2026 09:12 (08:12 UTC) [obhw]























