|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 3 | ![]() | South | 10 | 15 | 1025 | 93 | 0.1 |
| Budapest | 4 | ![]() | West | 9 | 17 | 1024 | 78 | 0.0 |
| Debrecen | 2 | ![]() | South | 8 | 9 | 1024 | 97 | 0.0 |
| Győr | 3 | ![]() | Southwest | 9 | 19 | - | 80 | 0.0 |
| Kékestető | -1 | ![]() | Northwest | 17 | 32 | 1023 | 100 | 0.0 |
| Miskolc | 2 | ![]() | South | 9 | 20 | 1023 | 78 | 0.0 |
| Napkor | 1 | ![]() | Southeast | 8 | 18 | 1024 | 98 | 0.0 |
| Paks | 2 | ![]() | Southwest | 8 | 20 | 1025 | 91 | 0.0 |
| Pécs-Pogány | 1 | ![]() | West | 7 | 14 | 1026 | 94 | 0.0 |
| Sármellék | 2 | ![]() | South | 5 | 9 | 1025 | 87 | 0.0 |
| Siófok | 3 | ![]() | Southwest | 18 | 22 | 1025 | 78 | 0.0 |
| Szeged | 3 | ![]() | West | 8 | 17 | 1025 | 79 | 0.0 |
| Szolnok | 3 | ![]() | Southwest | 11 | 16 | 1024 | 70 | 0.0 |
| Szombathely | 2 | ![]() | Southwest | 6 | 17 | 1026 | 90 | 0.0 |
HungaroMet: Saturday 21 February 2026 20:12 (19:12 UTC) [obhw]





















