|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 0 | ![]() | West | 9 | 16 | 1013 | 94 | 0.0 |
| Budapest | 2 | ![]() | Northwest | 15 | 32 | 1014 | 49 | 0.0 |
| Debrecen | 1 | ![]() | Southwest | 6 | 9 | 1012 | 88 | 0.0 |
| Győr | 3 | ![]() | Northwest | 11 | 31 | - | 49 | 0.0 |
| Kékestető | -7 | ![]() | Northwest | 8 | 18 | 1013 | 78 | 0.0 |
| Miskolc | 3 | ![]() | East | 3 | 11 | 1011 | 50 | 0.0 |
| Napkor | 0 | ![]() | Southwest | 6 | 15 | 1012 | 79 | 0.0 |
| Paks | 1 | ![]() | North | 10 | 21 | 1014 | 64 | 0.0 |
| Pécs-Pogány | 1 | ![]() | East | 4 | 12 | 1015 | 65 | 0.0 |
| Sármellék | 2 | ![]() | Southwest | 3 | 6 | 1015 | 79 | 0.0 |
| Siófok | 2 | ![]() | Northeast | 4 | 17 | 1015 | 64 | 0.0 |
| Szeged | 0 | ![]() | Northwest | 10 | 21 | 1014 | 94 | 0.0 |
| Szolnok | 2 | ![]() | Northwest | 15 | 21 | 1013 | 66 | 0.0 |
| Szombathely | 2 | ![]() | Southeast | 9 | 13 | 1015 | 60 | 0.0 |
HungaroMet: Sunday 4 January 2026 12:12 (11:12 UTC) [obhw]























