idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 24 |  | Southwest | 11 | 26 | 1020 | 36 | 0.0 |
| Budapest | 20 |  | Northwest | 8 | 12 | 1021 | 64 | 0.0 |
| Debrecen | 25 |  | Southeast | 6 | 26 | 1020 | 31 | 0.0 |
| Győr | 22 |  | Northwest | 9 | 21 | 1022 | 62 | 0.0 |
| Kékestető | 12 |  | - | 0 | 10 | 1022 | 91 | 0.0 |
| Miskolc | 22 |  | Northwest | 1 | 9 | 1020 | 47 | 0.0 |
| Napkor | 22 |  | North | 9 | 22 | 1020 | 45 | 0.0 |
| Paks | 19 |  | Northwest | 7 | 18 | 1021 | 84 | 0.1 |
| Pécs-Pogány | 21 |  | North | 10 | 25 | 1021 | 65 | 0.0 |
| Sármellék | 21 |  | North | 25 | 43 | 1022 | 68 | 0.0 |
| Siófok | 20 |  | Northwest | 5 | 11 | 1022 | 76 | 0.0 |
| Szeged | 21 |  | Northwest | 9 | 20 | 1021 | 71 | 0.0 |
| Szolnok | 22 |  | Southeast | 6 | 16 | 1020 | 47 | 0.0 |
| Szombathely | 20 |  | North | 22 | 44 | 1023 | 68 | 0.0 |
HungaroMet: Monday 14 September 2026 18:12 (16:12 UTC) [obhw]