|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 0 | ![]() | Southeast | 22 | 45 | 1012 | 70 | 0.0 |
| Budapest | 0 | ![]() | South | 9 | 14 | 1008 | 75 | 0.0 |
| Debrecen | -2 | ![]() | South | 27 | 43 | 1011 | 81 | 0.0 |
| Győr | 3 | ![]() | Southwest | 16 | 32 | - | 63 | 0.0 |
| Kékestető | -5 | ![]() | Southwest | 30 | 55 | 1008 | 99 | 0.0 |
| Miskolc | 2 | ![]() | Northwest | 4 | 32 | 1008 | 66 | 0.0 |
| Napkor | -1 | ![]() | South | 21 | 45 | 1010 | 75 | 0.0 |
| Paks | 2 | ![]() | South | 9 | 17 | 1010 | 70 | 0.0 |
| Pécs-Pogány | 3 | ![]() | Southwest | 18 | 24 | 1011 | 64 | 0.0 |
| Sármellék | 4 | ![]() | Southwest | 18 | 35 | 1008 | 66 | 0.0 |
| Siófok | 4 | ![]() | Southwest | 19 | 44 | 1008 | 64 | 0.0 |
| Szeged | 1 | ![]() | South | 22 | 36 | 1012 | 68 | 0.0 |
| Szolnok | 2 | ![]() | South | 21 | 28 | 1010 | 69 | 0.0 |
| Szombathely | 1 | ![]() | South | 9 | 17 | 1007 | 69 | 0.0 |
HungaroMet: Thursday 1 January 2026 20:12 (19:12 UTC) [obhw]



















