|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 19 | ![]() | Southwest | 3 | 10 | 1020 | 53 | 0.0 |
| Budapest | 17 | ![]() | Northwest | 6 | 10 | 1020 | 60 | 0.0 |
| Debrecen | 17 | ![]() | Northwest | 2 | 9 | 1020 | 53 | 0.0 |
| Győr | 14 | ![]() | West | 4 | 12 | - | 77 | 0.0 |
| Kékestető | 11 | ![]() | West | 6 | 19 | 1020 | 71 | 0.0 |
| Miskolc | 15 | ![]() | Northeast | 1 | 6 | 1020 | 61 | 0.0 |
| Napkor | 17 | ![]() | Northwest | 8 | 17 | 1020 | 58 | 0.0 |
| Paks | 16 | ![]() | North | 3 | 12 | 1021 | 69 | 0.0 |
| Pécs-Pogány | 16 | ![]() | Northeast | 3 | 8 | 1021 | 68 | 0.0 |
| Sármellék | 15 | ![]() | Northwest | 16 | 23 | 1021 | 75 | 0.0 |
| Siófok | 15 | ![]() | Southwest | 11 | 10 | 1021 | 78 | 0.0 |
| Szeged | 17 | ![]() | Northwest | 2 | 7 | 1020 | 62 | 0.0 |
| Szolnok | 18 | ![]() | Southeast | 3 | 7 | 1020 | 55 | 0.0 |
| Szombathely | 16 | ![]() | Northwest | 8 | 19 | 1022 | 66 | 0.0 |
HungaroMet: Thursday 16 April 2026 11:44 (09:44 UTC) [obhw]






















