|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 20 | ![]() | Southwest | 2 | 15 | 1016 | 82 | 0.0 |
Budapest | 20 | ![]() | Northwest | 12 | 22 | 1018 | 67 | 0.0 |
Debrecen | 20 | ![]() | Northeast | 9 | 9 | 1016 | 83 | 0.0 |
Győr | 16 | ![]() | Northwest | 15 | 41 | - | 74 | 0.0 |
Kékestető | 20 | ![]() | Northeast | 5 | 8 | 1017 | 58 | 0.0 |
Miskolc | 21 | ![]() | Southwest | 3 | 9 | 1017 | 65 | 0.0 |
Napkor | 20 | ![]() | Northwest | 10 | 12 | 1017 | 84 | 0.0 |
Paks | 19 | ![]() | Northwest | 12 | 28 | 1018 | 71 | 0.0 |
Pécs-Pogány | 20 | ![]() | Northwest | 19 | 33 | 1018 | 69 | 0.0 |
Sármellék | 17 | ![]() | Northwest | 19 | 49 | 1021 | 65 | 0.0 |
Siófok | 20 | ![]() | Northwest | 35 | 48 | 1020 | 77 | 0.0 |
Szeged | 21 | ![]() | Northwest | 10 | 17 | 1016 | 69 | 0.0 |
Szolnok | 22 | ![]() | Northwest | 14 | 21 | 1016 | 71 | 0.0 |
Szombathely | 17 | ![]() | Northwest | 14 | 35 | 1022 | 66 | 0.0 |
HungaroMet: Saturday 6 September 2025 02:12 (00:12 UTC) [obhw]