|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 19 | ![]() | Northeast | 7 | 8 | 1021 | 95 | 0.0 |
| Budapest | 22 | ![]() | North | 4 | 8 | 1021 | 78 | 0.0 |
| Debrecen | 20 | ![]() | South | 8 | 13 | 1022 | 83 | 0.0 |
| Győr | 21 | ![]() | Northwest | 3 | 9 | - | 81 | 0.0 |
| Kékestető | 18 | ![]() | Southeast | 10 | 14 | 1023 | 81 | 0.0 |
| Miskolc | 20 | ![]() | Southwest | 3 | 6 | 1022 | 87 | 0.0 |
| Napkor | 20 | ![]() | Southwest | 8 | 12 | 1021 | 87 | 0.0 |
| Paks | 20 | ![]() | - | 0 | 7 | 1021 | 92 | 0.0 |
| Pécs-Pogány | 23 | ![]() | North | 4 | 18 | 1021 | 82 | 0.0 |
| Sármellék | 21 | ![]() | Northwest | 10 | 17 | 1021 | 80 | 0.0 |
| Siófok | 25 | ![]() | Southwest | 8 | 18 | 1021 | 78 | 0.0 |
| Szeged | 20 | ![]() | Southwest | 3 | 12 | 1021 | 90 | 0.0 |
| Szolnok | 20 | ![]() | Northeast | 3 | 5 | 1021 | 92 | 0.0 |
| Szombathely | 25 | ![]() | Northwest | 9 | 19 | 1022 | 58 | 0.0 |
HungaroMet: Monday 22 June 2026 09:44 (07:44 UTC) [obhw]






















