|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 2 | ![]() | North | 4 | 11 | 1022 | 100 | 0.0 |
| Budapest | 6 | ![]() | Southeast | 2 | 6 | 1021 | 100 | 0.0 |
| Debrecen | 2 | ![]() | Southeast | 5 | 12 | 1022 | 100 | 0.0 |
| Győr | 4 | ![]() | Northwest | 2 | 3 | - | 99 | 0.0 |
| Kékestető | 6 | ![]() | Southwest | 12 | 19 | 1020 | 68 | 0.0 |
| Miskolc | 5 | ![]() | Northeast | 1 | 5 | 1021 | 94 | 0.0 |
| Napkor | 4 | ![]() | Northeast | 3 | 13 | 1022 | 99 | 0.0 |
| Paks | 1 | ![]() | - | 0 | 4 | 1021 | 98 | 0.0 |
| Pécs-Pogány | 4 | ![]() | Southeast | 3 | 9 | 1021 | 100 | 0.0 |
| Sármellék | 2 | ![]() | North | 4 | 5 | 1021 | 100 | 0.0 |
| Siófok | 4 | ![]() | East | 4 | 9 | 1021 | 100 | 0.0 |
| Szeged | 3 | ![]() | Southeast | 10 | 15 | 1022 | 100 | 0.0 |
| Szolnok | 4 | ![]() | Southeast | 9 | 10 | 1021 | 100 | 0.0 |
| Szombathely | 3 | ![]() | East | 4 | 6 | 1021 | 98 | 0.0 |
HungaroMet: Wednesday 10 December 2025 02:12 (01:12 UTC) [obhw]























