|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 20 | ![]() | Southeast | 16 | 31 | 1008 | 44 | 0.0 |
Budapest | 17 | ![]() | Southeast | 6 | 17 | 1008 | 48 | 0.0 |
Debrecen | 20 | ![]() | Southeast | 14 | 26 | 1008 | 42 | 0.0 |
Győr | 22 | ![]() | South | 18 | 33 | - | 48 | 0.0 |
Kékestető | 10 | ![]() | South | 12 | 28 | 1008 | 56 | 0.0 |
Miskolc | 15 | ![]() | East | 2 | 7 | 1009 | 59 | 0.0 |
Napkor | 19 | ![]() | Southeast | 11 | 22 | 1009 | 37 | 0.0 |
Paks | 21 | ![]() | Southeast | 11 | 24 | 1007 | 46 | 0.0 |
Pécs-Pogány | 22 | ![]() | Southwest | 12 | 19 | 1006 | 53 | 0.0 |
Sármellék | 20 | ![]() | Southwest | 21 | 32 | 1005 | 57 | 0.0 |
Siófok | 15 | ![]() | Northeast | 17 | 21 | 1006 | 75 | 0.0 |
Szeged | 21 | ![]() | South | 11 | 20 | 1008 | 42 | 0.0 |
Szolnok | 18 | ![]() | Southeast | 9 | 19 | 1008 | 47 | 0.0 |
Szombathely | 20 | ![]() | South | 23 | 33 | 1004 | 62 | 0.0 |
HungaroMet: Wednesday 22 October 2025 14:12 (12:12 UTC) [obhw]