|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 7 | ![]() | Southwest | 9 | 13 | 1018 | 52 | 0.0 |
| Budapest | 10 | ![]() | Northwest | 8 | 23 | 1018 | 47 | 0.0 |
| Debrecen | 7 | ![]() | South | 7 | 10 | 1017 | 58 | 0.0 |
| Győr | 7 | ![]() | Northwest | 3 | 4 | - | 76 | 0.0 |
| Kékestető | 4 | ![]() | Northwest | 8 | 28 | 1018 | 54 | 0.0 |
| Miskolc | 10 | ![]() | Southwest | 5 | 14 | 1016 | 51 | 0.0 |
| Napkor | 10 | ![]() | Southeast | 13 | 20 | 1017 | 42 | 0.0 |
| Paks | 10 | ![]() | North | 7 | 21 | 1019 | 52 | 0.0 |
| Pécs-Pogány | 9 | ![]() | Northeast | 11 | 31 | 1019 | 60 | 0.0 |
| Sármellék | 8 | ![]() | Northwest | 11 | 17 | 1019 | 73 | 0.0 |
| Siófok | 9 | ![]() | Southeast | 1 | 8 | 1019 | 60 | 0.0 |
| Szeged | 9 | ![]() | Northwest | 9 | 14 | 1018 | 54 | 0.0 |
| Szolnok | 10 | ![]() | Northwest | 5 | 11 | 1018 | 59 | 0.0 |
| Szombathely | 7 | ![]() | Northwest | 1 | 10 | 1020 | 81 | 0.0 |
HungaroMet: Monday 16 March 2026 21:12 (20:12 UTC) [obhw]























