|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 20 | ![]() | Southeast | 10 | 12 | 1013 | 63 | 0.0 |
| Budapest | 20 | ![]() | Northwest | 8 | 20 | 1014 | 69 | 0.0 |
| Debrecen | 19 | ![]() | East | 9 | 8 | 1013 | 64 | 0.0 |
| Győr | 18 | ![]() | Northwest | 11 | 25 | - | 80 | 0.0 |
| Kékestető | 16 | ![]() | Northwest | 11 | 19 | 1016 | 74 | 0.0 |
| Miskolc | 21 | ![]() | Northwest | 6 | 19 | 1014 | 60 | 0.0 |
| Napkor | 21 | ![]() | Southeast | 11 | 18 | 1013 | 57 | 0.0 |
| Paks | 21 | ![]() | North | 8 | 21 | 1014 | 68 | 0.0 |
| Pécs-Pogány | 20 | ![]() | North | 15 | 30 | 1014 | 71 | 0.0 |
| Sármellék | 17 | ![]() | North | 22 | 45 | 1016 | 81 | 0.0 |
| Siófok | 21 | ![]() | North | 31 | 43 | 1015 | 68 | 0.0 |
| Szeged | 18 | ![]() | Southwest | 2 | 5 | 1013 | 74 | 0.0 |
| Szolnok | 21 | ![]() | Northwest | 3 | 13 | 1013 | 63 | 0.0 |
| Szombathely | 15 | ![]() | North | 16 | 33 | 1017 | 91 | 1.7 |
HungaroMet: Wednesday 10 June 2026 00:12 (22:12 UTC) [obhw]


















