|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 4 | Northeast | 13 | 58 | 993 | 77 | 0.0 |
|
Budapest | 0 | Southeast | 9 | 24 | 993 | 100 | 2.5 |
|
Debrecen | 0 | Southeast | 13 | 49 | 997 | 99 | 2.8 |
|
Győr | 0 | Northwest | 3 | 8 | - | 100 | 0.0 |
|
Kékestető | -4 | Southeast | 12 | 21 | 994 | 96 | 1.3 |
|
Miskolc | 0 | Southeast | 3 | 21 | 996 | 100 | 3.3 |
|
Napkor | 0 | East | 17 | 32 | 998 | 100 | 1.2 |
|
Paks | 0 | Northeast | 13 | 27 | 993 | 95 | 3.0 |
|
Pécs-Pogány | 3 | Northeast | 18 | 25 | 991 | 94 | 1.4 |
|
Sármellék | 0 | Southeast | 8 | 22 | 992 | 100 | 3.6 |
|
Siófok | 0 | Southeast | 12 | 27 | 992 | 98 | 3.9 |
|
Szeged | 5 | Southeast | 47 | 79 | 990 | 70 | 0.0 |
|
Szolnok | 0 | Northeast | 15 | 19 | 995 | 100 | 2.5 |
|
Szombathely | 0 | Southwest | 1 | 11 | 993 | 94 | 0.6 |
HungaroMet: Friday 22 November 2024 09:44 (08:44 UTC) [obhw]