|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | Southeast | 6 | 16 | 1015 | 89 | 0.0 |
Budapest | 16 | ![]() | Northwest | 3 | 5 | 1015 | 92 | 0.0 |
Debrecen | 19 | ![]() | East | 5 | 7 | 1014 | 93 | 0.2 |
Győr | 14 | ![]() | - | 0 | 0 | - | 99 | 0.0 |
Kékestető | 18 | ![]() | Southwest | 5 | 15 | 1015 | 72 | 0.0 |
Miskolc | 19 | ![]() | - | 0 | 5 | 1015 | 85 | 0.0 |
Napkor | 19 | ![]() | Northwest | 3 | 14 | 1015 | 95 | 0.0 |
Paks | 16 | ![]() | - | 0 | 5 | 1015 | 92 | 0.0 |
Pécs-Pogány | 17 | ![]() | - | 0 | 10 | 1016 | 97 | 0.0 |
Sármellék | 15 | ![]() | - | 0 | 8 | 1016 | 97 | 0.0 |
Siófok | 18 | ![]() | Southwest | 7 | 12 | 1016 | 91 | 0.0 |
Szeged | 21 | ![]() | Northwest | 8 | 16 | 1015 | 70 | 0.0 |
Szolnok | 19 | ![]() | Southwest | 3 | 10 | 1015 | 80 | 0.0 |
Szombathely | 13 | ![]() | Southeast | 4 | 7 | 1016 | 96 | 0.0 |
HungaroMet: Thursday 4 September 2025 04:12 (02:12 UTC) [obhw]