|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | Southeast | 13 | 22 | 1008 | 45 | 0.0 |
Budapest | 19 | ![]() | Southeast | 4 | 19 | 1007 | 44 | 0.0 |
Debrecen | 19 | ![]() | Southeast | 10 | 23 | 1008 | 44 | 0.0 |
Győr | 20 | ![]() | Southeast | 13 | 30 | - | 53 | 0.0 |
Kékestető | 9 | ![]() | Southeast | 20 | 29 | 1008 | 75 | 0.0 |
Miskolc | 15 | ![]() | Northeast | 2 | 12 | 1008 | 58 | 0.0 |
Napkor | 18 | ![]() | South | 9 | 21 | 1008 | 41 | 0.0 |
Paks | 22 | ![]() | South | 11 | 22 | 1006 | 49 | 0.0 |
Pécs-Pogány | 21 | ![]() | South | 8 | 20 | 1006 | 52 | 0.0 |
Sármellék | 20 | ![]() | Southwest | 15 | 31 | 1005 | 59 | 0.0 |
Siófok | 16 | ![]() | Northeast | 5 | 18 | 1006 | 66 | 0.0 |
Szeged | 22 | ![]() | South | 10 | 26 | 1007 | 39 | 0.0 |
Szolnok | 20 | ![]() | Southeast | 9 | 14 | 1007 | 45 | 0.0 |
Szombathely | 19 | ![]() | South | 21 | 35 | 1004 | 58 | 0.0 |
HungaroMet: Wednesday 22 October 2025 16:12 (14:12 UTC) [obhw]