|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | Southeast | 9 | 16 | 1015 | 88 | 0.0 |
Budapest | 17 | ![]() | Southeast | 1 | 6 | 1015 | 87 | 0.0 |
Debrecen | 20 | ![]() | Southeast | 11 | 23 | 1015 | 89 | 0.0 |
Győr | 15 | ![]() | - | 0 | 0 | - | 98 | 0.0 |
Kékestető | 17 | ![]() | Southeast | 9 | 13 | 1016 | 88 | 0.0 |
Miskolc | 20 | ![]() | Southeast | 2 | 6 | 1016 | 80 | 0.0 |
Napkor | 20 | ![]() | Northwest | 6 | 25 | 1015 | 86 | 0.1 |
Paks | 16 | ![]() | - | 0 | 8 | 1015 | 89 | 0.0 |
Pécs-Pogány | 17 | ![]() | West | 8 | 10 | 1016 | 98 | 0.0 |
Sármellék | 15 | ![]() | Northwest | 4 | 10 | 1016 | 96 | 0.0 |
Siófok | 19 | ![]() | Southwest | 8 | 10 | 1016 | 87 | 0.0 |
Szeged | 22 | ![]() | East | 2 | 18 | 1015 | 70 | 0.0 |
Szolnok | 21 | ![]() | Northwest | 9 | 15 | 1014 | 72 | 0.0 |
Szombathely | 14 | ![]() | South | 2 | 6 | 1017 | 95 | 0.0 |
HungaroMet: Thursday 4 September 2025 02:12 (00:12 UTC) [obhw]