|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 7 | ![]() | Southeast | 10 | 17 | 1029 | 63 | 0.0 |
| Budapest | 7 | ![]() | Southeast | 6 | 10 | 1028 | 60 | 0.0 |
| Debrecen | 6 | ![]() | Northeast | 4 | 8 | 1028 | 70 | 0.0 |
| Győr | 6 | ![]() | East | 5 | 9 | - | 63 | 0.0 |
| Kékestető | 4 | ![]() | Southeast | 20 | 38 | 1028 | 63 | 0.0 |
| Miskolc | 4 | ![]() | Southwest | 3 | 6 | 1029 | 73 | 0.0 |
| Napkor | 10 | ![]() | South | 5 | 9 | 1028 | 43 | 0.0 |
| Paks | 9 | ![]() | Southeast | 7 | 13 | 1027 | 54 | 0.0 |
| Pécs-Pogány | 7 | ![]() | Northeast | 12 | 18 | 1027 | 60 | 0.0 |
| Sármellék | 8 | ![]() | East | 8 | 12 | 1025 | 74 | 0.0 |
| Siófok | 7 | ![]() | East | 3 | 10 | 1027 | 55 | 0.0 |
| Szeged | 8 | ![]() | Southeast | 21 | 34 | 1028 | 57 | 0.0 |
| Szolnok | 6 | ![]() | South | 5 | 11 | 1028 | 65 | 0.0 |
| Szombathely | 5 | ![]() | Southeast | 3 | 9 | 1026 | 66 | 0.0 |
HungaroMet: Monday 9 March 2026 22:12 (21:12 UTC) [obhw]





















