|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 18 | ![]() | South | 11 | 36 | 1013 | 91 | 1.3 |
| Budapest | 21 | ![]() | Southwest | 6 | 14 | 1011 | 56 | 0.0 |
| Debrecen | 21 | ![]() | Southwest | 28 | 34 | 1012 | 58 | 0.0 |
| Győr | 19 | ![]() | West | 9 | 40 | 1012 | 69 | 0.0 |
| Kékestető | 13 | ![]() | Southwest | 22 | 51 | 1011 | 91 | 0.0 |
| Miskolc | 16 | ![]() | Southwest | 3 | 6 | 1010 | 92 | 0.0 |
| Napkor | 20 | ![]() | South | 14 | 31 | 1011 | 55 | 0.0 |
| Paks | 20 | ![]() | West | 5 | 18 | 1011 | 64 | 0.0 |
| Pécs-Pogány | 19 | ![]() | Southwest | 10 | 12 | 1012 | 71 | 0.0 |
| Sármellék | 18 | ![]() | Northeast | 2 | 9 | 1011 | 78 | 0.0 |
| Siófok | 19 | ![]() | Southwest | 13 | 22 | 1011 | 78 | 0.0 |
| Szeged | 18 | ![]() | Southeast | 8 | 12 | 1012 | 94 | 0.0 |
| Szolnok | 21 | ![]() | South | 18 | 36 | 1011 | 69 | 0.0 |
| Szombathely | 17 | ![]() | Southwest | 3 | 9 | 1012 | 80 | 0.0 |
HungaroMet: Thursday 8 October 2026 23:12 (21:12 UTC) [obhw]

















