|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 17 | ![]() | Southwest | 4 | 12 | 1022 | 40 | 0.0 |
| Budapest | 14 | ![]() | Southwest | 2 | 22 | 1022 | 54 | 0.0 |
| Debrecen | 16 | ![]() | Northwest | 4 | 6 | 1022 | 48 | 0.0 |
| Győr | 16 | ![]() | Northwest | 5 | 17 | - | 47 | 0.0 |
| Kékestető | 8 | ![]() | South | 13 | 23 | 1022 | 70 | 0.0 |
| Miskolc | 16 | ![]() | Southeast | 8 | 16 | 1021 | 47 | 0.0 |
| Napkor | 16 | ![]() | Northeast | 2 | 11 | 1022 | 35 | 0.0 |
| Paks | 13 | ![]() | - | 0 | 11 | 1022 | 69 | 0.0 |
| Pécs-Pogány | 13 | ![]() | Northwest | 13 | 26 | 1022 | 66 | 0.0 |
| Sármellék | 16 | ![]() | North | 12 | 19 | 1021 | 54 | 0.0 |
| Siófok | 15 | ![]() | Southeast | 6 | 17 | 1021 | 55 | 0.0 |
| Szeged | 16 | ![]() | Northwest | 12 | 10 | 1021 | 51 | 0.0 |
| Szolnok | 14 | ![]() | Northwest | 10 | 19 | 1022 | 63 | 0.0 |
| Szombathely | 15 | ![]() | North | 11 | 32 | 1022 | 55 | 0.0 |
HungaroMet: Thursday 12 March 2026 17:12 (16:12 UTC) [obhw]























