|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 10 | ![]() | Southeast | 1 | 5 | 1012 | 95 | 0.0 |
Budapest | 13 | ![]() | Northwest | 3 | 15 | 1013 | 85 | 0.0 |
Debrecen | 8 | ![]() | East | 4 | 6 | 1012 | 94 | 0.0 |
Győr | 13 | ![]() | Northwest | 5 | 14 | - | 83 | 0.0 |
Kékestető | 12 | ![]() | Northwest | 9 | 22 | 1013 | 63 | 0.0 |
Miskolc | 9 | ![]() | - | - | - | 1013 | 95 | 0.0 |
Napkor | 11 | ![]() | Southwest | 6 | 11 | 1012 | 92 | 0.0 |
Paks | 12 | ![]() | Northwest | 1 | 13 | 1013 | 90 | 0.0 |
Pécs-Pogány | 13 | ![]() | Southwest | 3 | 7 | 1013 | 81 | 0.0 |
Sármellék | 13 | ![]() | Northwest | 8 | 24 | 1014 | 82 | 0.0 |
Siófok | 17 | ![]() | Northwest | 11 | 23 | 1013 | 75 | 0.0 |
Szeged | 12 | ![]() | North | 3 | 10 | 1012 | 93 | 0.0 |
Szolnok | 10 | ![]() | Southwest | 1 | 4 | 1012 | 93 | 0.0 |
Szombathely | 13 | ![]() | North | 8 | 19 | 1014 | 78 | 0.0 |
HungaroMet: Tuesday 22 April 2025 08:44 (06:44 UTC) [obhw]