|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 11 | ![]() | Southeast | 2 | 5 | 1012 | 91 | 0.0 |
Budapest | 13 | ![]() | North | 3 | 8 | 1012 | 82 | 0.0 |
Debrecen | 11 | ![]() | - | 0 | 4 | 1011 | 88 | 0.0 |
Győr | 15 | ![]() | Northwest | 7 | 10 | - | 79 | 0.0 |
Kékestető | 13 | ![]() | Northwest | 11 | 26 | 1012 | 68 | 0.0 |
Miskolc | 11 | ![]() | - | - | - | 1012 | 87 | 0.0 |
Napkor | 14 | ![]() | Southwest | 8 | 12 | 1011 | 77 | 0.0 |
Paks | 12 | ![]() | Northeast | 1 | 5 | 1012 | 86 | 0.0 |
Pécs-Pogány | 16 | ![]() | Northwest | 12 | 12 | 1012 | 67 | 0.0 |
Sármellék | 13 | ![]() | Northwest | 14 | 16 | 1012 | 90 | 0.0 |
Siófok | 15 | ![]() | - | 0 | 2 | 1012 | 89 | 0.0 |
Szeged | 13 | ![]() | Southeast | 3 | 3 | 1011 | 92 | 0.0 |
Szolnok | 11 | ![]() | - | 0 | 5 | 1011 | 88 | 0.0 |
Szombathely | 14 | ![]() | North | 7 | 22 | 1013 | 78 | 0.0 |
HungaroMet: Tuesday 22 April 2025 08:44 (06:44 UTC) [obhw]