|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 1 | South | 7 | 13 | 1029 | 91 | 0.0 |
|
Budapest | 3 | West | 8 | 27 | 1029 | 54 | 0.0 |
|
Debrecen | -2 | South | 12 | 13 | 1028 | 95 | 0.0 |
|
Győr | 1 | West | 3 | 10 | - | 62 | 0.0 |
|
Kékestető | -4 | Northwest | 15 | 42 | 1029 | 71 | 0.0 |
|
Miskolc | -1 | Southwest | 2 | 7 | 1027 | 92 | 0.0 |
|
Napkor | 0 | South | 10 | 16 | 1028 | 84 | 0.0 |
|
Paks | 1 | West | 5 | 9 | 1031 | 66 | 0.0 |
|
Pécs-Pogány | 2 | West | 8 | 17 | 1031 | 57 | 0.0 |
|
Sármellék | 3 | South | 6 | 11 | 1030 | 59 | 0.0 |
|
Siófok | 3 | Southwest | 12 | 17 | 1030 | 58 | 0.0 |
|
Szeged | 2 | West | 13 | 30 | 1030 | 75 | 0.0 |
|
Szolnok | 2 | Southwest | 7 | 23 | 1028 | 76 | 0.0 |
|
Szombathely | 3 | Southeast | 6 | 10 | 1029 | 59 | 0.0 |
HungaroMet: Sunday 24 November 2024 08:12 (07:12 UTC) [obhw]