|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 9 | ![]() | Northeast | 6 | 8 | 1023 | 66 | 0.0 |
| Budapest | 11 | ![]() | Northeast | 4 | 8 | 1023 | 69 | 0.0 |
| Debrecen | 8 | ![]() | Northwest | 6 | 8 | 1023 | 72 | 0.0 |
| Győr | 10 | ![]() | Northwest | 4 | 8 | - | 71 | 0.0 |
| Kékestető | 6 | ![]() | Southwest | 8 | 20 | 1024 | 70 | 0.0 |
| Miskolc | 9 | ![]() | Southwest | 4 | 6 | 1023 | 71 | 0.0 |
| Napkor | 13 | ![]() | Northwest | 6 | 6 | 1023 | 42 | 0.0 |
| Paks | 7 | ![]() | Northwest | 3 | 7 | 1023 | 87 | 0.0 |
| Pécs-Pogány | 10 | ![]() | Northwest | 5 | 11 | 1023 | 75 | 0.0 |
| Sármellék | 11 | ![]() | Northwest | 9 | 9 | 1022 | 69 | 0.0 |
| Siófok | 11 | ![]() | Southwest | 6 | 13 | 1023 | 79 | 0.0 |
| Szeged | 12 | ![]() | Northeast | 8 | 12 | 1022 | 65 | 0.0 |
| Szolnok | 10 | ![]() | North | 4 | 12 | 1023 | 85 | 0.0 |
| Szombathely | 10 | ![]() | North | 7 | 14 | 1023 | 67 | 0.0 |
HungaroMet: Thursday 12 March 2026 20:12 (19:12 UTC) [obhw]






















