|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 13 | ![]() | Southeast | 2 | 5 | 1011 | 85 | 0.0 |
Budapest | 14 | ![]() | Northeast | 1 | 5 | 1011 | 76 | 0.0 |
Debrecen | 11 | ![]() | East | 6 | 13 | 1011 | 88 | 0.0 |
Győr | 13 | ![]() | - | 0 | 3 | - | 91 | 0.0 |
Kékestető | 13 | ![]() | West | 12 | 22 | 1012 | 65 | 0.0 |
Miskolc | 12 | ![]() | - | - | - | 1011 | 85 | 0.0 |
Napkor | 18 | ![]() | Southeast | 6 | 9 | 1011 | 60 | 0.0 |
Paks | 13 | ![]() | Southwest | 3 | 0 | 1011 | 86 | 0.0 |
Pécs-Pogány | 18 | ![]() | West | 9 | 14 | 1011 | 60 | 0.0 |
Sármellék | 13 | ![]() | North | 4 | 6 | 1011 | 90 | 0.0 |
Siófok | 16 | ![]() | - | 0 | 6 | 1011 | 88 | 0.0 |
Szeged | 14 | ![]() | Southwest | 2 | 5 | 1011 | 88 | 0.0 |
Szolnok | 13 | ![]() | Southwest | 3 | 5 | 1011 | 82 | 0.0 |
Szombathely | 16 | ![]() | Northwest | 13 | 18 | 1012 | 73 | 0.0 |
HungaroMet: Tuesday 22 April 2025 08:44 (06:44 UTC) [obhw]