|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 22 | ![]() | Southeast | 9 | 24 | 1015 | 83 | 0.0 |
Budapest | 18 | ![]() | Northwest | 3 | 6 | 1015 | 79 | 0.0 |
Debrecen | 20 | ![]() | Southeast | 9 | 25 | 1015 | 92 | 2.9 |
Győr | 16 | ![]() | - | 0 | 2 | - | 98 | 0.0 |
Kékestető | 18 | ![]() | Southeast | 6 | 12 | 1016 | 78 | 0.0 |
Miskolc | 20 | ![]() | Southwest | 3 | 5 | 1015 | 82 | 0.0 |
Napkor | 21 | ![]() | South | 9 | 18 | 1015 | 81 | 0.0 |
Paks | 17 | ![]() | - | 0 | 6 | 1015 | 88 | 0.0 |
Pécs-Pogány | 18 | ![]() | Southwest | 2 | 10 | 1016 | 89 | 0.0 |
Sármellék | 15 | ![]() | Northwest | 9 | 12 | 1016 | 95 | 0.0 |
Siófok | 19 | ![]() | Southwest | 8 | 8 | 1016 | 85 | 0.0 |
Szeged | 23 | ![]() | Northwest | 13 | 15 | 1014 | 62 | 0.0 |
Szolnok | 22 | ![]() | Northwest | 7 | 15 | 1014 | 70 | 0.0 |
Szombathely | 14 | ![]() | Southwest | 5 | 6 | 1016 | 93 | 0.0 |
HungaroMet: Thursday 4 September 2025 01:12 (23:12 UTC) [obhw]