idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 23 |  | East | 12 | 24 | 1020 | 36 | 0.0 |
| Budapest | 20 |  | Northwest | 5 | 12 | 1021 | 66 | 0.0 |
| Debrecen | 24 |  | Southwest | 6 | 19 | 1020 | 31 | 0.0 |
| Győr | 21 |  | Northwest | 9 | 17 | 1022 | 69 | 0.0 |
| Kékestető | 13 |  | North | 3 | 11 | 1022 | 88 | 0.0 |
| Miskolc | 22 |  | West | 3 | 12 | 1020 | 48 | 0.0 |
| Napkor | 20 |  | Northwest | 12 | 22 | 1021 | 54 | 0.0 |
| Paks | 19 |  | Northwest | 9 | 24 | 1022 | 85 | 0.0 |
| Pécs-Pogány | 21 |  | Northwest | 14 | 19 | 1021 | 62 | 0.0 |
| Sármellék | 20 |  | North | 19 | 36 | 1022 | 73 | 0.0 |
| Siófok | 19 |  | Northwest | 7 | 21 | 1022 | 81 | 0.0 |
| Szeged | 20 |  | West | 12 | 23 | 1021 | 80 | 0.0 |
| Szolnok | 22 |  | Southeast | 4 | 17 | 1021 | 52 | 0.0 |
| Szombathely | 22 |  | North | 18 | 41 | 1022 | 64 | 0.0 |
HungaroMet: Monday 14 September 2026 14:44 (12:44 UTC) [obhw]