|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 15 | ![]() | Southwest | 3 | 3 | 1011 | 78 | 0.0 |
Budapest | 16 | ![]() | East | 2 | 7 | 1011 | 67 | 0.0 |
Debrecen | 15 | ![]() | Northeast | 3 | 7 | 1011 | 77 | 0.0 |
Győr | 14 | ![]() | - | 0 | 0 | - | 87 | 0.0 |
Kékestető | 13 | ![]() | West | 9 | 13 | 1012 | 67 | 0.0 |
Miskolc | 14 | ![]() | - | - | - | 1011 | 79 | 0.0 |
Napkor | 19 | ![]() | North | 3 | 7 | 1010 | 56 | 0.0 |
Paks | 16 | ![]() | Northwest | 0 | 8 | 1011 | 75 | 0.0 |
Pécs-Pogány | 19 | ![]() | West | 7 | 12 | 1011 | 57 | 0.0 |
Sármellék | 17 | ![]() | South | 10 | 11 | 1010 | 73 | 0.0 |
Siófok | 18 | ![]() | - | 0 | 3 | 1011 | 73 | 0.0 |
Szeged | 15 | ![]() | Northeast | 1 | 3 | 1011 | 74 | 0.0 |
Szolnok | 15 | ![]() | Southwest | 4 | 4 | 1011 | 72 | 0.0 |
Szombathely | 17 | ![]() | Northeast | 7 | 15 | 1010 | 68 | 0.0 |
HungaroMet: Tuesday 22 April 2025 09:12 (07:12 UTC) [obhw]