|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 3 | Southwest | 9 | 21 | 1027 | 86 | 0.0 |
|
Budapest | 4 | Northwest | 15 | 35 | 1027 | 55 | 0.0 |
|
Debrecen | 1 | South | 7 | 11 | 1026 | 87 | 0.0 |
|
Győr | 6 | Northwest | 9 | 30 | - | 44 | 0.0 |
|
Kékestető | -3 | West | 16 | 42 | 1026 | 75 | 0.0 |
|
Miskolc | 4 | Southwest | 3 | 18 | 1024 | 70 | 0.0 |
|
Napkor | 2 | Southwest | 10 | 24 | 1025 | 73 | 0.0 |
|
Paks | 5 | Northwest | 10 | 36 | 1028 | 45 | 0.0 |
|
Pécs-Pogány | 5 | Northwest | 25 | 40 | 1029 | 43 | 0.0 |
|
Sármellék | 7 | West | 7 | 19 | 1028 | 41 | 0.0 |
|
Siófok | 5 | Northwest | 10 | 36 | 1028 | 53 | 0.0 |
|
Szeged | 5 | Northwest | 25 | 44 | 1028 | 65 | 0.0 |
|
Szolnok | 5 | Northwest | 14 | 29 | 1026 | 65 | 0.0 |
|
Szombathely | 7 | Southwest | 7 | 16 | 1028 | 40 | 0.0 |
HungaroMet: Saturday 23 November 2024 15:12 (14:12 UTC) [obhw]