|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 22 | ![]() | South | 6 | 24 | 1009 | 52 | 0.0 |
Budapest | 22 | ![]() | Southwest | 3 | 10 | 1009 | 45 | 0.0 |
Debrecen | 22 | ![]() | South | 9 | 16 | 1009 | 50 | 0.0 |
Győr | 22 | ![]() | Northeast | 3 | 9 | - | 53 | 0.0 |
Kékestető | 14 | ![]() | Southwest | 4 | 9 | 1010 | 65 | 0.0 |
Miskolc | 22 | ![]() | - | - | - | 1009 | 49 | 0.0 |
Napkor | 23 | ![]() | Southwest | 7 | 21 | 1009 | 45 | 0.0 |
Paks | 23 | ![]() | Southwest | 4 | 18 | 1009 | 48 | 0.0 |
Pécs-Pogány | 22 | ![]() | Southwest | 9 | 20 | 1009 | 50 | 0.0 |
Sármellék | 22 | ![]() | Northeast | 8 | 10 | 1008 | 56 | 0.0 |
Siófok | 23 | ![]() | Southwest | 12 | 21 | 1009 | 50 | 0.0 |
Szeged | 23 | ![]() | Southwest | 9 | 27 | 1009 | 46 | 0.0 |
Szolnok | 22 | ![]() | Northwest | 9 | 19 | 1009 | 46 | 0.0 |
Szombathely | 22 | ![]() | East | 6 | 10 | 1009 | 52 | 0.0 |
HungaroMet: Monday 21 April 2025 19:12 (17:12 UTC) [obhw]