|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 20 | ![]() | Southwest | 11 | 18 | 1013 | 67 | 0.0 |
| Budapest | 18 | ![]() | Northwest | 12 | 36 | 1014 | 68 | 0.0 |
| Debrecen | 21 | ![]() | Southwest | 11 | 17 | 1012 | 53 | 0.0 |
| Győr | 17 | ![]() | Northwest | 10 | 27 | 1016 | 69 | 0.0 |
| Kékestető | 16 | ![]() | West | 15 | 31 | 1012 | 75 | 0.0 |
| Miskolc | 21 | ![]() | Southwest | 2 | 10 | 1010 | 50 | 0.0 |
| Napkor | 21 | ![]() | Southeast | 12 | 27 | 1011 | 57 | 0.0 |
| Paks | 19 | ![]() | Northwest | 8 | 15 | 1015 | 67 | 0.0 |
| Pécs-Pogány | 18 | ![]() | North | 13 | 35 | 1015 | 69 | 0.0 |
| Sármellék | 18 | ![]() | North | 23 | 50 | 1015 | 62 | 0.0 |
| Siófok | 19 | ![]() | Northwest | 19 | 31 | 1015 | 60 | 0.0 |
| Szeged | 20 | ![]() | Northwest | 22 | 31 | 1014 | 69 | 0.0 |
| Szolnok | 20 | ![]() | West | 14 | 30 | 1013 | 73 | 0.0 |
| Szombathely | 17 | ![]() | North | 15 | 28 | 1016 | 64 | 0.0 |
HungaroMet: Thursday 10 September 2026 05:12 (03:12 UTC) [obhw]


















