|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 18 | ![]() | North | 17 | 36 | 1014 | 78 | 0.0 |
Budapest | 17 | ![]() | Northeast | 3 | 12 | 1014 | 79 | 0.0 |
Debrecen | 17 | ![]() | Southwest | 9 | 40 | 1015 | 86 | 0.0 |
Győr | 13 | ![]() | - | 0 | 0 | - | 97 | 0.0 |
Kékestető | 14 | ![]() | Southeast | 12 | 19 | 1015 | 66 | 0.0 |
Miskolc | 14 | ![]() | West | 3 | 8 | 1014 | 95 | 0.0 |
Napkor | 15 | ![]() | Northeast | 12 | 31 | 1014 | 88 | 0.1 |
Paks | 19 | ![]() | North | 7 | 17 | 1013 | 72 | 0.0 |
Pécs-Pogány | 20 | ![]() | North | 10 | 13 | 1014 | 72 | 0.0 |
Sármellék | 17 | ![]() | Northwest | 10 | 13 | 1014 | 86 | 0.0 |
Siófok | 19 | ![]() | East | 5 | 8 | 1014 | 74 | 0.0 |
Szeged | 20 | ![]() | Northeast | 13 | 21 | 1013 | 73 | 0.0 |
Szolnok | 17 | ![]() | East | 9 | 24 | 1014 | 90 | 4.1 |
Szombathely | 18 | ![]() | Northeast | 2 | 7 | 1015 | 77 | 0.0 |
HungaroMet: Tuesday 9 September 2025 03:12 (01:12 UTC) [obhw]