|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 3 | West | 15 | 32 | 1024 | 83 | 0.0 |
|
Budapest | 5 | Northwest | 11 | 41 | 1024 | 60 | 0.0 |
|
Debrecen | 1 | South | 8 | 15 | 1023 | 82 | 0.0 |
|
Győr | 6 | Northwest | 17 | 50 | - | 40 | 0.0 |
|
Kékestető | -4 | Northwest | 18 | 46 | 1024 | 90 | 0.0 |
|
Miskolc | 6 | Northwest | 1 | 8 | 1022 | 58 | 0.0 |
|
Napkor | 3 | Southwest | 12 | 28 | 1022 | 71 | 0.0 |
|
Paks | 5 | Northwest | 17 | 35 | 1026 | 50 | 0.0 |
|
Pécs-Pogány | 5 | Northwest | 27 | 35 | 1027 | 49 | 0.0 |
|
Sármellék | 6 | Northwest | 18 | 39 | 1027 | 47 | 0.0 |
|
Siófok | 5 | Northwest | 17 | 51 | 1026 | 54 | 0.0 |
|
Szeged | 5 | Northwest | 32 | 46 | 1025 | 68 | 0.0 |
|
Szolnok | 4 | West | 16 | 30 | 1024 | 77 | 0.0 |
|
Szombathely | 8 | South | 1 | 26 | 1027 | 29 | 0.0 |
HungaroMet: Saturday 23 November 2024 13:12 (12:12 UTC) [obhw]