|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | East | 10 | 18 | 1014 | 61 | 0.0 |
Budapest | 20 | ![]() | Northwest | 5 | 14 | 1015 | 70 | 0.0 |
Debrecen | 17 | ![]() | Northeast | 8 | 17 | 1014 | 79 | 0.0 |
Győr | 16 | ![]() | Northwest | 1 | 6 | - | 85 | 0.0 |
Kékestető | 13 | ![]() | Southeast | 11 | 21 | 1017 | 91 | 0.1 |
Miskolc | 16 | ![]() | Southwest | 2 | 8 | 1017 | 92 | 0.0 |
Napkor | 16 | ![]() | Northeast | 11 | 17 | 1015 | 85 | 0.0 |
Paks | 20 | ![]() | North | 1 | 10 | 1014 | 69 | 0.0 |
Pécs-Pogány | 20 | ![]() | North | 5 | 13 | 1015 | 73 | 0.0 |
Sármellék | 17 | ![]() | Northwest | 7 | 8 | 1015 | 91 | 0.0 |
Siófok | 22 | ![]() | North | 11 | 12 | 1015 | 76 | 0.0 |
Szeged | 24 | ![]() | East | 9 | 18 | 1013 | 59 | 0.0 |
Szolnok | 20 | ![]() | North | 18 | 18 | 1014 | 65 | 0.0 |
Szombathely | 19 | ![]() | North | 6 | 15 | 1015 | 71 | 0.0 |
HungaroMet: Monday 8 September 2025 23:12 (21:12 UTC) [obhw]