idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 21 |  | Southwest | 12 | 20 | 1013 | 75 | 0.0 |
| Budapest | 17 |  | Northwest | 12 | 33 | 1014 | 69 | 0.0 |
| Debrecen | 21 |  | Southwest | 10 | 15 | 1012 | 71 | 0.0 |
| Győr | 17 |  | Northwest | 10 | 23 | 1016 | 74 | 0.0 |
| Kékestető | 15 |  | West | 9 | 25 | 1012 | 81 | 0.0 |
| Miskolc | 20 |  | Northeast | 3 | 10 | 1011 | 60 | 0.0 |
| Napkor | 21 |  | South | 12 | 30 | 1012 | 71 | 0.0 |
| Paks | 18 |  | Northwest | 7 | 19 | 1015 | 69 | 0.0 |
| Pécs-Pogány | 18 |  | Northeast | 7 | 15 | 1016 | 69 | 0.0 |
| Sármellék | 17 |  | North | 15 | 43 | 1016 | 63 | 0.0 |
| Siófok | 19 |  | North | 25 | 35 | 1016 | 66 | 0.0 |
| Szeged | 19 |  | Northwest | 11 | 30 | 1015 | 70 | 0.0 |
| Szolnok | 19 |  | West | 17 | 23 | 1014 | 66 | 0.0 |
| Szombathely | 18 |  | North | 13 | 40 | 1016 | 53 | 0.0 |
HungaroMet: Thursday 10 September 2026 07:12 (05:12 UTC) [obhw]