|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 7 | ![]() | Southwest | 10 | 14 | 1009 | 81 | 0.0 |
| Budapest | 9 | ![]() | Northwest | 13 | 28 | 1008 | 49 | 0.0 |
| Debrecen | 4 | ![]() | Southwest | 12 | 13 | 1007 | 90 | 0.0 |
| Győr | 4 | ![]() | Southwest | 3 | 17 | - | 75 | 0.0 |
| Kékestető | 1 | ![]() | Northwest | 15 | 40 | 1007 | 70 | 0.0 |
| Miskolc | 8 | ![]() | West | 6 | 23 | 1006 | 50 | 0.0 |
| Napkor | 4 | ![]() | Southwest | 10 | 21 | 1006 | 84 | 0.0 |
| Paks | 7 | ![]() | Southwest | 2 | 7 | 1010 | 86 | 0.0 |
| Pécs-Pogány | 7 | ![]() | Southwest | 4 | 9 | 1010 | 99 | 0.0 |
| Sármellék | 7 | ![]() | East | 1 | 6 | 1009 | 95 | 0.0 |
| Siófok | 9 | ![]() | Southwest | 12 | 26 | 1010 | 72 | 0.0 |
| Szeged | 8 | ![]() | Southwest | 9 | 14 | 1010 | 75 | 0.0 |
| Szolnok | 7 | ![]() | Southwest | 9 | 15 | 1008 | 73 | 0.0 |
| Szombathely | 3 | ![]() | West | 3 | 10 | 1009 | 97 | 0.0 |
HungaroMet: Monday 27 October 2025 06:12 (05:12 UTC) [obhw]




















