|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 1 | Southwest | 22 | 34 | 1021 | 79 | 0.0 |
|
Budapest | 2 | West | 10 | 27 | 1021 | 81 | 0.0 |
|
Debrecen | 0 | Southwest | 5 | 9 | 1020 | 84 | 0.0 |
|
Győr | 4 | Northwest | 21 | 46 | - | 54 | 0.0 |
|
Kékestető | -5 | West | 20 | 39 | 1021 | 95 | 0.0 |
|
Miskolc | 2 | Northeast | 3 | 6 | 1020 | 75 | 0.0 |
|
Napkor | 1 | Southwest | 9 | 17 | 1020 | 77 | 0.0 |
|
Paks | 2 | Southwest | 8 | 15 | 1023 | 72 | 0.0 |
|
Pécs-Pogány | 0 | West | 17 | 25 | 1025 | 89 | 0.0 |
|
Sármellék | 3 | West | 17 | 31 | 1024 | 66 | 0.0 |
|
Siófok | 4 | Northwest | 37 | 37 | 1023 | 64 | 0.0 |
|
Szeged | 1 | West | 23 | 41 | 1023 | 87 | 0.0 |
|
Szolnok | 2 | West | 17 | 28 | 1021 | 79 | 0.0 |
|
Szombathely | 3 | Southwest | 11 | 20 | 1025 | 49 | 0.0 |
HungaroMet: Saturday 23 November 2024 10:12 (09:12 UTC) [obhw]