|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 18 | ![]() | Southeast | 12 | 24 | 1011 | 60 | 0.0 |
Budapest | 16 | ![]() | Southwest | 4 | 10 | 1010 | 64 | 0.0 |
Debrecen | 17 | ![]() | South | 16 | 20 | 1011 | 62 | 0.0 |
Győr | 16 | ![]() | Northeast | 2 | 5 | - | 65 | 0.0 |
Kékestető | 13 | ![]() | Southeast | 3 | 19 | 1009 | 60 | 0.0 |
Miskolc | 16 | ![]() | - | - | - | 1011 | 66 | 0.0 |
Napkor | 19 | ![]() | Southeast | 9 | 21 | 1011 | 54 | 0.0 |
Paks | 18 | ![]() | Southwest | 10 | 20 | 1010 | 61 | 0.0 |
Pécs-Pogány | 17 | ![]() | West | 13 | 22 | 1011 | 63 | 0.0 |
Sármellék | 14 | ![]() | Northeast | 6 | 10 | 1010 | 80 | 0.0 |
Siófok | 16 | ![]() | West | 17 | 20 | 1010 | 74 | 0.0 |
Szeged | 19 | ![]() | Southwest | 16 | 25 | 1011 | 54 | 0.0 |
Szolnok | 18 | ![]() | Southwest | 14 | 18 | 1010 | 60 | 0.0 |
Szombathely | 14 | ![]() | Northeast | 5 | 10 | 1010 | 79 | 0.0 |
HungaroMet: Monday 21 April 2025 10:12 (08:12 UTC) [obhw]