|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 0 | ![]() | Northeast | 3 | 10 | 1032 | 88 | 0.0 |
| Budapest | 5 | ![]() | East | 5 | 16 | 1031 | 59 | 0.0 |
| Debrecen | 2 | ![]() | East | 6 | 9 | 1032 | 79 | 0.0 |
| Győr | 4 | ![]() | East | 4 | 11 | - | 67 | 0.0 |
| Kékestető | 3 | ![]() | Southwest | 26 | 41 | 1031 | 55 | 0.0 |
| Miskolc | 0 | ![]() | Southwest | 1 | 4 | 1032 | 79 | 0.0 |
| Napkor | 5 | ![]() | Southeast | 12 | 17 | 1032 | 57 | 0.0 |
| Paks | 7 | ![]() | South | 8 | 15 | 1030 | 64 | 0.0 |
| Pécs-Pogány | 4 | ![]() | Northeast | 11 | 17 | 1029 | 80 | 0.0 |
| Sármellék | 6 | ![]() | East | 10 | 14 | 1028 | 79 | 0.0 |
| Siófok | 3 | ![]() | East | 8 | 12 | 1030 | 71 | 0.0 |
| Szeged | 5 | ![]() | Southeast | 8 | 12 | 1031 | 77 | 0.0 |
| Szolnok | 1 | ![]() | Northeast | 5 | 9 | 1031 | 83 | 0.0 |
| Szombathely | 1 | ![]() | West | 1 | 5 | 1029 | 94 | 0.0 |
HungaroMet: Monday 9 March 2026 07:12 (06:12 UTC) [obhw]






















