|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 1 | Southwest | 22 | 32 | 1020 | 81 | 0.0 |
|
Budapest | 1 | West | 13 | 13 | 1020 | 86 | 0.0 |
|
Debrecen | -2 | South | 5 | 9 | 1019 | 88 | 0.0 |
|
Győr | 4 | Northwest | 19 | 42 | - | 59 | 0.0 |
|
Kékestető | -5 | West | 18 | 48 | 1020 | 95 | 0.0 |
|
Miskolc | -1 | East | 3 | 3 | 1018 | 85 | 0.0 |
|
Napkor | -0 | Southwest | 9 | 17 | 1018 | 81 | 0.0 |
|
Paks | 1 | Southwest | 4 | 14 | 1022 | 74 | 0.0 |
|
Pécs-Pogány | -0 | West | 16 | 24 | 1023 | 91 | 0.0 |
|
Sármellék | 1 | Northwest | 18 | 24 | 1023 | 71 | 0.0 |
|
Siófok | 3 | West | 33 | 39 | 1022 | 76 | 0.0 |
|
Szeged | 2 | West | 20 | 28 | 1022 | 72 | 0.0 |
|
Szolnok | 2 | West | 16 | 26 | 1020 | 75 | 0.0 |
|
Szombathely | 2 | West | 12 | 19 | 1023 | 57 | 0.0 |
HungaroMet: Saturday 23 November 2024 09:12 (08:12 UTC) [obhw]