|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 18 | ![]() | Southeast | 5 | 8 | 1017 | 88 | 0.0 |
Budapest | 20 | ![]() | North | 6 | 13 | 1017 | 57 | 0.0 |
Debrecen | 18 | ![]() | Northeast | 13 | 21 | 1017 | 84 | 0.0 |
Győr | 15 | ![]() | - | 0 | 0 | - | 98 | 0.0 |
Kékestető | 16 | ![]() | Southeast | 9 | 11 | 1019 | 76 | 0.0 |
Miskolc | 17 | ![]() | Southwest | 1 | 4 | 1018 | 91 | 0.0 |
Napkor | 17 | ![]() | North | 10 | 19 | 1018 | 90 | 0.0 |
Paks | 17 | ![]() | - | 0 | 7 | 1017 | 74 | 0.0 |
Pécs-Pogány | 18 | ![]() | Northwest | 9 | 17 | 1018 | 70 | 0.0 |
Sármellék | 15 | ![]() | Northwest | 5 | 11 | 1018 | 90 | 0.0 |
Siófok | 19 | ![]() | Southwest | 6 | 15 | 1018 | 72 | 0.0 |
Szeged | 19 | ![]() | West | 7 | 8 | 1017 | 66 | 0.0 |
Szolnok | 20 | ![]() | Northeast | 6 | 13 | 1017 | 69 | 0.0 |
Szombathely | 14 | ![]() | Southwest | 3 | 4 | 1018 | 88 | 0.0 |
HungaroMet: Monday 8 September 2025 02:12 (00:12 UTC) [obhw]