|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | -1 | Southwest | 19 | 26 | 1019 | 84 | 0.0 |
|
Budapest | 1 | Southwest | 4 | 28 | 1019 | 82 | 0.0 |
|
Debrecen | -3 | South | 5 | 10 | 1018 | 93 | 0.0 |
|
Győr | 3 | West | 17 | 21 | - | 78 | 0.0 |
|
Kékestető | -5 | Northwest | 20 | 42 | 1019 | 94 | 0.0 |
|
Miskolc | -4 | South | 1 | 3 | 1017 | 96 | 0.0 |
|
Napkor | -2 | Southwest | 11 | 22 | 1017 | 85 | 0.0 |
|
Paks | 1 | Southwest | 4 | 13 | 1021 | 75 | 0.0 |
|
Pécs-Pogány | -1 | West | 12 | 29 | 1023 | 94 | 0.0 |
|
Sármellék | -1 | West | 9 | 21 | 1021 | 75 | 0.0 |
|
Siófok | 1 | Southwest | 14 | 35 | 1021 | 79 | 0.0 |
|
Szeged | 1 | West | 16 | 27 | 1020 | 75 | 0.0 |
|
Szolnok | 1 | West | 11 | 28 | 1019 | 74 | 0.0 |
|
Szombathely | -1 | Southwest | 12 | 17 | 1022 | 65 | 0.0 |
HungaroMet: Saturday 23 November 2024 08:12 (07:12 UTC) [obhw]