|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | -2 | Southwest | 15 | 28 | 1014 | 91 | 0.0 |
|
Budapest | 1 | Southwest | 5 | 21 | 1015 | 72 | 0.0 |
|
Debrecen | -1 | West | 8 | 13 | 1013 | 90 | 0.0 |
|
Győr | 2 | West | 5 | 13 | - | 74 | 0.0 |
|
Kékestető | -6 | Northwest | 24 | 57 | 1014 | 93 | 0.0 |
|
Miskolc | -2 | East | 3 | 15 | 1012 | 85 | 0.0 |
|
Napkor | -1 | Southwest | 12 | 19 | 1012 | 96 | 0.0 |
|
Paks | -1 | Southwest | 4 | 17 | 1017 | 80 | 0.0 |
|
Pécs-Pogány | -2 | West | 13 | 27 | 1018 | 95 | 0.0 |
|
Sármellék | -5 | Northeast | 2 | 12 | 1017 | 91 | 0.0 |
|
Siófok | 1 | Southwest | 27 | 37 | 1016 | 80 | 0.0 |
|
Szeged | 0 | West | 19 | 34 | 1016 | 75 | 0.0 |
|
Szolnok | 0 | West | 19 | 34 | 1014 | 75 | 0.0 |
|
Szombathely | -3 | West | 8 | 10 | 1017 | 72 | 0.0 |
HungaroMet: Saturday 23 November 2024 15:12 (14:12 UTC) [obhw]