|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 1 | ![]() | Northwest | 6 | 9 | 1031 | 97 | 0.0 |
| Budapest | 1 | ![]() | East | 8 | 17 | 1030 | 90 | 0.0 |
| Debrecen | 1 | ![]() | Northeast | 3 | 6 | 1031 | 99 | 0.0 |
| Győr | 1 | ![]() | East | 8 | 27 | - | 91 | 0.0 |
| Kékestető | -0 | ![]() | South | 4 | 19 | 1030 | 100 | 0.0 |
| Miskolc | 0 | ![]() | Southeast | 1 | 7 | 1032 | 81 | 0.0 |
| Napkor | -0 | ![]() | East | 13 | 23 | 1031 | 59 | 0.0 |
| Paks | 1 | ![]() | Southeast | 9 | 25 | 1029 | 79 | 0.0 |
| Pécs-Pogány | 0 | ![]() | East | 15 | 22 | 1028 | 87 | 0.0 |
| Sármellék | 1 | ![]() | East | 13 | 22 | 1027 | 100 | 0.0 |
| Siófok | 1 | ![]() | Northeast | 13 | 22 | 1029 | 88 | 0.0 |
| Szeged | 0 | ![]() | Southeast | 17 | 34 | 1030 | 73 | 0.0 |
| Szolnok | 0 | ![]() | Northeast | 5 | 6 | 1031 | 100 | 0.0 |
| Szombathely | -1 | ![]() | Southeast | 2 | 6 | 1028 | 98 | 0.0 |
HungaroMet: Saturday 17 January 2026 09:44 (08:44 UTC) [obhw]





















