idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 25 |  | Northwest | 9 | 22 | 1019 | 41 | 0.0 |
| Budapest | 24 |  | Southwest | 6 | 16 | 1019 | 42 | 0.0 |
| Debrecen | 24 |  | North | 9 | 17 | 1019 | 41 | 0.0 |
| Győr | 23 |  | Northwest | 3 | 9 | 1019 | 45 | 0.0 |
| Kékestető | 15 |  | Southwest | 2 | 14 | 1020 | 64 | 0.0 |
| Miskolc | 22 |  | Southeast | 1 | 9 | 1019 | 52 | 0.0 |
| Napkor | 23 |  | Northwest | 5 | 12 | 1019 | 45 | 0.0 |
| Paks | 24 |  | Southwest | 5 | 9 | 1019 | 48 | 0.0 |
| Pécs-Pogány | 24 |  | East | 6 | 14 | 1019 | 47 | 0.0 |
| Sármellék | 24 |  | Southeast | 8 | 16 | 1019 | 44 | 0.0 |
| Siófok | 23 |  | Northwest | 3 | 9 | 1019 | 57 | 0.0 |
| Szeged | 25 |  | Northeast | 3 | 9 | 1019 | 38 | 0.0 |
| Szolnok | 24 |  | Northeast | 5 | 8 | 1019 | 42 | 0.0 |
| Szombathely | 24 |  | South | 6 | 19 | 1019 | 39 | 0.0 |
HungaroMet: Tuesday 15 September 2026 19:12 (17:12 UTC) [obhw]