idojaras
|
-
-
|
|
Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
---|
Direction [degree] | Speed [km/h] |
Békéscsaba | 26 |  | Northwest | 13 | 15 | 1016 | 57 | 0.0 |
Budapest | 19 |  | Northwest | 13 | 28 | 1020 | 47 | 0.0 |
Debrecen | 19 |  | West | 12 | 32 | 1017 | 87 | 0.0 |
Győr | 17 |  | Southwest | 6 | 12 | - | 83 | 0.2 |
Kékestető | 12 |  | Northwest | 19 | 37 | 1019 | 68 | 0.0 |
Miskolc | 20 |  | Southeast | 1 | 11 | 1017 | 75 | 0.0 |
Napkor | 22 |  | West | 7 | 14 | 1017 | 64 | 0.0 |
Paks | 21 |  | Northwest | 14 | 42 | 1020 | 53 | 0.0 |
Pécs-Pogány | 21 |  | North | 31 | 41 | 1020 | 47 | 0.0 |
Sármellék | 15 |  | Southeast | 2 | 9 | 1021 | 92 | 0.3 |
Siófok | 19 |  | Northwest | 18 | 28 | 1021 | 67 | 0.0 |
Szeged | 26 |  | North | 29 | 48 | 1017 | 37 | 0.0 |
Szolnok | 22 |  | Northwest | 22 | 27 | 1018 | 56 | 0.0 |
Szombathely | 16 |  | Southwest | 3 | 10 | 1021 | 88 | 0.2 |
HungaroMet: Tuesday 16 September 2025 15:12 (13:12 UTC) [obhw]