|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 3 | ![]() | Southeast | 8 | 16 | 1018 | 100 | 0.0 |
| Budapest | 0 | ![]() | West | 3 | 6 | 1019 | 100 | 0.0 |
| Debrecen | 4 | ![]() | Southwest | 12 | 17 | 1018 | 100 | 0.0 |
| Győr | 1 | ![]() | Northwest | 2 | 6 | - | 100 | 0.0 |
| Kékestető | 3 | ![]() | West | 10 | 16 | 1017 | 100 | 0.0 |
| Miskolc | 4 | ![]() | South | 0 | 4 | 1017 | 95 | 0.0 |
| Napkor | 3 | ![]() | Southwest | 9 | 16 | 1018 | 97 | 0.0 |
| Paks | 2 | ![]() | Northwest | 1 | 5 | 1019 | 97 | 0.0 |
| Pécs-Pogány | 1 | ![]() | Northeast | 4 | 9 | 1018 | 100 | 0.0 |
| Sármellék | 1 | ![]() | North | 7 | 12 | 1019 | 100 | 0.0 |
| Siófok | 2 | ![]() | North | 10 | 14 | 1019 | 99 | 0.0 |
| Szeged | 4 | ![]() | South | 5 | 10 | 1018 | 100 | 0.0 |
| Szolnok | 3 | ![]() | Southwest | 1 | 6 | 1018 | 99 | 0.0 |
| Szombathely | 1 | ![]() | North | 3 | 9 | 1019 | 98 | 0.0 |
HungaroMet: Monday 1 December 2025 03:12 (02:12 UTC) [obhw]























