|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 13 | ![]() | East | 3 | 5 | 1020 | 73 | 0.0 |
| Budapest | 15 | ![]() | Northwest | 4 | 7 | 1020 | 67 | 0.0 |
| Debrecen | 13 | ![]() | South | 2 | 7 | 1020 | 70 | 0.0 |
| Győr | 10 | ![]() | Southwest | 3 | 6 | - | 90 | 0.0 |
| Kékestető | 10 | ![]() | Southwest | 7 | 24 | 1020 | 72 | 0.0 |
| Miskolc | 13 | ![]() | Southwest | 0 | 6 | 1020 | 71 | 0.0 |
| Napkor | 12 | ![]() | West | 5 | 10 | 1020 | 75 | 0.0 |
| Paks | 12 | ![]() | Northwest | 1 | 5 | 1021 | 83 | 0.0 |
| Pécs-Pogány | 14 | ![]() | Northeast | 3 | 7 | 1020 | 78 | 0.0 |
| Sármellék | 11 | ![]() | Northwest | 17 | 25 | 1021 | 85 | 0.0 |
| Siófok | 14 | ![]() | Southwest | 6 | 9 | 1021 | 76 | 0.0 |
| Szeged | 13 | ![]() | West | 2 | 9 | 1020 | 77 | 0.0 |
| Szolnok | 13 | ![]() | Southeast | 0 | 3 | 1020 | 76 | 0.0 |
| Szombathely | 10 | ![]() | Northeast | 1 | 5 | 1022 | 92 | 0.0 |
HungaroMet: Thursday 16 April 2026 08:12 (06:12 UTC) [obhw]























