|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 23 | ![]() | Southeast | 6 | 13 | 1020 | 65 | 0.0 |
| Budapest | 23 | ![]() | Northwest | 5 | 11 | 1021 | 55 | 0.0 |
| Debrecen | 22 | ![]() | South | 3 | 13 | 1020 | 61 | 0.0 |
| Győr | 22 | ![]() | Northwest | 5 | 9 | - | 64 | 0.0 |
| Kékestető | 17 | ![]() | North | 5 | 17 | 1020 | 70 | 0.0 |
| Miskolc | 23 | ![]() | Northeast | 3 | 7 | 1019 | 53 | 0.0 |
| Napkor | 21 | ![]() | West | 3 | 15 | 1020 | 61 | 0.0 |
| Paks | 24 | ![]() | Northwest | 4 | 14 | 1021 | 55 | 0.0 |
| Pécs-Pogány | 21 | ![]() | Northwest | 8 | 16 | 1021 | 72 | 0.0 |
| Sármellék | 22 | ![]() | Northwest | 1 | 10 | 1021 | 74 | 0.0 |
| Siófok | 22 | ![]() | Southwest | 5 | 18 | 1021 | 66 | 0.0 |
| Szeged | 24 | ![]() | Northwest | 12 | 18 | 1020 | 55 | 0.0 |
| Szolnok | 24 | ![]() | Northeast | 4 | 10 | 1020 | 59 | 0.0 |
| Szombathely | 22 | ![]() | Southeast | 5 | 9 | 1021 | 62 | 0.0 |
HungaroMet: Sunday 7 June 2026 15:12 (13:12 UTC) [obhw]





















