|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | Southwest | 14 | 28 | 1013 | 78 | 0.0 |
| Budapest | 4 | ![]() | East | 4 | 14 | 1012 | 81 | 0.0 |
| Debrecen | 4 | ![]() | Northeast | 10 | 15 | 1012 | 88 | 0.0 |
| Győr | 6 | ![]() | Southeast | 12 | 19 | - | 84 | 0.0 |
| Kékestető | -1 | ![]() | Southeast | 11 | 23 | 1012 | 100 | 0.0 |
| Miskolc | 3 | ![]() | Northwest | 1 | 5 | 1013 | 84 | 0.0 |
| Napkor | 4 | ![]() | East | 12 | 26 | 1013 | 80 | 0.0 |
| Paks | 3 | ![]() | Southeast | 10 | 25 | 1012 | 78 | 0.0 |
| Pécs-Pogány | 2 | ![]() | East | 13 | 22 | 1011 | 85 | 0.0 |
| Sármellék | 4 | ![]() | Northeast | 4 | 4 | 1011 | 99 | 0.7 |
| Siófok | 5 | ![]() | East | 8 | 14 | 1011 | 96 | 0.0 |
| Szeged | 3 | ![]() | South | 17 | 31 | 1013 | 78 | 0.0 |
| Szolnok | 4 | ![]() | East | 1 | 13 | 1012 | 88 | 0.0 |
| Szombathely | 5 | ![]() | Southeast | 9 | 14 | 1011 | 92 | 0.0 |
HungaroMet: Monday 9 February 2026 23:12 (22:12 UTC) [obhw]























