|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 13 | ![]() | Northwest | 18 | 28 | 1010 | 97 | 0.2 |
| Budapest | 13 | ![]() | Northwest | 8 | 10 | 1011 | 98 | 0.4 |
| Debrecen | 12 | ![]() | Northwest | 5 | 19 | 1009 | 94 | 3.4 |
| Győr | 12 | ![]() | Northwest | 8 | 23 | 1013 | 88 | 0.0 |
| Kékestető | 8 | ![]() | Northwest | 13 | 35 | 1010 | 100 | 1.5 |
| Miskolc | 13 | ![]() | Northwest | 7 | 18 | 1009 | 100 | 1.6 |
| Napkor | 12 | ![]() | North | 12 | 23 | 1009 | 100 | 5.2 |
| Paks | 12 | ![]() | Northeast | 4 | 10 | 1011 | 99 | 0.1 |
| Pécs-Pogány | 12 | ![]() | West | 5 | 20 | 1012 | 96 | 0.0 |
| Sármellék | 12 | ![]() | - | 0 | 18 | 1012 | 100 | 0.0 |
| Siófok | 15 | ![]() | Northwest | 28 | 30 | 1012 | 78 | 0.0 |
| Szeged | 13 | ![]() | Northwest | 12 | 22 | 1010 | 100 | 0.9 |
| Szolnok | 13 | ![]() | Northwest | 9 | 15 | 1010 | 100 | 0.8 |
| Szombathely | 11 | ![]() | North | 8 | 18 | 1013 | 78 | 0.0 |
HungaroMet: Sunday 11 October 2026 06:12 (04:12 UTC) [obhw]


















