|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 19 | ![]() | Southwest | 6 | 9 | 1012 | 92 | 0.0 |
Budapest | 19 | ![]() | West | 3 | 7 | 1012 | 89 | 0.0 |
Debrecen | 20 | ![]() | Northwest | 8 | 12 | 1011 | 81 | 0.0 |
Győr | 17 | ![]() | South | 6 | 8 | - | 84 | 0.0 |
Kékestető | 15 | ![]() | Northwest | 1 | 6 | 1012 | 96 | 0.0 |
Miskolc | 20 | ![]() | West | 2 | 8 | 1011 | 73 | 0.0 |
Napkor | 20 | ![]() | Northwest | 7 | 13 | 1011 | 84 | 0.0 |
Paks | 18 | ![]() | Southwest | 5 | 14 | 1012 | 84 | 0.0 |
Pécs-Pogány | 18 | ![]() | West | 11 | 10 | 1013 | 77 | 0.0 |
Sármellék | 16 | ![]() | Southeast | 5 | 4 | 1012 | 94 | 0.0 |
Siófok | 18 | ![]() | Southwest | 13 | 12 | 1012 | 81 | 0.0 |
Szeged | 18 | ![]() | Northwest | 9 | 15 | 1012 | 84 | 0.0 |
Szolnok | 20 | ![]() | Northwest | 10 | 13 | 1012 | 91 | 0.0 |
Szombathely | 14 | ![]() | South | 4 | 8 | 1012 | 94 | 0.0 |
HungaroMet: Monday 1 September 2025 08:12 (06:12 UTC) [obhw]