|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 11 | ![]() | Southeast | 3 | 3 | 1021 | 82 | 0.0 |
| Budapest | 17 | ![]() | Southeast | 1 | 3 | 1020 | 60 | 0.0 |
| Debrecen | 11 | ![]() | East | 1 | 5 | 1021 | 75 | 0.0 |
| Győr | 17 | ![]() | West | 1 | 11 | 1021 | 86 | 0.1 |
| Kékestető | 12 | ![]() | Southwest | 10 | 15 | 1021 | 67 | 0.0 |
| Miskolc | 15 | ![]() | - | 0 | 6 | 1020 | 64 | 0.0 |
| Napkor | 13 | ![]() | South | 4 | 7 | 1021 | 78 | 0.0 |
| Paks | 19 | ![]() | Northwest | 3 | 10 | 1021 | 58 | 0.0 |
| Pécs-Pogány | 18 | ![]() | - | 0 | 5 | 1021 | 66 | 0.0 |
| Sármellék | 17 | ![]() | Northwest | 4 | 5 | 1020 | 86 | 0.0 |
| Siófok | 17 | ![]() | Southeast | 3 | 18 | 1021 | 86 | 0.4 |
| Szeged | 13 | ![]() | West | 3 | 4 | 1021 | 65 | 0.0 |
| Szolnok | 16 | ![]() | Southwest | 5 | 7 | 1020 | 65 | 0.0 |
| Szombathely | 17 | ![]() | Northeast | 3 | 5 | 1021 | 85 | 0.1 |
HungaroMet: Monday 14 September 2026 01:12 (23:12 UTC) [obhw]




















