|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 3 | ![]() | Southwest | 3 | 7 | 1023 | 100 | 0.0 |
| Budapest | 2 | ![]() | Southwest | 1 | 4 | 1022 | 100 | 0.0 |
| Debrecen | 5 | ![]() | Southwest | 6 | 10 | 1022 | 100 | 0.0 |
| Győr | 7 | ![]() | South | 9 | 24 | - | 81 | 0.0 |
| Kékestető | 3 | ![]() | Southwest | 16 | 22 | 1022 | 100 | 0.0 |
| Miskolc | 2 | ![]() | North | 0 | 3 | 1022 | 96 | 0.0 |
| Napkor | 6 | ![]() | East | 1 | 4 | 1022 | 100 | 0.0 |
| Paks | -1 | ![]() | - | 0 | 2 | 1023 | 98 | 0.0 |
| Pécs-Pogány | 2 | ![]() | Southeast | 1 | 6 | 1023 | 100 | 0.0 |
| Sármellék | 3 | ![]() | East | 0 | 6 | 1021 | 100 | 0.0 |
| Siófok | 3 | ![]() | Southwest | 4 | 8 | 1022 | 100 | 0.0 |
| Szeged | 1 | ![]() | Southwest | 5 | 7 | 1023 | 100 | 0.0 |
| Szolnok | 4 | ![]() | Southwest | 6 | 10 | 1022 | 100 | 0.0 |
| Szombathely | 5 | ![]() | Southwest | 9 | 16 | 1021 | 98 | 0.1 |
HungaroMet: Monday 8 December 2025 08:12 (07:12 UTC) [obhw]






















