idojaras
|
-
-
|
|
Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
---|
Direction [degree] | Speed [km/h] |
Békéscsaba | 15 |  | West | 13 | 26 | 1022 | 60 | 0.0 |
Budapest | 13 |  | Northeast | 2 | 9 | 1023 | 66 | 0.0 |
Debrecen | 12 |  | Southwest | 8 | 9 | 1022 | 89 | 0.0 |
Győr | 11 |  | South | 0 | 4 | - | 90 | 0.0 |
Kékestető | 9 |  | Northwest | 21 | 44 | 1023 | 68 | 0.0 |
Miskolc | 14 |  | Northwest | 1 | 10 | 1022 | 65 | 0.0 |
Napkor | 14 |  | Northeast | 4 | 12 | 1022 | 73 | 0.0 |
Paks | 12 |  | Southwest | 1 | 8 | 1024 | 68 | 0.0 |
Pécs-Pogány | 15 |  | Northwest | 6 | 11 | 1024 | 50 | 0.0 |
Sármellék | 12 |  | Northwest | 6 | 9 | 1024 | 81 | 0.0 |
Siófok | 19 |  | Northwest | 9 | 18 | 1024 | 55 | 0.0 |
Szeged | 14 |  | Northwest | 9 | 12 | 1023 | 61 | 0.0 |
Szolnok | 16 |  | Northwest | 12 | 21 | 1022 | 59 | 0.0 |
Szombathely | 14 |  | Northwest | 6 | 10 | 1024 | 68 | 0.0 |
HungaroMet: Wednesday 17 September 2025 21:12 (19:12 UTC) [obhw]