|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 20 | ![]() | Southeast | 9 | 13 | 1011 | 65 | 0.0 |
| Budapest | 22 | ![]() | Southeast | 6 | 15 | 1010 | 48 | 0.0 |
| Debrecen | 20 | ![]() | Southeast | 8 | 9 | 1011 | 61 | 0.0 |
| Győr | 22 | ![]() | South | 8 | 22 | - | 52 | 0.0 |
| Kékestető | 15 | ![]() | South | 11 | 18 | 1012 | 67 | 0.0 |
| Miskolc | 21 | ![]() | West | 3 | 8 | 1010 | 61 | 0.0 |
| Napkor | 21 | ![]() | Southeast | 8 | 8 | 1011 | 62 | 0.0 |
| Paks | 18 | ![]() | - | 0 | 8 | 1010 | 68 | 0.0 |
| Pécs-Pogány | 19 | ![]() | Southeast | 10 | 13 | 1011 | 74 | 0.0 |
| Sármellék | 20 | ![]() | Southeast | 8 | 18 | 1009 | 69 | 0.0 |
| Siófok | 22 | ![]() | South | 5 | 17 | 1010 | 55 | 0.0 |
| Szeged | 22 | ![]() | Southwest | 8 | 14 | 1011 | 53 | 0.0 |
| Szolnok | 21 | ![]() | South | 6 | 8 | 1010 | 52 | 0.0 |
| Szombathely | 21 | ![]() | Southeast | 11 | 24 | 1008 | 64 | 0.0 |
HungaroMet: Tuesday 2 June 2026 21:12 (19:12 UTC) [obhw]


















