|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 12 | ![]() | Northwest | 4 | 5 | 1017 | 82 | 0.0 |
| Budapest | 12 | ![]() | East | 3 | 6 | 1017 | 59 | 0.0 |
| Debrecen | 10 | ![]() | Northeast | 3 | 8 | 1017 | 66 | 0.0 |
| Győr | 7 | ![]() | Northeast | 1 | 6 | 1017 | 90 | 0.0 |
| Kékestető | 7 | ![]() | Southwest | 16 | 36 | 1017 | 69 | 0.0 |
| Miskolc | 8 | ![]() | Southwest | 0 | 4 | 1017 | 66 | 0.0 |
| Napkor | 11 | ![]() | South | 8 | 16 | 1017 | 57 | 0.0 |
| Paks | 5 | ![]() | North | 2 | 2 | 1018 | 78 | 0.0 |
| Pécs-Pogány | 11 | ![]() | East | 5 | 11 | 1017 | 84 | 0.0 |
| Sármellék | 13 | ![]() | Southeast | 2 | 8 | 1016 | 80 | 0.0 |
| Siófok | 14 | ![]() | Southeast | 5 | 9 | 1017 | 59 | 0.0 |
| Szeged | 12 | ![]() | South | 3 | 6 | 1017 | 85 | 0.0 |
| Szolnok | 12 | ![]() | West | 4 | 3 | 1017 | 61 | 0.0 |
| Szombathely | 5 | ![]() | South | 3 | 5 | 1017 | 97 | 0.0 |
HungaroMet: Saturday 10 October 2026 05:12 (03:12 UTC) [obhw]



















