|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 8 | ![]() | East | 6 | 9 | 1021 | 67 | 0.0 |
| Budapest | 8 | ![]() | Northeast | 4 | 7 | 1021 | 59 | 0.0 |
| Debrecen | 6 | ![]() | Northeast | 4 | 9 | 1021 | 78 | 0.0 |
| Győr | 6 | ![]() | East | 5 | 8 | 1019 | 77 | 0.0 |
| Kékestető | 12 | ![]() | Southwest | 9 | 21 | 1021 | 36 | 0.0 |
| Miskolc | 8 | ![]() | Southwest | 0 | 4 | 1021 | 67 | 0.0 |
| Napkor | 9 | ![]() | South | 6 | 11 | 1021 | 71 | 0.0 |
| Paks | 4 | ![]() | East | 1 | 1 | 1020 | 77 | 0.0 |
| Pécs-Pogány | 13 | ![]() | Northeast | 7 | 8 | 1020 | 48 | 0.0 |
| Sármellék | 7 | ![]() | East | 1 | 5 | 1019 | 95 | 0.0 |
| Siófok | 8 | ![]() | Southeast | 3 | 13 | 1020 | 63 | 0.0 |
| Szeged | 5 | ![]() | North | 2 | 3 | 1021 | 76 | 0.0 |
| Szolnok | 7 | ![]() | Northeast | 4 | 4 | 1021 | 61 | 0.0 |
| Szombathely | 8 | ![]() | South | 2 | 6 | 1019 | 76 | 0.0 |
HungaroMet: Wednesday 7 October 2026 03:12 (01:12 UTC) [obhw]


















