|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 7 | ![]() | Southwest | 13 | 21 | 1026 | 78 | 0.0 |
| Budapest | 6 | ![]() | South | 8 | 13 | 1025 | 80 | 0.0 |
| Debrecen | 4 | ![]() | South | 14 | 18 | 1026 | 88 | 0.0 |
| Győr | 6 | ![]() | Southwest | 11 | 20 | - | 86 | 0.0 |
| Kékestető | 2 | ![]() | Southwest | 11 | 31 | 1024 | 92 | 0.0 |
| Miskolc | 1 | ![]() | Northeast | 5 | 9 | 1025 | 91 | 0.0 |
| Napkor | 4 | ![]() | South | 10 | 18 | 1025 | 90 | 0.0 |
| Paks | 8 | ![]() | Southwest | 9 | 15 | 1026 | 75 | 0.0 |
| Pécs-Pogány | 7 | ![]() | Southwest | 15 | 23 | 1026 | 76 | 0.0 |
| Sármellék | 5 | ![]() | Southeast | 6 | 13 | 1025 | 82 | - |
| Siófok | 4 | ![]() | Southwest | 15 | 28 | 1026 | 93 | 0.0 |
| Szeged | 8 | ![]() | West | 12 | 19 | 1026 | 77 | 0.0 |
| Szolnok | 8 | ![]() | Southwest | 8 | 14 | 1025 | 76 | 0.0 |
| Szombathely | 5 | ![]() | Southwest | 10 | 14 | 1025 | 83 | 0.0 |
HungaroMet: Sunday 22 February 2026 12:12 (11:12 UTC) [obhw]




















