|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | Northwest | 5 | 13 | 1020 | 97 | 0.0 |
| Budapest | 13 | ![]() | Northwest | 4 | 4 | 1020 | 72 | 0.0 |
| Debrecen | 7 | ![]() | Southwest | 3 | 9 | 1020 | 85 | 0.0 |
| Győr | 8 | ![]() | Southwest | 1 | 4 | - | 98 | 0.0 |
| Kékestető | 9 | ![]() | Southwest | 14 | 18 | 1020 | 71 | 0.0 |
| Miskolc | 9 | ![]() | Southwest | 4 | 6 | 1020 | 81 | 0.0 |
| Napkor | 11 | ![]() | Northwest | 7 | 11 | 1019 | 74 | 0.0 |
| Paks | 9 | ![]() | West | 1 | 3 | 1020 | 90 | 0.0 |
| Pécs-Pogány | 13 | ![]() | North | 4 | 7 | 1020 | 80 | 0.0 |
| Sármellék | 10 | ![]() | Northwest | 10 | 18 | 1020 | 92 | 0.0 |
| Siófok | 12 | ![]() | Southwest | 6 | 13 | 1020 | 84 | 0.0 |
| Szeged | 11 | ![]() | East | 3 | 6 | 1020 | 87 | 0.0 |
| Szolnok | 7 | ![]() | Southwest | 4 | 10 | 1020 | 95 | 0.0 |
| Szombathely | 6 | ![]() | Southwest | 1 | 1 | 1021 | 95 | 0.0 |
HungaroMet: Thursday 16 April 2026 06:12 (04:12 UTC) [obhw]




















