|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | East | 10 | 11 | 1015 | 91 | 0.0 |
Budapest | 17 | ![]() | Northeast | 1 | 6 | 1015 | 88 | 0.0 |
Debrecen | 20 | ![]() | Northeast | 5 | 20 | 1014 | 90 | 0.0 |
Győr | 15 | ![]() | - | 0 | 0 | - | 99 | 0.0 |
Kékestető | 17 | ![]() | Southeast | 10 | 18 | 1016 | 90 | 0.0 |
Miskolc | 20 | ![]() | West | 2 | 7 | 1015 | 82 | 0.0 |
Napkor | 20 | ![]() | South | 8 | 13 | 1015 | 94 | 0.2 |
Paks | 16 | ![]() | - | 0 | 4 | 1015 | 91 | 0.0 |
Pécs-Pogány | 17 | ![]() | Southwest | 8 | 9 | 1016 | 98 | 0.0 |
Sármellék | 15 | ![]() | North | 1 | 9 | 1016 | 95 | 0.0 |
Siófok | 18 | ![]() | Southwest | 9 | 11 | 1015 | 88 | 0.0 |
Szeged | 22 | ![]() | West | 7 | 12 | 1015 | 71 | 0.0 |
Szolnok | 20 | ![]() | Northwest | 2 | 15 | 1014 | 76 | 0.0 |
Szombathely | 13 | ![]() | West | 5 | 6 | 1016 | 96 | 0.0 |
HungaroMet: Thursday 4 September 2025 03:12 (01:12 UTC) [obhw]