|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 19 | ![]() | Northwest | 9 | 15 | 1014 | 57 | 0.0 |
Budapest | 19 | ![]() | South | 12 | 23 | 1014 | 45 | 0.0 |
Debrecen | 21 | ![]() | Northwest | 12 | 24 | 1014 | 41 | 0.0 |
Győr | 19 | ![]() | South | 15 | 32 | - | 44 | 0.0 |
Kékestető | 11 | ![]() | Southwest | 11 | 34 | 1014 | 65 | 0.0 |
Miskolc | 20 | ![]() | - | - | - | 1013 | 48 | 0.0 |
Napkor | 21 | ![]() | West | 11 | 28 | 1014 | 45 | 0.0 |
Paks | 20 | ![]() | Southwest | 6 | 24 | 1013 | 48 | 0.0 |
Pécs-Pogány | 19 | ![]() | Southwest | 13 | 20 | 1014 | 47 | 0.0 |
Sármellék | 19 | ![]() | South | 24 | 37 | 1012 | 48 | 0.0 |
Siófok | 17 | ![]() | Northeast | 10 | 15 | 1013 | 69 | 0.0 |
Szeged | 22 | ![]() | Southwest | 10 | 28 | 1014 | 43 | 0.0 |
Szolnok | 20 | ![]() | South | 10 | 22 | 1014 | 49 | 0.0 |
Szombathely | 18 | ![]() | South | 19 | 30 | 1012 | 55 | 0.0 |
HungaroMet: Saturday 19 April 2025 15:12 (13:12 UTC) [obhw]