|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 6 | ![]() | Southeast | 8 | 18 | 1023 | 58 | 0.0 |
| Budapest | 8 | ![]() | Southeast | 5 | 9 | 1021 | 70 | 0.0 |
| Debrecen | 5 | ![]() | Southeast | 0 | 10 | 1022 | 68 | 0.0 |
| Győr | 3 | ![]() | East | 2 | 6 | - | 96 | 0.0 |
| Kékestető | 7 | ![]() | Southwest | 8 | 16 | 1021 | 70 | 0.0 |
| Miskolc | 6 | ![]() | South | 0 | 4 | 1022 | 72 | 0.0 |
| Napkor | 9 | ![]() | Southeast | 9 | 16 | 1022 | 45 | 0.0 |
| Paks | 6 | ![]() | Southwest | 0 | 5 | 1021 | 82 | 0.0 |
| Pécs-Pogány | 10 | ![]() | Northwest | 0 | 10 | 1021 | 74 | 0.0 |
| Sármellék | 5 | ![]() | South | 12 | 14 | 1019 | 93 | 0.0 |
| Siófok | 7 | ![]() | Southeast | 8 | 12 | 1020 | 85 | 0.0 |
| Szeged | 9 | ![]() | Southeast | 10 | 21 | 1022 | 59 | 0.0 |
| Szolnok | 9 | ![]() | South | 12 | 17 | 1021 | 53 | 0.0 |
| Szombathely | 2 | ![]() | Northeast | 3 | 6 | 1020 | 96 | 0.0 |
HungaroMet: Thursday 12 March 2026 04:12 (03:12 UTC) [obhw]





















