Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
2021-03-06 15:00 | 6 | ![]() | Northeast | 4 | 18 | 1032 | 30 | 0.0 |
2021-03-06 14:00 | 6 | ![]() | Northwest | 8 | 24 | 1032 | 31 | 0.0 |
2021-03-06 13:00 | 5 | ![]() | North | 10 | 15 | 1033 | 36 | 0.0 |
2021-03-06 12:00 | 6 | ![]() | Northwest | 5 | 14 | 1033 | 35 | 0.0 |
2021-03-06 11:00 | 4 | ![]() | West | 6 | 18 | 1034 | 41 | 0.0 |
2021-03-06 10:00 | 4 | ![]() | Northeast | 7 | 21 | 1034 | 44 | 0.0 |
2021-03-06 09:00 | 3 | ![]() | Northeast | 13 | 24 | 1033 | 55 | 0.0 |
2021-03-06 08:00 | -0 | ![]() | North | 13 | 25 | 1033 | 65 | 0.0 |
2021-03-06 07:00 | -1 | ![]() | North | 12 | 32 | 1032 | 67 | 0.0 |
2021-03-06 06:00 | -1 | ![]() | Northwest | 18 | 33 | 1032 | 65 | 0.0 |
2021-03-06 05:00 | -1 | ![]() | North | 13 | 36 | 1031 | 64 | 0.0 |
2021-03-06 04:00 | -0 | ![]() | Northwest | 17 | 28 | 1030 | 58 | 0.0 |
2021-03-06 03:00 | 0 | ![]() | Northwest | 18 | 39 | 1030 | 57 | 0.0 |
2021-03-06 02:00 | 1 | ![]() | Northwest | 23 | 46 | 1029 | 54 | 0.0 |
2021-03-06 01:00 | 2 | ![]() | North | 27 | 43 | 1029 | 50 | 0.0 |
2021-03-06 00:00 | 2 | ![]() | Northwest | 26 | 44 | 1028 | 48 | 0.0 |
2021-03-05 23:00 | 3 | ![]() | Northwest | 22 | 45 | 1027 | 50 | 0.0 |
2021-03-05 22:00 | 4 | ![]() | North | 13 | 43 | 1026 | 55 | 0.0 |
2021-03-05 21:00 | 4 | ![]() | North | 23 | 45 | 1025 | 56 | 0.0 |
2021-03-05 20:00 | 5 | ![]() | North | 24 | 47 | 1023 | 53 | 0.0 |
2021-03-05 19:00 | 6 | ![]() | North | 27 | 47 | 1021 | 56 | 0.0 |
2021-03-05 18:00 | 8 | ![]() | North | 27 | 35 | 1019 | 54 | 0.0 |
2021-03-05 17:00 | 8 | ![]() | North | 18 | 35 | 1018 | 58 | 0.0 |
2021-03-05 16:00 | 10 | ![]() | North | 20 | 36 | 1017 | 57 | 0.0 |
2021-03-05 15:00 | 11 | ![]() | North | 19 | 27 | 1016 | 59 | 0.0 |
Time » | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
Direction [degree] | Speed [km/h] |
OMSZ: Saturday 6 March 2021 15:12 (14:12 UTC) [obhw]