|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | North | 6 | 5 | 1018 | 54 | 0.0 |
Budapest | 25 | ![]() | West | 4 | 7 | 1018 | 34 | 0.0 |
Debrecen | 23 | ![]() | East | 5 | 8 | 1017 | 55 | 0.0 |
Győr | 26 | ![]() | Northwest | 11 | 21 | - | 48 | 0.0 |
Kékestető | 25 | ![]() | Southwest | 13 | 17 | 1018 | 24 | 0.0 |
Miskolc | 24 | ![]() | Northeast | 0 | 4 | 1017 | 42 | 0.0 |
Napkor | 24 | ![]() | Southeast | 11 | 13 | 1017 | 49 | 0.0 |
Paks | 21 | ![]() | - | 0 | 0 | 1018 | 53 | 0.0 |
Pécs-Pogány | 25 | ![]() | Northwest | 10 | 14 | 1018 | 39 | 0.0 |
Sármellék | 27 | ![]() | North | 20 | 36 | 1019 | 48 | 0.0 |
Siófok | 28 | ![]() | North | 28 | 37 | 1019 | 57 | 0.0 |
Szeged | 20 | ![]() | Northwest | 2 | 14 | 1017 | 55 | 0.0 |
Szolnok | 24 | ![]() | West | 1 | 21 | 1018 | 43 | 0.0 |
Szombathely | 24 | ![]() | Northeast | 8 | 21 | 1020 | 56 | 0.0 |
HungaroMet: Thursday 3 July 2025 23:12 (21:12 UTC) [obhw]