|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | -3 | ![]() | Southwest | 9 | 19 | 1015 | 92 | 0.0 |
Budapest | -1 | ![]() | Northwest | 9 | 22 | 1016 | 74 | 0.0 |
Debrecen | -3 | ![]() | Southwest | 6 | 9 | 1014 | 99 | 0.0 |
Győr | 0 | ![]() | Northwest | 12 | 26 | - | 75 | 0.0 |
Kékestető | -8 | ![]() | Northwest | 14 | 38 | 1018 | 91 | 0.0 |
Miskolc | -4 | ![]() | South | 0 | 4 | 1014 | 88 | 0.0 |
Nyíregyháza | -2 | ![]() | North | 3 | 9 | 1014 | 83 | 0.0 |
Paks | -2 | ![]() | Northwest | 8 | 21 | 1017 | 82 | 0.0 |
Pécs | -1 | ![]() | Northwest | 12 | 26 | 1018 | 82 | 0.0 |
Sármellék | -2 | ![]() | West | 8 | 11 | 1018 | 84 | 0.0 |
Siófok | 1 | ![]() | Northwest | 21 | 24 | 1017 | 80 | 0.0 |
Szeged | -3 | ![]() | Northwest | 12 | 21 | 1016 | 86 | 0.0 |
Szolnok | -3 | ![]() | Southwest | 4 | 15 | - | 84 | 0.0 |
Szombathely | -1 | ![]() | Northwest | 6 | 9 | 1018 | 81 | 0.0 |
OMSZ: Friday 15 January 2021 03:12 (02:12 UTC) [obhw]