idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 24 |  | Northwest | 10 | 20 | 1022 | 47 | 0.0 |
| Budapest | 23 |  | Southwest | 6 | 16 | 1022 | 50 | 0.0 |
| Debrecen | 23 |  | North | 12 | 23 | 1021 | 49 | 0.0 |
| Győr | 23 |  | Northwest | 5 | 17 | 1022 | 55 | 0.0 |
| Kékestető | 14 |  | South | 9 | 17 | 1023 | 79 | 0.0 |
| Miskolc | 23 |  | South | 4 | 14 | 1021 | 49 | 0.0 |
| Napkor | 23 |  | North | 9 | 24 | 1021 | 50 | 0.0 |
| Paks | 23 |  | Southeast | 6 | 15 | 1022 | 60 | 0.0 |
| Pécs-Pogány | 21 |  | North | 4 | 12 | 1023 | 71 | 0.0 |
| Sármellék | 23 |  | North | 12 | 30 | 1022 | 50 | 0.0 |
| Siófok | 24 |  | Northeast | 9 | 12 | 1022 | 53 | 0.0 |
| Szeged | 24 |  | Northwest | 10 | 15 | 1022 | 42 | 0.0 |
| Szolnok | 23 |  | Southwest | 4 | 14 | 1022 | 49 | 0.0 |
| Szombathely | 23 |  | Northeast | 7 | 18 | 1022 | 46 | 0.0 |
HungaroMet: Tuesday 15 September 2026 12:12 (10:12 UTC) [obhw]