|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 2 | ![]() | South | 14 | 37 | 1006 | 76 | 0.0 |
| Budapest | -1 | ![]() | East | 3 | 12 | 1005 | 88 | 0.0 |
| Debrecen | 2 | ![]() | Southwest | 15 | 28 | 1005 | 84 | 0.0 |
| Győr | -2 | ![]() | Southwest | 2 | 5 | - | 94 | 0.0 |
| Kékestető | -5 | ![]() | Southwest | 22 | 46 | 1004 | 98 | 0.0 |
| Miskolc | -1 | ![]() | Southeast | 10 | 22 | 1003 | 79 | 0.0 |
| Napkor | 1 | ![]() | South | 15 | 31 | 1004 | 71 | 0.0 |
| Paks | 4 | ![]() | Southwest | 11 | 13 | 1005 | 83 | 0.3 |
| Pécs-Pogány | 4 | ![]() | Southwest | 4 | 16 | 1006 | 73 | 0.0 |
| Sármellék | 2 | ![]() | Southeast | 5 | 10 | 1004 | 94 | 0.0 |
| Siófok | 3 | ![]() | Southwest | 9 | 17 | 1004 | 92 | 0.0 |
| Szeged | 4 | ![]() | Southwest | 22 | 27 | 1006 | 66 | 0.0 |
| Szolnok | 2 | ![]() | Southwest | 9 | 31 | 1005 | 92 | 0.1 |
| Szombathely | -2 | ![]() | Northwest | 3 | 10 | 1004 | 82 | 0.0 |
HungaroMet: Friday 2 January 2026 08:12 (07:12 UTC) [obhw]






















