|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | South | 15 | 30 | 1017 | 94 | 0.2 |
| Budapest | 8 | ![]() | Southwest | 7 | 14 | 1016 | 81 | 0.0 |
| Debrecen | 5 | ![]() | South | 20 | 27 | 1015 | 97 | 0.4 |
| Győr | 8 | ![]() | Southwest | 7 | 16 | - | 82 | 0.0 |
| Kékestető | 3 | ![]() | West | 20 | 46 | 1015 | 100 | 0.3 |
| Miskolc | 4 | ![]() | Southwest | 1 | 3 | 1014 | 93 | 0.0 |
| Napkor | 5 | ![]() | South | 9 | 28 | 1015 | 98 | 0.6 |
| Paks | 8 | ![]() | South | 2 | 13 | 1018 | 89 | 0.2 |
| Pécs-Pogány | 8 | ![]() | West | 12 | 26 | 1018 | 71 | 0.0 |
| Sármellék | 4 | ![]() | Southeast | 3 | 10 | 1018 | 97 | 0.0 |
| Siófok | 5 | ![]() | Southwest | 23 | 26 | 1018 | 92 | 0.0 |
| Szeged | 6 | ![]() | Southwest | 9 | 21 | 1018 | 92 | 0.0 |
| Szolnok | 7 | ![]() | Southwest | 15 | 22 | 1016 | 86 | 0.1 |
| Szombathely | 4 | ![]() | Northwest | 4 | 9 | 1018 | 97 | 0.0 |
HungaroMet: Monday 23 February 2026 10:12 (09:12 UTC) [obhw]





















