|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 7 | ![]() | North | 11 | 17 | 1016 | 61 | 0.0 |
| Budapest | 8 | ![]() | Northeast | 4 | 7 | 1017 | 47 | 0.0 |
| Debrecen | 7 | ![]() | Northeast | 4 | 6 | 1016 | 55 | 0.0 |
| Győr | 7 | ![]() | Southwest | 1 | 3 | - | 60 | 0.0 |
| Kékestető | 2 | ![]() | Northeast | 12 | 22 | 1017 | 58 | 0.0 |
| Miskolc | 8 | ![]() | Southwest | 3 | 5 | 1017 | 52 | 0.0 |
| Napkor | 8 | ![]() | Northwest | 8 | 10 | 1016 | 39 | 0.0 |
| Paks | 8 | ![]() | North | 3 | 8 | 1016 | 50 | 0.0 |
| Pécs-Pogány | 8 | ![]() | North | 8 | 11 | 1016 | 50 | 0.0 |
| Sármellék | 6 | ![]() | North | 6 | 15 | 1017 | 67 | 0.0 |
| Siófok | 9 | ![]() | Southwest | 4 | 6 | 1017 | 64 | 0.0 |
| Szeged | 8 | ![]() | Northeast | 8 | 12 | 1016 | 57 | 0.0 |
| Szolnok | 8 | ![]() | North | 6 | 10 | 1016 | 50 | 0.0 |
| Szombathely | 4 | ![]() | Northwest | 5 | 13 | 1017 | 63 | 0.0 |
HungaroMet: Friday 20 March 2026 23:12 (22:12 UTC) [obhw]





















