|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | -4 | ![]() | North | 1 | 8 | 1010 | 94 | 0.0 |
| Budapest | -4 | ![]() | East | 4 | 11 | 1010 | 80 | 0.0 |
| Debrecen | -5 | ![]() | Northeast | 8 | 8 | 1010 | 84 | 0.0 |
| Győr | -7 | ![]() | Southeast | 2 | 4 | - | 88 | 0.0 |
| Kékestető | -4 | ![]() | Southeast | 18 | 36 | 1009 | 50 | 0.0 |
| Miskolc | -7 | ![]() | Northwest | 1 | 3 | 1011 | 87 | 0.0 |
| Napkor | -7 | ![]() | Northeast | 8 | 13 | 1010 | 91 | 0.0 |
| Paks | -7 | ![]() | Northwest | 1 | 3 | 1010 | 93 | 0.0 |
| Pécs-Pogány | -7 | ![]() | - | 0 | 3 | 1010 | 95 | 0.0 |
| Sármellék | -6 | ![]() | Southeast | 4 | 5 | 1009 | 96 | 0.0 |
| Siófok | -8 | ![]() | Southeast | 3 | 6 | 1010 | 94 | 0.0 |
| Szeged | -3 | ![]() | Northeast | 2 | 3 | 1010 | 93 | 0.0 |
| Szolnok | -5 | ![]() | East | 5 | 8 | 1010 | 97 | 0.0 |
| Szombathely | -6 | ![]() | South | 9 | 13 | 1009 | 88 | 0.0 |
HungaroMet: Thursday 22 January 2026 02:12 (01:12 UTC) [obhw]
























