|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | South | 15 | 32 | 1017 | 97 | 0.5 |
| Budapest | 6 | ![]() | Southwest | 5 | 8 | 1016 | 86 | 0.0 |
| Debrecen | 5 | ![]() | South | 20 | 31 | 1015 | 95 | 0.0 |
| Győr | 7 | ![]() | Southwest | 6 | 14 | - | 84 | 0.0 |
| Kékestető | 3 | ![]() | West | 21 | 51 | 1014 | 100 | 0.3 |
| Miskolc | 4 | ![]() | - | 0 | 5 | 1014 | 93 | 0.0 |
| Napkor | 5 | ![]() | South | 14 | 33 | 1015 | 96 | 0.0 |
| Paks | 8 | ![]() | Northwest | 7 | 21 | 1017 | 80 | 0.0 |
| Pécs-Pogány | 8 | ![]() | West | 14 | 23 | 1018 | 70 | 0.0 |
| Sármellék | 3 | ![]() | Southwest | 3 | 14 | 1017 | 99 | 0.0 |
| Siófok | 6 | ![]() | Southwest | 17 | 28 | 1017 | 87 | 0.1 |
| Szeged | 5 | ![]() | South | 12 | 21 | 1017 | 91 | 0.1 |
| Szolnok | 7 | ![]() | Southwest | 15 | 24 | 1016 | 88 | 0.1 |
| Szombathely | 3 | ![]() | North | 5 | 9 | 1018 | 97 | 0.0 |
HungaroMet: Monday 23 February 2026 10:12 (09:12 UTC) [obhw]






















