|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 0 | ![]() | East | 6 | 6 | 1026 | 89 | 0.0 |
| Budapest | 5 | ![]() | Northwest | 6 | 9 | 1026 | 64 | 0.0 |
| Debrecen | 1 | ![]() | - | 0 | 6 | 1026 | 89 | 0.0 |
| Győr | 3 | ![]() | Northeast | 1 | 3 | - | 96 | 0.0 |
| Kékestető | 4 | ![]() | Northwest | 3 | 9 | 1026 | 57 | 0.0 |
| Miskolc | 1 | ![]() | Southwest | 1 | 5 | 1027 | 84 | 0.0 |
| Napkor | 1 | ![]() | Northwest | 8 | 17 | 1027 | 82 | 0.0 |
| Paks | 2 | ![]() | North | 0 | 3 | 1026 | 87 | 0.0 |
| Pécs-Pogány | 6 | ![]() | Northeast | 1 | 7 | 1026 | 74 | 0.0 |
| Sármellék | 6 | ![]() | Northwest | 17 | 19 | 1025 | 89 | 0.0 |
| Siófok | 4 | ![]() | Southeast | 1 | 6 | 1026 | 84 | 0.0 |
| Szeged | 2 | ![]() | Northeast | 3 | 7 | 1026 | 91 | 0.0 |
| Szolnok | 2 | ![]() | Northeast | 3 | 3 | 1026 | 83 | 0.0 |
| Szombathely | 7 | ![]() | North | 6 | 17 | 1026 | 82 | 0.0 |
HungaroMet: Monday 2 March 2026 07:12 (06:12 UTC) [obhw]
























