|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | -2 | ![]() | Northwest | 8 | 5 | 1028 | 96 | 0.0 |
| Budapest | 3 | ![]() | North | 5 | 8 | 1028 | 64 | 0.0 |
| Debrecen | -2 | ![]() | East | 4 | 9 | 1028 | 81 | 0.0 |
| Győr | -2 | ![]() | Northeast | 1 | 2 | - | 87 | 0.0 |
| Kékestető | 5 | ![]() | Northeast | 2 | 9 | 1028 | 41 | 0.0 |
| Miskolc | 0 | ![]() | Southwest | 3 | 6 | 1029 | 78 | 0.0 |
| Napkor | 1 | ![]() | North | 11 | 15 | 1028 | 67 | 0.0 |
| Paks | -3 | ![]() | Northwest | 2 | 4 | 1028 | 86 | 0.0 |
| Pécs-Pogány | 6 | ![]() | Northeast | 13 | 14 | 1027 | 64 | 0.0 |
| Sármellék | -1 | ![]() | Northwest | 7 | 10 | 1027 | 92 | 0.0 |
| Siófok | 1 | ![]() | Southeast | 3 | 6 | 1028 | 77 | 0.0 |
| Szeged | 1 | ![]() | Northeast | 4 | 6 | 1028 | 96 | 0.0 |
| Szolnok | 0 | ![]() | Northwest | 6 | 7 | 1028 | 80 | 0.0 |
| Szombathely | -1 | ![]() | Northwest | 3 | 5 | 1028 | 94 | 0.0 |
HungaroMet: Sunday 8 March 2026 06:12 (05:12 UTC) [obhw]























