|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | Southeast | 14 | 36 | 1020 | 86 | 0.0 |
| Budapest | 6 | ![]() | Southwest | 4 | 14 | 1018 | 83 | 0.0 |
| Debrecen | 4 | ![]() | South | 24 | 36 | 1019 | 93 | 0.2 |
| Győr | 6 | ![]() | Southwest | 9 | 19 | - | 89 | 0.4 |
| Kékestető | 2 | ![]() | Southwest | 23 | 42 | 1018 | 100 | 0.0 |
| Miskolc | 5 | ![]() | North | 1 | 8 | 1017 | 88 | 0.0 |
| Napkor | 4 | ![]() | South | 18 | 43 | 1018 | 96 | 0.1 |
| Paks | 7 | ![]() | Southwest | 4 | 10 | 1019 | 84 | 0.0 |
| Pécs-Pogány | 7 | ![]() | Southwest | 5 | 11 | 1020 | 74 | 0.0 |
| Sármellék | 2 | ![]() | North | 4 | 8 | 1019 | 100 | - |
| Siófok | 5 | ![]() | Southwest | 17 | 29 | 1019 | 90 | 0.0 |
| Szeged | 5 | ![]() | South | 10 | 29 | 1020 | 93 | 0.0 |
| Szolnok | 7 | ![]() | Southwest | 15 | 18 | 1019 | 87 | 0.0 |
| Szombathely | 5 | ![]() | Southwest | 6 | 14 | 1019 | 92 | 0.0 |
HungaroMet: Monday 23 February 2026 01:12 (00:12 UTC) [obhw]




















