|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | East | 3 | 6 | 1021 | 95 | 0.0 |
| Budapest | 3 | ![]() | Southeast | 0 | 3 | 1021 | 100 | 0.0 |
| Debrecen | 5 | ![]() | West | 0 | 8 | 1021 | 97 | 0.0 |
| Győr | 3 | ![]() | East | 6 | 18 | - | 98 | 0.0 |
| Kékestető | 2 | ![]() | Southeast | 17 | 26 | 1020 | 76 | 0.0 |
| Miskolc | 5 | ![]() | Northwest | 3 | 9 | 1021 | 87 | 0.0 |
| Napkor | 5 | ![]() | Southwest | 3 | 6 | 1021 | 96 | 0.0 |
| Paks | 4 | ![]() | Northeast | 9 | 15 | 1021 | 97 | 0.1 |
| Pécs-Pogány | 4 | ![]() | East | 7 | 11 | 1020 | 100 | 0.0 |
| Sármellék | 3 | ![]() | East | 5 | 7 | 1020 | 100 | 0.0 |
| Siófok | 4 | ![]() | East | 5 | 13 | 1021 | 100 | 0.0 |
| Szeged | 4 | ![]() | Southeast | 2 | 6 | 1021 | 100 | 0.0 |
| Szolnok | 4 | ![]() | Southwest | 2 | 6 | 1021 | 97 | 0.0 |
| Szombathely | 2 | ![]() | South | 5 | 8 | 1020 | 97 | 0.0 |
HungaroMet: Monday 22 December 2025 06:12 (05:12 UTC) [obhw]






















