|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 20 | ![]() | Northwest | 3 | 5 | 1018 | 51 | 0.0 |
| Budapest | 22 | ![]() | Northeast | 5 | 8 | 1017 | 39 | 0.0 |
| Debrecen | 23 | ![]() | Northeast | 6 | 12 | 1017 | 44 | 0.0 |
| Győr | 21 | ![]() | East | 3 | 9 | 1016 | 51 | 0.0 |
| Kékestető | 19 | ![]() | Southeast | 11 | 20 | 1019 | 45 | 0.0 |
| Miskolc | 20 | ![]() | Southwest | 5 | 8 | 1018 | 46 | 0.0 |
| Napkor | 23 | ![]() | North | 6 | 8 | 1018 | 48 | 0.0 |
| Paks | 19 | ![]() | North | 0 | 3 | 1018 | 45 | 0.0 |
| Pécs-Pogány | 23 | ![]() | East | 5 | 5 | 1017 | 47 | 0.0 |
| Sármellék | 22 | ![]() | - | 0 | 3 | 1017 | 65 | 0.0 |
| Siófok | 24 | ![]() | Southeast | 5 | 14 | 1017 | 42 | 0.0 |
| Szeged | 22 | ![]() | Northeast | 8 | 15 | 1018 | 41 | 0.0 |
| Szolnok | 22 | ![]() | South | 0 | 9 | 1017 | 44 | 0.0 |
| Szombathely | 22 | ![]() | Southwest | 3 | 6 | 1017 | 59 | 0.0 |
HungaroMet: Sunday 9 August 2026 23:12 (21:12 UTC) [obhw]



















