|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 14 | ![]() | Southeast | 10 | 18 | 1011 | 51 | 0.0 |
Budapest | 9 | ![]() | Northeast | 5 | 12 | 1011 | 75 | 0.0 |
Debrecen | 11 | ![]() | Northeast | 11 | 15 | 1011 | 65 | 0.0 |
Győr | 14 | ![]() | Southeast | 6 | 14 | - | 66 | 0.0 |
Kékestető | 6 | ![]() | South | 22 | 40 | 1012 | 78 | 0.0 |
Miskolc | 6 | ![]() | West | 1 | 6 | 1013 | 91 | 0.0 |
Napkor | 9 | ![]() | Northwest | 6 | 13 | 1012 | 82 | 0.0 |
Paks | 13 | ![]() | Northeast | 2 | 4 | 1010 | 70 | 0.0 |
Pécs-Pogány | 15 | ![]() | East | 8 | 9 | 1009 | 53 | 0.0 |
Sármellék | 12 | ![]() | Southeast | 3 | 13 | 1008 | 92 | 0.0 |
Siófok | 14 | ![]() | Northeast | 5 | 7 | 1009 | 74 | 0.0 |
Szeged | 14 | ![]() | Southeast | 17 | 26 | 1010 | 50 | 0.0 |
Szolnok | 12 | ![]() | Northeast | 10 | 14 | 1010 | 66 | 0.0 |
Szombathely | 14 | ![]() | South | 12 | 18 | 1007 | 81 | 0.0 |
HungaroMet: Tuesday 21 October 2025 19:12 (17:12 UTC) [obhw]