|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 17 | ![]() | Southeast | 5 | 9 | 1026 | 77 | 0.0 |
Budapest | 15 | ![]() | South | 4 | 8 | 1026 | 78 | 0.0 |
Debrecen | 13 | ![]() | South | 7 | 5 | 1026 | 88 | 0.0 |
Győr | 16 | ![]() | Southwest | 3 | 14 | - | 82 | 0.0 |
Kékestető | 13 | ![]() | Northwest | 22 | 44 | 1026 | 82 | 0.0 |
Miskolc | 12 | ![]() | Southwest | 1 | 8 | 1026 | 88 | 0.0 |
Napkor | 13 | ![]() | Southwest | 10 | 14 | 1026 | 72 | 0.0 |
Paks | 13 | ![]() | - | 0 | 1 | 1027 | 87 | 0.0 |
Pécs-Pogány | 17 | ![]() | Southwest | 8 | 12 | 1027 | 60 | 0.0 |
Sármellék | 14 | ![]() | East | 2 | 6 | 1026 | 93 | 0.0 |
Siófok | 16 | ![]() | Southwest | 5 | 8 | 1026 | 77 | 0.0 |
Szeged | 16 | ![]() | South | 5 | 6 | 1026 | 76 | 0.0 |
Szolnok | 16 | ![]() | Southwest | 8 | 9 | 1026 | 71 | 0.0 |
Szombathely | 14 | ![]() | Southwest | 2 | 7 | 1026 | 91 | 0.0 |
HungaroMet: Friday 19 September 2025 00:12 (22:12 UTC) [obhw]