|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 6 | ![]() | Southeast | 3 | 6 | 1028 | 65 | 0.0 |
| Budapest | 9 | ![]() | East | 6 | 13 | 1028 | 56 | 0.0 |
| Debrecen | 6 | ![]() | - | 0 | 8 | 1028 | 66 | 0.0 |
| Győr | 10 | ![]() | Southeast | 6 | 13 | - | 49 | 0.0 |
| Kékestető | 4 | ![]() | Southeast | 21 | 30 | 1029 | 66 | 0.0 |
| Miskolc | 6 | ![]() | Southwest | 3 | 6 | 1029 | 67 | 0.0 |
| Napkor | 11 | ![]() | South | 9 | 11 | 1028 | 37 | 0.0 |
| Paks | 11 | ![]() | Southeast | 5 | 13 | 1027 | 42 | 0.0 |
| Pécs-Pogány | 9 | ![]() | East | 12 | 19 | 1026 | 54 | 0.0 |
| Sármellék | 9 | ![]() | East | 11 | 16 | 1025 | 64 | 0.0 |
| Siófok | 9 | ![]() | Southeast | 5 | 10 | 1027 | 50 | 0.0 |
| Szeged | 8 | ![]() | Southeast | 12 | 17 | 1028 | 54 | 0.0 |
| Szolnok | 8 | ![]() | Southeast | 4 | 10 | 1028 | 59 | 0.0 |
| Szombathely | 8 | ![]() | East | 1 | 8 | 1026 | 58 | 0.0 |
HungaroMet: Monday 9 March 2026 20:12 (19:12 UTC) [obhw]





















