|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | South | 12 | 30 | 1018 | 93 | 0.6 |
| Budapest | 6 | ![]() | Southwest | 3 | 14 | 1017 | 86 | 0.0 |
| Debrecen | 5 | ![]() | South | 24 | 33 | 1016 | 97 | 0.0 |
| Győr | 7 | ![]() | Southwest | 8 | 17 | - | 85 | 0.0 |
| Kékestető | 4 | ![]() | West | 23 | 49 | 1015 | 100 | 0.0 |
| Miskolc | 4 | ![]() | Southeast | 0 | 9 | 1015 | 92 | 0.0 |
| Napkor | 5 | ![]() | Southwest | 19 | 35 | 1015 | 96 | 0.0 |
| Paks | 8 | ![]() | South | 4 | 19 | 1017 | 77 | 0.0 |
| Pécs-Pogány | 8 | ![]() | West | 15 | 23 | 1018 | 68 | 0.0 |
| Sármellék | 3 | ![]() | Northwest | 1 | 8 | 1018 | 99 | 0.0 |
| Siófok | 5 | ![]() | Southwest | 19 | 22 | 1017 | 93 | 0.0 |
| Szeged | 5 | ![]() | South | 7 | 21 | 1018 | 91 | 0.0 |
| Szolnok | 7 | ![]() | Southwest | 12 | 22 | 1016 | 89 | 0.0 |
| Szombathely | 4 | ![]() | Southwest | 4 | 9 | 1018 | 96 | 0.0 |
HungaroMet: Monday 23 February 2026 10:12 (09:12 UTC) [obhw]





















