|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | -1 | ![]() | East | 3 | 5 | 1020 | 89 | 0.0 |
| Budapest | 3 | ![]() | Northeast | 6 | 17 | 1020 | 54 | 0.0 |
| Debrecen | -1 | ![]() | Northeast | 5 | 9 | 1021 | 65 | 0.0 |
| Győr | 3 | ![]() | East | 6 | 14 | - | 70 | 0.0 |
| Kékestető | 0 | ![]() | Southeast | 17 | 22 | 1021 | 54 | 0.0 |
| Miskolc | -0 | ![]() | Southwest | 4 | 8 | 1021 | 73 | 0.0 |
| Napkor | 2 | ![]() | North | 10 | 16 | 1021 | 59 | 0.0 |
| Paks | -1 | ![]() | - | 0 | 4 | 1019 | 91 | 0.0 |
| Pécs-Pogány | 8 | ![]() | Northeast | 7 | 10 | 1019 | 70 | 0.0 |
| Sármellék | 8 | ![]() | East | 6 | 12 | 1018 | 84 | 0.0 |
| Siófok | 6 | ![]() | Northeast | 14 | 14 | 1019 | 70 | 0.0 |
| Szeged | -0 | ![]() | Northeast | 4 | 6 | 1020 | 94 | 0.0 |
| Szolnok | 0 | ![]() | Northeast | 3 | 8 | 1020 | 71 | 0.0 |
| Szombathely | 8 | ![]() | Southeast | 3 | 4 | 1018 | 93 | 0.0 |
HungaroMet: Sunday 12 April 2026 05:12 (03:12 UTC) [obhw]






















