|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 7 | ![]() | Southeast | 4 | 10 | 1022 | 84 | 0.0 |
| Budapest | 9 | ![]() | Northeast | 3 | 8 | 1021 | 76 | 0.0 |
| Debrecen | 9 | ![]() | Southeast | 2 | 13 | 1022 | 63 | 0.0 |
| Győr | 7 | ![]() | Northwest | 1 | 8 | - | 89 | 0.0 |
| Kékestető | 7 | ![]() | South | 13 | 23 | 1022 | 72 | 0.0 |
| Miskolc | 8 | ![]() | West | 1 | 3 | 1022 | 76 | 0.0 |
| Napkor | 6 | ![]() | Northeast | 5 | 14 | 1022 | 67 | 0.0 |
| Paks | 8 | ![]() | Northeast | 4 | 8 | 1021 | 87 | 0.0 |
| Pécs-Pogány | 11 | ![]() | East | 6 | 9 | 1021 | 78 | 0.0 |
| Sármellék | 8 | ![]() | North | 5 | 10 | 1020 | 85 | 0.0 |
| Siófok | 8 | ![]() | East | 3 | 7 | 1021 | 79 | 0.0 |
| Szeged | 10 | ![]() | Southeast | 19 | 30 | 1022 | 64 | 0.0 |
| Szolnok | 8 | ![]() | East | 5 | 3 | 1021 | 91 | 0.0 |
| Szombathely | 6 | ![]() | Southwest | 1 | 5 | 1021 | 88 | 0.0 |
HungaroMet: Friday 13 March 2026 08:12 (07:12 UTC) [obhw]
























