idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 18 |  | Northwest | 11 | 20 | 1021 | 62 | 0.0 |
| Budapest | 18 |  | East | 4 | 17 | 1021 | 50 | 0.0 |
| Debrecen | 20 |  | Southwest | 1 | 13 | 1021 | 42 | 0.0 |
| Győr | 19 |  | Northwest | 6 | 24 | 1022 | 53 | 0.0 |
| Kékestető | 10 |  | Southeast | 4 | 13 | 1022 | 81 | 0.0 |
| Miskolc | 19 |  | East | 5 | 14 | 1021 | 49 | 0.0 |
| Napkor | 17 |  | Northeast | 9 | 18 | 1021 | 59 | 0.0 |
| Paks | 19 |  | North | 6 | 21 | 1021 | 51 | 0.0 |
| Pécs-Pogány | 17 |  | North | 7 | 20 | 1021 | 59 | 0.0 |
| Sármellék | 18 |  | Northeast | 17 | 29 | 1021 | 50 | 0.0 |
| Siófok | 18 |  | Northeast | 4 | 10 | 1021 | 51 | 0.0 |
| Szeged | 18 |  | Northwest | 9 | 21 | 1021 | 51 | 0.0 |
| Szolnok | 17 |  | East | 5 | 15 | 1021 | 64 | 0.0 |
| Szombathely | 18 |  | Northeast | 17 | 31 | 1022 | 46 | 0.0 |
HungaroMet: Friday 25 September 2026 16:12 (14:12 UTC) [obhw]