|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 21 | ![]() | North | 15 | 23 | 1016 | 38 | 0.0 |
Budapest | 21 | ![]() | Northeast | 4 | 12 | 1017 | 29 | 0.0 |
Debrecen | 18 | ![]() | North | 0 | 11 | 1016 | 48 | 0.0 |
Győr | 17 | ![]() | North | 2 | 7 | - | 57 | 0.0 |
Kékestető | 16 | ![]() | North | 8 | 16 | 1018 | 39 | 0.0 |
Miskolc | 16 | ![]() | Southwest | 2 | 4 | 1018 | 54 | 0.0 |
Napkor | 17 | ![]() | Northwest | 9 | 17 | 1017 | 50 | 0.0 |
Paks | 22 | ![]() | North | 6 | 19 | 1016 | 33 | 0.0 |
Pécs-Pogány | 24 | ![]() | Northeast | 18 | 24 | 1016 | 38 | 0.0 |
Sármellék | 21 | ![]() | Northwest | 16 | 13 | 1017 | 53 | 0.0 |
Siófok | 25 | ![]() | North | 20 | 27 | 1017 | 46 | 0.0 |
Szeged | 21 | ![]() | North | 9 | 20 | 1015 | 48 | 0.0 |
Szolnok | 20 | ![]() | Northeast | 10 | 13 | 1016 | 41 | 0.0 |
Szombathely | 21 | ![]() | North | 4 | 12 | 1018 | 42 | 0.0 |
HungaroMet: Tuesday 1 July 2025 01:12 (23:12 UTC) [obhw]