|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 16 | ![]() | South | 10 | 13 | 1011 | 70 | 0.0 |
| Budapest | 14 | ![]() | Northwest | 7 | 24 | 1011 | 95 | 2.2 |
| Debrecen | 14 | ![]() | East | 8 | 14 | 1012 | 75 | 0.0 |
| Győr | 11 | ![]() | Northwest | 9 | 34 | 1014 | 92 | 1.8 |
| Kékestető | 9 | ![]() | Southeast | 24 | 39 | 1011 | 95 | 0.0 |
| Miskolc | 11 | ![]() | South | 0 | 3 | 1011 | 86 | 0.0 |
| Napkor | 14 | ![]() | Northeast | 9 | 21 | 1012 | 78 | 0.0 |
| Paks | 13 | ![]() | - | 15 | 8 | 1011 | 96 | 0.3 |
| Pécs-Pogány | 15 | ![]() | Southwest | 8 | 9 | 1011 | 97 | 0.6 |
| Sármellék | 11 | ![]() | North | 21 | 40 | 1013 | 94 | 5.7 |
| Siófok | 12 | ![]() | Northwest | 44 | 59 | 1012 | 83 | 1.7 |
| Szeged | 14 | ![]() | Southeast | 14 | 23 | 1011 | 93 | 0.6 |
| Szolnok | 16 | ![]() | South | 19 | 24 | 1010 | 67 | 0.0 |
| Szombathely | 10 | ![]() | Northeast | 8 | 27 | 1014 | 95 | 3.1 |
HungaroMet: Thursday 22 October 2026 04:12 (02:12 UTC) [obhw]






















