idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 13 |  | Southeast | 4 | 12 | 1020 | 95 | 0.0 |
| Budapest | 12 |  | Northwest | 8 | 21 | 1020 | 83 | 0.0 |
| Debrecen | 13 |  | Southeast | 5 | 8 | 1019 | 91 | 0.0 |
| Győr | 10 |  | West | 7 | 15 | 1022 | 90 | 0.0 |
| Kékestető | 6 |  | Northwest | 14 | 30 | 1020 | 100 | 0.0 |
| Miskolc | 11 |  | South | 1 | 6 | 1019 | 84 | 0.0 |
| Napkor | - |  | Southeast | 5 | 10 | - | 99 | 0.0 |
| Paks | 11 |  | Northwest | 3 | 18 | 1021 | 92 | 0.0 |
| Pécs-Pogány | 12 |  | Northwest | 9 | 18 | 1022 | 90 | 0.0 |
| Sármellék | 9 |  | Northeast | 5 | 18 | 1022 | 94 | 0.0 |
| Siófok | 13 |  | Northwest | 31 | 41 | 1021 | 76 | 0.0 |
| Szeged | 13 |  | Southwest | 9 | 15 | 1021 | 93 | 0.0 |
| Szolnok | 11 |  | Southwest | 5 | 10 | 1020 | 100 | 0.0 |
| Szombathely | 11 |  | Northwest | 9 | 18 | 1023 | 78 | 0.0 |
HungaroMet: Friday 25 September 2026 00:12 (22:12 UTC) [obhw]