idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 22 |  | Southeast | 6 | 10 | 1016 | 51 | 0.0 |
| Budapest | 23 |  | Northwest | 6 | 22 | 1016 | 33 | 0.0 |
| Debrecen | 22 |  | Southwest | 11 | 23 | 1016 | 43 | 0.0 |
| Győr | 19 |  | West | 1 | 7 | 1017 | 59 | 0.0 |
| Kékestető | 14 |  | West | 9 | 19 | 1017 | 49 | 0.0 |
| Miskolc | 21 |  | Southwest | 2 | 8 | 1015 | 49 | 0.0 |
| Napkor | 20 |  | Northeast | 11 | 14 | 1016 | 64 | 0.0 |
| Paks | 23 |  | Northwest | 4 | 13 | 1016 | 34 | 0.0 |
| Pécs-Pogány | 22 |  | Southwest | 5 | 11 | 1017 | 48 | 0.0 |
| Sármellék | 21 |  | Southeast | 2 | 12 | 1016 | 60 | 0.0 |
| Siófok | 21 |  | Southwest | 7 | 15 | 1017 | 68 | 0.0 |
| Szeged | 21 |  | Southeast | 6 | 13 | 1016 | 51 | 0.0 |
| Szolnok | 23 |  | West | 5 | 21 | 1016 | 36 | 0.0 |
| Szombathely | 22 |  | East | 7 | 22 | 1016 | 40 | 0.0 |
HungaroMet: Friday 18 September 2026 20:12 (18:12 UTC) [obhw]