|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 18 | ![]() | South | 1 | 3 | 1021 | 83 | 0.0 |
| Budapest | 21 | ![]() | Northeast | 5 | 6 | 1020 | 64 | 0.0 |
| Debrecen | 19 | ![]() | Northeast | 3 | 6 | 1021 | 76 | 0.0 |
| Győr | 20 | ![]() | Southeast | 0 | 1 | - | 81 | 0.0 |
| Kékestető | 20 | ![]() | Southwest | 14 | 25 | 1021 | 53 | 0.0 |
| Miskolc | 20 | ![]() | - | 0 | 0 | 1021 | 72 | 0.0 |
| Napkor | 21 | ![]() | North | 9 | 7 | 1021 | 77 | 0.0 |
| Paks | 19 | ![]() | - | 0 | 3 | 1021 | 80 | 0.0 |
| Pécs-Pogány | 20 | ![]() | Northwest | 6 | 12 | 1021 | 77 | 0.0 |
| Sármellék | 20 | ![]() | - | 0 | 6 | 1020 | 92 | 0.0 |
| Siófok | 22 | ![]() | Southwest | 5 | 8 | 1020 | 68 | 0.0 |
| Szeged | 19 | ![]() | North | 1 | 15 | 1021 | 84 | 0.0 |
| Szolnok | 20 | ![]() | Southwest | 1 | 8 | 1020 | 70 | 0.0 |
| Szombathely | 18 | ![]() | Southwest | 2 | 6 | 1020 | 93 | 0.0 |
HungaroMet: Saturday 20 June 2026 03:12 (01:12 UTC) [obhw]





















