idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 17 |  | North | 5 | 11 | 1022 | 68 | 0.0 |
| Budapest | 19 |  | Southeast | 6 | 14 | 1022 | 54 | 0.0 |
| Debrecen | 18 |  | North | 13 | 20 | 1022 | 53 | 0.0 |
| Győr | 21 |  | North | 8 | 19 | 1022 | 43 | 0.0 |
| Kékestető | 10 |  | North | 5 | 19 | 1023 | 100 | 0.0 |
| Miskolc | 17 |  | Northeast | 6 | 13 | 1022 | 56 | 0.0 |
| Napkor | 16 |  | Northwest | 13 | 37 | 1022 | 60 | 0.0 |
| Paks | 22 |  | Northwest | 9 | 30 | 1022 | 37 | 0.0 |
| Pécs-Pogány | 20 |  | Northwest | 10 | 23 | 1022 | 46 | 0.0 |
| Sármellék | 22 |  | Northeast | 11 | 26 | 1022 | 44 | 0.0 |
| Siófok | 21 |  | Northeast | 19 | 34 | 1022 | 48 | 0.0 |
| Szeged | 19 |  | North | 13 | 22 | 1022 | 59 | 0.0 |
| Szolnok | 17 |  | East | 9 | 15 | 1022 | 73 | 0.0 |
| Szombathely | 22 |  | Northeast | 8 | 18 | 1022 | 46 | 0.0 |
HungaroMet: Saturday 12 September 2026 18:12 (16:12 UTC) [obhw]