|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 14 | ![]() | Southeast | 9 | 16 | 1019 | 86 | 0.0 |
Budapest | 14 | ![]() | East | 1 | 9 | 1017 | 86 | 0.0 |
Debrecen | 15 | ![]() | Southeast | 8 | 13 | 1018 | 80 | 0.0 |
Győr | 18 | ![]() | West | 2 | 10 | - | 85 | 0.0 |
Kékestető | 13 | ![]() | Southwest | 24 | 44 | 1018 | 86 | 0.0 |
Miskolc | 14 | ![]() | Northwest | 3 | 4 | 1017 | 90 | 0.0 |
Napkor | 15 | ![]() | Southeast | 8 | 25 | 1018 | 76 | 0.0 |
Paks | 14 | ![]() | Southeast | 3 | 8 | 1017 | 91 | 0.0 |
Pécs-Pogány | 15 | ![]() | North | 4 | 9 | 1018 | 86 | 0.0 |
Sármellék | 15 | ![]() | Southeast | 3 | 7 | 1016 | 97 | 0.0 |
Siófok | 18 | ![]() | Southwest | 4 | 8 | 1017 | 87 | 0.0 |
Szeged | 15 | ![]() | Southeast | 8 | 18 | 1018 | 81 | 0.0 |
Szolnok | 15 | ![]() | South | 9 | 13 | 1018 | 81 | 0.0 |
Szombathely | 17 | ![]() | North | 6 | 11 | 1017 | 94 | 0.0 |
HungaroMet: Tuesday 16 September 2025 05:12 (03:12 UTC) [obhw]