|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 4 | ![]() | Northwest | 4 | 6 | 1026 | 100 | 0.0 |
| Budapest | 7 | ![]() | North | 4 | 7 | 1026 | 85 | 0.0 |
| Debrecen | 8 | ![]() | Northwest | 7 | 15 | 1025 | 77 | 0.0 |
| Győr | 7 | ![]() | Southwest | 1 | 3 | 1027 | 94 | 0.0 |
| Kékestető | 4 | ![]() | Northeast | 12 | 23 | 1027 | 76 | 0.0 |
| Miskolc | 5 | ![]() | South | 1 | 5 | 1026 | 81 | 0.0 |
| Napkor | 8 | ![]() | Northwest | 9 | 19 | 1025 | 83 | 0.0 |
| Paks | 5 | ![]() | Northeast | 1 | 5 | 1026 | 94 | 0.0 |
| Pécs-Pogány | 9 | ![]() | North | 11 | 12 | 1026 | 77 | 0.0 |
| Sármellék | 8 | ![]() | Northwest | 7 | 12 | 1026 | 92 | 0.0 |
| Siófok | 11 | ![]() | Northwest | 9 | 15 | 1026 | 75 | 0.0 |
| Szeged | 5 | ![]() | Northwest | 8 | 10 | 1026 | 100 | 0.0 |
| Szolnok | 6 | ![]() | Northwest | 6 | 9 | 1026 | 89 | 0.0 |
| Szombathely | 9 | ![]() | Southeast | 1 | 5 | 1027 | 93 | 0.0 |
HungaroMet: Friday 16 October 2026 03:12 (01:12 UTC) [obhw]



















