|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 21 | ![]() | Northwest | 6 | 15 | 1021 | 27 | 0.0 |
| Budapest | 22 | ![]() | East | 8 | 21 | 1020 | 23 | 0.0 |
| Debrecen | 21 | ![]() | Northwest | 10 | 22 | 1020 | 28 | 0.0 |
| Győr | 24 | ![]() | Southeast | 12 | 24 | - | 26 | 0.0 |
| Kékestető | 14 | ![]() | East | 5 | 26 | 1020 | 39 | 0.0 |
| Miskolc | 21 | ![]() | Southeast | 6 | 18 | 1020 | 25 | 0.0 |
| Napkor | 23 | ![]() | Southwest | 8 | 24 | 1020 | 21 | 0.0 |
| Paks | 23 | ![]() | Northeast | 11 | 28 | 1020 | 26 | 0.0 |
| Pécs-Pogány | 21 | ![]() | East | 8 | 24 | 1019 | 32 | 0.0 |
| Sármellék | 23 | ![]() | Northeast | 15 | 26 | 1018 | 33 | 0.0 |
| Siófok | 20 | ![]() | North | 20 | 21 | 1019 | 54 | 0.0 |
| Szeged | 21 | ![]() | East | 10 | 24 | 1020 | 30 | 0.0 |
| Szolnok | 21 | ![]() | Southeast | 14 | 22 | 1020 | 29 | 0.0 |
| Szombathely | 24 | ![]() | Southeast | 16 | 33 | 1017 | 28 | 0.0 |
HungaroMet: Sunday 3 May 2026 18:12 (16:12 UTC) [obhw]






















