idojaras
|
-
-
|
| Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
|---|
| Direction [degree] | Speed [km/h] |
| Békéscsaba | 16 |  | West | 3 | 6 | 1022 | 89 | 0.0 |
| Budapest | 19 |  | North | 5 | 11 | 1023 | 47 | 0.0 |
| Debrecen | 13 |  | Northeast | 1 | 11 | 1022 | 97 | 0.0 |
| Győr | 17 |  | Northwest | 3 | 8 | 1023 | 70 | 0.0 |
| Kékestető | 13 |  | Northeast | 2 | 16 | 1023 | 75 | 0.0 |
| Miskolc | 18 |  | Northwest | 7 | 11 | 1022 | 74 | 0.0 |
| Napkor | 14 |  | North | 5 | 12 | 1023 | 100 | 0.0 |
| Paks | 20 |  | Southwest | 2 | 11 | 1023 | 47 | 0.0 |
| Pécs-Pogány | 18 |  | Northeast | 9 | 14 | 1023 | 63 | 0.0 |
| Sármellék | 17 |  | Northwest | 10 | 15 | 1023 | 65 | 0.0 |
| Siófok | 19 |  | Southwest | 3 | 8 | 1023 | 66 | 0.0 |
| Szeged | 20 |  | Northeast | 1 | 7 | 1022 | 59 | 0.0 |
| Szolnok | 17 |  | North | 8 | 16 | 1022 | 70 | 0.0 |
| Szombathely | 17 |  | Southwest | 2 | 6 | 1023 | 73 | 0.0 |
HungaroMet: Saturday 19 September 2026 09:12 (07:12 UTC) [obhw]