|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 18 | ![]() | West | 10 | 7 | 1016 | 83 | 0.0 |
Budapest | 22 | ![]() | Northwest | 3 | 8 | 1017 | 63 | 0.0 |
Debrecen | 23 | ![]() | Northwest | 10 | 9 | 1016 | 70 | 0.0 |
Győr | 21 | ![]() | Northwest | 4 | 8 | - | 76 | 0.0 |
Kékestető | 18 | ![]() | Northwest | 17 | 38 | 1017 | 66 | 0.0 |
Miskolc | 20 | ![]() | Southeast | 1 | 4 | 1016 | 74 | 0.0 |
Napkor | 22 | ![]() | North | 16 | 35 | 1016 | 66 | 0.0 |
Paks | 22 | ![]() | Northwest | 6 | 14 | 1017 | 65 | 0.0 |
Pécs-Pogány | 21 | ![]() | North | 5 | 10 | 1018 | 72 | 0.0 |
Sármellék | 20 | ![]() | Northwest | 6 | 12 | 1018 | 86 | 0.0 |
Siófok | 24 | ![]() | Southwest | 9 | 12 | 1018 | 70 | 0.0 |
Szeged | 22 | ![]() | Northwest | 10 | 14 | 1017 | 66 | 0.0 |
Szolnok | 20 | ![]() | Southwest | 7 | 8 | 1016 | 69 | 0.0 |
Szombathely | 23 | ![]() | Northwest | 8 | 13 | 1019 | 58 | 0.0 |
HungaroMet: Monday 30 June 2025 06:12 (04:12 UTC) [obhw]