|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 4 | ![]() | Southeast | 4 | 12 | 1018 | 73 | 0.0 |
| Budapest | 6 | ![]() | Northwest | 1 | 7 | 1019 | 61 | 0.0 |
| Debrecen | 2 | ![]() | South | 6 | 9 | 1018 | 78 | 0.0 |
| Győr | 7 | ![]() | Northwest | 8 | 18 | - | 69 | 0.0 |
| Kékestető | 3 | ![]() | Northwest | 14 | 35 | 1018 | 57 | 0.0 |
| Miskolc | 7 | ![]() | South | 3 | 7 | 1017 | 70 | 0.0 |
| Napkor | 6 | ![]() | Southeast | 13 | 19 | 1017 | 53 | 0.0 |
| Paks | 7 | ![]() | West | 4 | 11 | 1020 | 71 | 0.0 |
| Pécs-Pogány | 8 | ![]() | Northwest | 12 | 37 | 1020 | 65 | 0.0 |
| Sármellék | 7 | ![]() | Northwest | 5 | 10 | 1020 | 76 | 0.0 |
| Siófok | 10 | ![]() | Northwest | 21 | 44 | 1020 | 58 | 0.0 |
| Szeged | 7 | ![]() | Northwest | 4 | 17 | 1018 | 71 | 0.0 |
| Szolnok | 8 | ![]() | Southwest | 8 | 10 | 1018 | 62 | 0.0 |
| Szombathely | 5 | ![]() | West | 3 | 10 | 1021 | 89 | 0.0 |
HungaroMet: Tuesday 17 March 2026 01:12 (00:12 UTC) [obhw]






















