|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 2 | ![]() | Southeast | 17 | 36 | 1009 | 61 | 0.0 |
| Budapest | -1 | ![]() | South | 8 | 10 | 1006 | 82 | 0.0 |
| Debrecen | 1 | ![]() | South | 31 | 46 | 1007 | 69 | 0.0 |
| Győr | 2 | ![]() | Southwest | 8 | 27 | - | 72 | 0.0 |
| Kékestető | -5 | ![]() | Southwest | 23 | 40 | 1006 | 99 | 0.0 |
| Miskolc | -0 | ![]() | Southeast | 6 | 17 | 1005 | 72 | 0.0 |
| Napkor | 1 | ![]() | South | 19 | 50 | 1006 | 63 | 0.0 |
| Paks | 1 | ![]() | South | 10 | 24 | 1007 | 74 | 0.0 |
| Pécs-Pogány | 3 | ![]() | Southwest | 8 | 19 | 1008 | 71 | 0.0 |
| Sármellék | 2 | ![]() | South | 14 | 23 | 1006 | 75 | 0.0 |
| Siófok | 4 | ![]() | Southwest | 32 | 47 | 1006 | 64 | 0.0 |
| Szeged | 0 | ![]() | South | 14 | 36 | 1009 | 70 | 0.0 |
| Szolnok | 2 | ![]() | Southwest | 23 | 36 | 1007 | 64 | 0.0 |
| Szombathely | -0 | ![]() | Southwest | 8 | 18 | 1006 | 72 | 0.0 |
HungaroMet: Friday 2 January 2026 01:12 (00:12 UTC) [obhw]




















