|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 5 | ![]() | South | 11 | 16 | 1021 | 94 | 0.0 |
| Budapest | -0 | ![]() | Southwest | 3 | 9 | 1022 | 100 | 0.0 |
| Debrecen | 4 | ![]() | South | 9 | 12 | 1021 | 99 | 0.0 |
| Győr | 2 | ![]() | Northwest | 6 | 13 | - | 100 | 0.0 |
| Kékestető | 4 | ![]() | Southwest | 10 | 16 | 1019 | 77 | 0.0 |
| Miskolc | 5 | ![]() | Northeast | 1 | 4 | 1020 | 90 | 0.0 |
| Napkor | 4 | ![]() | Southwest | 9 | 13 | 1020 | 95 | 0.0 |
| Paks | 2 | ![]() | Northwest | 5 | 13 | 1022 | 98 | 0.0 |
| Pécs-Pogány | 1 | ![]() | Southwest | 5 | 5 | 1022 | 100 | 0.0 |
| Sármellék | 2 | ![]() | Northwest | 5 | 17 | 1022 | 100 | 0.0 |
| Siófok | 2 | ![]() | Southwest | 15 | 22 | 1022 | 95 | 0.0 |
| Szeged | 5 | ![]() | Northwest | 5 | 7 | 1021 | 98 | 0.0 |
| Szolnok | 3 | ![]() | West | 8 | 13 | 1021 | 91 | 0.0 |
| Szombathely | 1 | ![]() | Southwest | 6 | 8 | 1023 | 98 | 0.0 |
HungaroMet: Monday 1 December 2025 10:12 (09:12 UTC) [obhw]






















