|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 1 | ![]() | Southeast | 13 | 27 | 1003 | 96 | 0.0 |
| Budapest | 1 | ![]() | Southwest | 9 | 15 | 1004 | 88 | 0.0 |
| Debrecen | -0 | ![]() | Southwest | 10 | 16 | 1002 | 96 | 0.0 |
| Győr | 3 | ![]() | West | 9 | 25 | - | 66 | 0.0 |
| Kékestető | -5 | ![]() | Southwest | 17 | 35 | 1003 | 82 | 0.0 |
| Miskolc | 2 | ![]() | Southwest | 9 | 21 | 1001 | 57 | 0.0 |
| Napkor | 0 | ![]() | South | 12 | 26 | 1002 | 89 | 0.0 |
| Paks | 0 | ![]() | Southwest | 5 | 13 | 1004 | 97 | 0.1 |
| Pécs-Pogány | 0 | ![]() | Southeast | 1 | 13 | 1005 | 100 | 0.5 |
| Sármellék | 1 | ![]() | Southeast | 0 | 13 | 1004 | 97 | 0.0 |
| Siófok | 2 | ![]() | South | 4 | 20 | 1004 | 92 | 0.0 |
| Szeged | 1 | ![]() | Southeast | 9 | 14 | 1004 | 98 | 0.4 |
| Szolnok | 2 | ![]() | Southwest | 10 | 17 | 1003 | 83 | 0.0 |
| Szombathely | 1 | ![]() | Southeast | 6 | 10 | 1004 | 91 | 0.0 |
HungaroMet: Saturday 3 January 2026 05:12 (04:12 UTC) [obhw]





















