|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 19 | ![]() | North | 3 | 8 | 1016 | 70 | 0.0 |
| Budapest | 18 | ![]() | West | 4 | 9 | 1016 | 62 | 0.0 |
| Debrecen | 17 | ![]() | West | 1 | 10 | 1016 | 83 | 0.0 |
| Győr | 18 | ![]() | Northwest | 6 | 17 | - | 59 | 0.0 |
| Kékestető | 11 | ![]() | - | 0 | 13 | 1016 | 98 | 0.0 |
| Miskolc | 16 | ![]() | Northeast | 4 | 8 | 1016 | 88 | 0.2 |
| Napkor | 18 | ![]() | Southwest | 7 | 22 | 1016 | 77 | 0.0 |
| Paks | 18 | ![]() | Northwest | 4 | 16 | 1017 | 64 | 0.0 |
| Pécs-Pogány | 16 | ![]() | Southwest | 7 | 12 | 1017 | 83 | 0.0 |
| Sármellék | 17 | ![]() | Northwest | 14 | 25 | 1017 | 67 | 0.0 |
| Siófok | 17 | ![]() | West | 14 | 18 | 1017 | 64 | 0.0 |
| Szeged | 19 | ![]() | Southwest | 3 | 10 | 1017 | 76 | 0.0 |
| Szolnok | 17 | ![]() | West | 12 | 16 | 1016 | 85 | 0.0 |
| Szombathely | 17 | ![]() | North | 12 | 23 | 1017 | 59 | 0.0 |
HungaroMet: Friday 8 May 2026 10:12 (08:12 UTC) [obhw]



















