|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 16 | ![]() | Southwest | 6 | 15 | 1020 | 99 | 0.0 |
Budapest | 13 | ![]() | Southeast | 4 | 20 | 1020 | 86 | 0.0 |
Debrecen | 17 | ![]() | Southwest | 14 | 18 | 1018 | 98 | 0.0 |
Győr | 11 | ![]() | - | 0 | 0 | - | 94 | 0.0 |
Kékestető | 10 | ![]() | West | 19 | 44 | 1019 | 100 | 0.0 |
Miskolc | 14 | ![]() | South | 2 | 6 | 1017 | 95 | 0.0 |
Napkor | 17 | ![]() | Southwest | 11 | 28 | 1017 | 98 | 0.0 |
Paks | 13 | ![]() | Southeast | 1 | 10 | 1021 | 95 | 0.0 |
Pécs-Pogány | 15 | ![]() | - | 0 | 8 | 1021 | 95 | 0.0 |
Sármellék | 14 | ![]() | Southeast | 1 | 6 | 1021 | 98 | 0.0 |
Siófok | 19 | ![]() | Northwest | 14 | 22 | 1021 | 60 | 0.0 |
Szeged | 15 | ![]() | West | 6 | 8 | 1020 | 99 | 0.0 |
Szolnok | 16 | ![]() | West | 10 | 18 | 1019 | 93 | 0.0 |
Szombathely | 14 | ![]() | Southwest | 2 | 7 | 1021 | 97 | 0.0 |
HungaroMet: Monday 15 September 2025 02:12 (00:12 UTC) [obhw]